Academic Program Index 99.57
Academic Program Data Completeness Index
| Element | Stage | Completeness ratio | Status/Missing Fields | 
|---|---|---|---|
| College of Business and Economics | 100% | ✅ Complete | |
| Bachelor of Management Information Systems | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Economics | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Finance | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Accounting | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Business Administration | Undergraduate Program | 100% | ✅ Complete | 
| Doctor of Philosophy in Business Administration | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Economics | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Finance | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Accounting | Postgraduate studies | 100% | ✅ Complete | 
| Master of Professional Accounting | Postgraduate studies | 100% | ✅ Complete | 
| Master of Business Administration | Postgraduate studies | 100% | ✅ Complete | 
| Executive MBA | Postgraduate studies | 100% | ✅ Complete | 
| College of Education | 97.05% | ||
| Bachelor of Science in Sport and Physical Activity | Undergraduate Program | 100% | ✅ Complete | 
| Early Childhood Bachelor's Degree | Undergraduate Program | 85.71% | High School, Aptitude, Achievement | 
| Doctor of Philosophy in Educational Leadership | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in General Curriculum and Instruction | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in Pedagogy | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in Educational Technologies | Postgraduate studies | 100% | ✅ Complete | 
| Professional Education in Curriculum and Instruction | Postgraduate studies | 100% | ✅ Complete | 
| Master of Education in Educational Administration | Postgraduate studies | 96% | An Overview | 
| Master of Education in Special Education | Postgraduate studies | 96% | Study plans from the academic system | 
| Master of Education in Curriculum and Instruction | Postgraduate studies | 100% | ✅ Complete | 
| Master of Education in Pedagogy | Postgraduate studies | 100% | ✅ Complete | 
| Master of Education in Educational Technologies | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Sport and Physical Activity | Postgraduate studies | 84% | Overview, Educational Program Objectives, Learning Outcomes, Career Opportunities | 
| College of Nursing | 100% | ✅ Complete | |
| Bachelor of Science in Nursing | Undergraduate Program | 100% | ✅ Complete | 
| College of Computer | 100% | ✅ Complete | |
| Bachelor of Information Technology | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Computer Science | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Computer Engineering | Undergraduate Program | 100% | ✅ Complete | 
| Master of Science in Informatics | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Information Technology | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Data Science | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Computer Science | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Computer Engineering | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Cybersecurity | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Artificial Intelligence | Postgraduate studies | 100% | ✅ Complete | 
| College of Agriculture and Food | 100% | ✅ Complete | |
| Bachelor of Food Science and Human Nutrition | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Science in Plant Production and Protection | Undergraduate Program | 100% | ✅ Complete | 
| Animal production and breeding | Undergraduate Program | 100% | ✅ Complete | 
| Master of Science in Animal Production | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Poultry Production | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Plant Production and Protection | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Human Nutrition | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Food Science | Postgraduate studies | 100% | ✅ Complete | 
| College of Shari'ah | 100% | ✅ Complete | |
| Bachelor of Systems | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Islamic Studies | Undergraduate Program | 100% | ✅ Complete | 
| Sharia program | Undergraduate Program | 100% | ✅ Complete | 
| Master of Jurisprudence | Postgraduate studies | 100% | ✅ Complete | 
| Ph.D. in Sunnah and its Sciences | Postgraduate studies | 100% | ✅ Complete | 
| Ph.D. in Contemporary Doctrines and Doctrines | Postgraduate studies | 100% | ✅ Complete | 
| PhD in Comparative Jurisprudence | Postgraduate studies | 100% | ✅ Complete | 
| Ph.D. in Quran and its Sciences | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Jurisprudence | Postgraduate studies | 100% | ✅ Complete | 
| Master of Systems | Postgraduate studies | 100% | ✅ Complete | 
| Master of Prophetic Sunnah | Postgraduate studies | 100% | ✅ Complete | 
| Master of Doctrine and Contemporary Doctrines. | Postgraduate studies | 100% | ✅ Complete | 
| Master of Comparative Jurisprudence | Postgraduate studies | 100% | ✅ Complete | 
| Master of Qur'an and its Sciences | Postgraduate studies | 100% | ✅ Complete | 
| College of Pharmacy | 100% | ✅ Complete | |
| Doctor of Pharmacy | Undergraduate Program | 100% | ✅ Complete | 
| Master of Science in Clinical Toxicology | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Pharmacology | Postgraduate studies | 100% | ✅ Complete | 
| College of Medicine | 100% | ✅ Complete | |
| Medicine and surgery | Undergraduate Program | 100% | ✅ Complete | 
| College of Veterinary Medicine | 98% | ||
| Veterinary Medicine | Undergraduate Program | 100% | ✅ Complete | 
| Master of Science in Veterinary Medicine | Postgraduate studies | 96% | Study plans from the academic system | 
| College of Science | 99.21% | ||
| Bachelor of Science in Operations Research | Undergraduate Program | 95.24% | Study plans from the academic system | 
| Bachelor of Science in Actuarial Mathematics | Undergraduate Program | 95.24% | Study plans from the academic system | 
| Bachelor of Science in Statistics | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Science in Mathematics | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Science in Biology | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Science in Chemistry | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Science in Physics | Undergraduate Program | 100% | ✅ Complete | 
| Master of Science in Biology | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Mathematics | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Applied Mathematics | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Physics | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Chemistry | Postgraduate studies | 100% | ✅ Complete | 
| College of Applied Medical Sciences | 100% | ✅ Complete | |
| Oral and dental health | Undergraduate Program | 100% | ✅ Complete | 
| Medical Laboratory Sciences | Undergraduate Program | 100% | ✅ Complete | 
| Radiology techniques | Undergraduate Program | 100% | ✅ Complete | 
| Optometrist | Undergraduate Program | 100% | ✅ Complete | 
| Physiotherapist | Undergraduate Program | 100% | ✅ Complete | 
| Clinical nutrition | Undergraduate Program | 100% | ✅ Complete | 
| Public health | Undergraduate Program | 100% | ✅ Complete | 
| Health informatics | Undergraduate Program | 100% | ✅ Complete | 
| Health management | Undergraduate Program | 100% | ✅ Complete | 
| College of Architecture and Planning | 100% | ✅ Complete | |
| Bachelor of Interior Design | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Architecture | Undergraduate Program | 100% | ✅ Complete | 
| Master of Science in Urban Heritage Preservation | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Construction Technology and Construction Management | Postgraduate studies | 100% | ✅ Complete | 
| College of Arts and Design | 99.05% | ||
| Bachelor of Visual Arts Program | Undergraduate Program | 95.24% | Study plans from the academic system | 
| Bachelor of Fashion Design | Undergraduate Program | 100% | ✅ Complete | 
| Doctor of Philosophy in Apparel and Textile Design and Embroidery | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in Apparel Design and Production | Postgraduate studies | 100% | ✅ Complete | 
| Master of Fashion Design | Postgraduate studies | 100% | ✅ Complete | 
| College of Languages and Humanities | 99.78% | ||
| Bachelor of Sociology and Social Work | Undergraduate Program | 95.24% | Study plans from the academic system | 
| Bachelor of Arabic Language and Literature | Undergraduate Program | 100% | ✅ Complete | 
| History and heritage | Undergraduate Program | 100% | ✅ Complete | 
| English Language and Literature | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Arts in Geography | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor's in Psychology | Undergraduate Program | 100% | ✅ Complete | 
| Master of Arts in English Literature | Postgraduate studies | 100% | ✅ Complete | 
| Master of Arts in History and Civilization | Postgraduate studies | 100% | ✅ Complete | 
| Master of Arts in Literary Studies | Postgraduate studies | 100% | ✅ Complete | 
| Master of Arts in Linguistic Studies | Postgraduate studies | 100% | ✅ Complete | 
| Master of Arts in English Linguistics | Postgraduate studies | 100% | ✅ Complete | 
| Master of Education in Counseling | Postgraduate studies | 100% | ✅ Complete | 
| Master of Education in Educational Psychology | Postgraduate studies | 100% | ✅ Complete | 
| Master of Geographic and Environmental Technologies | Postgraduate studies | 100% | ✅ Complete | 
| Executive Master of Sociology and Social Work | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in History and Civilization | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in Social Work | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in Literary Studies | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in Environmental Studies (Geography) | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in Linguistic Studies | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in Sociology | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Philosophy in Educational Psychology | Postgraduate studies | 100% | ✅ Complete | 
| College of Engineering | 100% | ✅ Complete | |
| Bachelor of Science in Civil Engineering | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Science in Electrical Engineering | Undergraduate Program | 100% | ✅ Complete | 
| Bachelor of Science in Mechanical Engineering | Undergraduate Program | 100% | ✅ Complete | 
| Master of Science in Electrical Engineering | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Civil Engineering | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Mechanical Engineering | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Renewable Energy Engineering | Postgraduate studies | 100% | ✅ Complete | 
| College of Dentistry | 100% | ✅ Complete | |
| Bachelor of Oral Medicine and Surgery | Undergraduate Program | 100% | ✅ Complete | 
| Doctor of Science in Endodontics and Endodontics | Postgraduate studies | 100% | ✅ Complete | 
| Doctor of Science in Pediatric Dentistry | Postgraduate studies | 100% | ✅ Complete | 
| Master of Science in Oral Health | Postgraduate studies | 100% | ✅ Complete | 
                Total percentage: 99.57%
                Total number of programs: 149
                University level: 72
                Postgraduate studies: 77
                Diploma Programs (Applied College): 22
                College completion rate: 80.23%
                Graduate school completion rate: 99.64%
            
                Programs have completed their study plans: 142
                incomplete: 7
                Completion rate of plans: 95.3%
            
List of programs that do not have a study plan
| Program name | College | 
|---|---|
| Bachelor of Science in Operations Research | College of Science | 
| Bachelor of Science in Actuarial Mathematics | College of Science | 
| Bachelor of Visual Arts Program | College of Arts and Design | 
| Diploma in Teaching Arabic to Non-Native Speakers | Applied College | 
| Bachelor of Sociology and Social Work | College of Languages and Humanities | 
| Master of Science in Veterinary Medicine | College of Veterinary Medicine | 
| Master of Education in Special Education | College of Education |