Academic Program Index 86.95
Home > Internal pages > Academic Program Index
Academic Program Data Completeness Index
Element | Stage | Completeness ratio | Status/Missing Fields |
---|---|---|---|
College of Business and Economics | 64.64% | ||
Bachelor of Management Information Systems | Undergraduate Program | 100% | ✅ Complete |
Bachelor of Economics | Undergraduate Program | 71.43% | Study Location (Male Students), Study Location (Female Students), Course, Study Method, Required Specialization, Program Pathways Details |
Bachelor of Finance | Undergraduate Program | 52.38% | Number of Credit Hours, Academic Hours Required for Graduation, Location of Study (Male Students), Location of Study (Female Students), Track, Mode of Study, Required Specialization, Learning Outcomes, Program Pathways Details, Career Opportunities |
Bachelor of Accounting | Undergraduate Program | 52.38% | Number of credit hours, credits required for graduation, study level, study location (male students), study location (female students), track, study method, required specialization, details of program tracks, career opportunities |
Bachelor of Business Administration | Undergraduate Program | 71.43% | Study Location (Male Students), Study Location (Female Students), Course, Study Method, Required Specialization, Program Pathways Details |
Doctor of Philosophy in Business Administration | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Science in Economics | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Science in Finance | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Science in Accounting | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Professional Accounting | Postgraduate studies | 64% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Level of Study, Pathway, Educational Program Objectives, Learning Outcomes, Career Opportunities |
Master of Business Administration | Postgraduate studies | 64% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Level of Study, Pathway, Educational Program Objectives, Learning Outcomes, Career Opportunities |
Executive MBA | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
College of Education | 89.13% | ||
Bachelor of Science in Sport and Physical Activity | Undergraduate Program | 95.24% | Differentiation : Achievement test |
Early Childhood Bachelor's Degree | Undergraduate Program | 71.43% | Place of study (students), track, program track details, trade-offs: High School, Preference: General Aptitude Test, Preference: Achievement test |
Doctor of Philosophy in Educational Leadership | Postgraduate studies | 96% | Overview |
Doctor of Philosophy in General Curriculum and Instruction | Postgraduate studies | 92% | Track, program track details |
Doctor of Philosophy in Pedagogy | Postgraduate studies | 92% | Track, program track details |
Doctor of Philosophy in Educational Technologies | Postgraduate studies | 100% | ✅ Complete |
Professional Education in Curriculum and Instruction | Postgraduate studies | 92% | Track, program track details |
Master of Education in Educational Administration | Postgraduate studies | 96% | Overview |
Master of Education in Special Education | Postgraduate studies | 76% | Overview, Years of study, Credits required for graduation, Level of study, Pathway, Study plans from the academic system |
Master of Education in Curriculum and Instruction | Postgraduate studies | 100% | ✅ Complete |
Master of Education in Pedagogy | Postgraduate studies | 92% | Overview, details of the program tracks |
Master of Education in Educational Technologies | Postgraduate studies | 92% | Pathway, Career Opportunities |
Master of Science in Sport and Physical Activity | Postgraduate studies | 64% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Level of Study, Pathway, Educational Program Objectives, Learning Outcomes, Career Opportunities |
Faculty of Nursing | 100% | ✅ Complete | |
Bachelor of Science in Nursing | Undergraduate Program | 100% | ✅ Complete |
College of Computer | 100% | ✅ Complete | |
Bachelor of Information Technology | Undergraduate Program | 100% | ✅ Complete |
Bachelor of Computer Science | Undergraduate Program | 100% | ✅ Complete |
Bachelor of Computer Engineering | Undergraduate Program | 100% | ✅ Complete |
Master of Science in Informatics | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Information Technology | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Data Science | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Computer Science | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Computer Engineering | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Cybersecurity | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Artificial Intelligence | Postgraduate studies | 100% | ✅ Complete |
College of Agriculture and Food | 43.36% | ||
Bachelor of Food Science and Human Nutrition | Undergraduate Program | 14.29% | Overview, years of study, number of credits, credits required for graduation, academic level, study location (male students), study location (female students), track, study method, required specialization, tuition fees, educational program objectives, learning outcomes, learning outcomes, details of program tracks, career opportunities, differentiation: High School, Differentiation: General Aptitude Test, Preference: Achievement test |
Bachelor of Science in Plant Production and Protection | Undergraduate Program | 14.29% | Overview, years of study, number of credits, credits required for graduation, academic level, study location (male students), study location (female students), track, study method, required specialization, tuition fees, educational program objectives, learning outcomes, learning outcomes, details of program tracks, career opportunities, differentiation: High School, Differentiation: General Aptitude Test, Preference: Achievement test |
Animal production and breeding | Undergraduate Program | 14.29% | Overview, years of study, number of credits, credits required for graduation, academic level, study location (male students), study location (female students), track, study method, required specialization, tuition fees, educational program objectives, learning outcomes, learning outcomes, details of program tracks, career opportunities, differentiation: High School, Differentiation: General Aptitude Test, Preference: Achievement test |
Master of Science in Animal Production | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Science in Poultry Production | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Science in Plant Production and Protection | Postgraduate studies | 64% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Level of Study, Pathway, Educational Program Objectives, Learning Outcomes, Career Opportunities |
Master of Science in Human Nutrition | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Science in Food Science | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
College of Shari'ah | 57.06% | ||
Bachelor of Systems | Undergraduate Program | 14.29% | Overview, years of study, number of credits, credits required for graduation, academic level, study location (male students), study location (female students), track, study method, required specialization, tuition fees, educational program objectives, learning outcomes, learning outcomes, details of program tracks, career opportunities, differentiation: High School, Differentiation: General Aptitude Test, Preference: Achievement test |
Bachelor of Islamic Studies | Undergraduate Program | 14.29% | Overview, years of study, number of credits, credits required for graduation, academic level, study location (male students), study location (female students), track, study method, required specialization, tuition fees, educational program objectives, learning outcomes, learning outcomes, details of program tracks, career opportunities, differentiation: High School, Differentiation: General Aptitude Test, Preference: Achievement test |
Sharia program | Undergraduate Program | 14.29% | Overview, years of study, number of credits, credits required for graduation, academic level, study location (male students), study location (female students), track, study method, required specialization, tuition fees, educational program objectives, learning outcomes, learning outcomes, details of program tracks, career opportunities, differentiation: High School, Differentiation: General Aptitude Test, Preference: Achievement test |
Master of Jurisprudence | Postgraduate studies | 96% | Track |
Ph.D. in Sunnah and its Sciences | Postgraduate studies | 72% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Details of Program Tracks |
Ph.D. in Contemporary Doctrines and Doctrines | Postgraduate studies | 72% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Details of Program Tracks |
Doctorate in Comparative Jurisprudence | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Doctorate in Holy Quran and its Sciences | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Doctor of Jurisprudence | Postgraduate studies | 96% | Track |
Master of Systems | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Prophetic Sunnah | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Doctrine and Contemporary Doctrines. | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Comparative Jurisprudence | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Qur'an and its Sciences | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Faculty of Pharmacy | 100% | ✅ Complete | |
Doctor of Pharmacy | Undergraduate Program | 100% | ✅ Complete |
Master of Science in Clinical Toxicology | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Pharmacology | Postgraduate studies | 100% | ✅ Complete |
Faculty of Medicine | 100% | ✅ Complete | |
Medicine and surgery | Undergraduate Program | 100% | ✅ Complete |
College of Veterinary Medicine | 88.48% | ||
Veterinary medicine | Undergraduate Program | 80.95% | Degree, Differential: High School, Preference: General Aptitude Test, Preference: Achievement test |
Master of Science in Veterinary Medicine | Postgraduate studies | 96% | Study plans from the academic system |
Faculty of Science | 100% | ✅ Complete | |
Bachelor of Statistics | Undergraduate Program | 100% | ✅ Complete |
Bachelor of Mathematics | Undergraduate Program | 100% | ✅ Complete |
Bachelor of Science in Biology | Undergraduate Program | 100% | ✅ Complete |
Bachelor of Science in Chemistry | Undergraduate Program | 100% | ✅ Complete |
Bachelor of Physics | Undergraduate Program | 100% | ✅ Complete |
Master of Science in Biology | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Mathematics | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Applied Mathematics | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Physics | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Chemistry | Postgraduate studies | 100% | ✅ Complete |
College of Applied Medical Sciences | 100% | ✅ Complete | |
Oral and dental health | Undergraduate Program | 100% | ✅ Complete |
Medical Laboratory Sciences | Undergraduate Program | 100% | ✅ Complete |
Radiology techniques | Undergraduate Program | 100% | ✅ Complete |
Optometrist | Undergraduate Program | 100% | ✅ Complete |
Physiotherapist | Undergraduate Program | 100% | ✅ Complete |
Clinical nutrition | Undergraduate Program | 100% | ✅ Complete |
Public health | Undergraduate Program | 100% | ✅ Complete |
Health informatics | Undergraduate Program | 100% | ✅ Complete |
Health management | Undergraduate Program | 100% | ✅ Complete |
College of Architecture and Planning | 100% | ✅ Complete | |
Bachelor of Interior Design | Undergraduate Program | 100% | ✅ Complete |
Bachelor of Architecture | Undergraduate Program | 100% | ✅ Complete |
Master of Science in Urban Heritage Preservation | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Construction Technology and Construction Management | Postgraduate studies | 100% | ✅ Complete |
College of Arts and Design | 99.05% | ||
Bachelor of Visual Arts Program | Undergraduate Program | 95.24% | Study plans from the academic system |
Bachelor of Fashion Design | Undergraduate Program | 100% | ✅ Complete |
Doctor of Philosophy in Apparel and Textile Design and Embroidery | Postgraduate studies | 100% | ✅ Complete |
Doctor of Philosophy in Apparel Design and Production | Postgraduate studies | 100% | ✅ Complete |
Master of Fashion Design | Postgraduate studies | 100% | ✅ Complete |
College of Languages and Humanities | 64.03% | ||
Qualifying English Language Program | Undergraduate Program | 38.1% | Degree, years of study, number of credits, credits required for graduation, required course, required major, learning outcomes, details of program tracks, career opportunities, study plans from the academic system, differentiation: High School, Differentiation : General Aptitude Test, Differentiation: Achievement test |
Bachelor of Sociology and Social Work | Undergraduate Program | 33.33% | Overview, years of study, number of credits, credits required for graduation, academic level, course of study, mode of study, required major, tuition fees, details of program tracks, study plans from the academic system, differentiation: High School, Differentiation : General Aptitude Test, Differentiation: Achievement test |
Bachelor of Arabic Language and Literature | Undergraduate Program | 76.19% | Years of study, location of study (male students), location of study (female students), details of program tracks, differentiation: Achievement test |
History and heritage | Undergraduate Program | 95.24% | Required specialization |
English Language and Literature | Undergraduate Program | 9.52% | Overview, years of study, number of credits, credits required for graduation, study level, study location (male students), study location (female students), track, study method, required major, tuition fees, educational program objectives, learning outcomes, learning outcomes, program pathways details, career opportunities, academic system study plans, differentiation: High School, Differentiation: General Aptitude Test, Differentiation: Achievement test |
Bachelor of Arts in Geography | Undergraduate Program | 14.29% | Overview, years of study, number of credits, credits required for graduation, academic level, study location (male students), study location (female students), track, study method, required specialization, tuition fees, educational program objectives, learning outcomes, learning outcomes, details of program tracks, career opportunities, differentiation: High School, Differentiation: General Aptitude Test, Preference: Achievement test |
Bachelor's in Psychology | Undergraduate Program | 38.1% | Overview, years of study, credits required for graduation, academic level, study location (male students), study location (female students), study method, required specialization, tuition fees, details of program tracks, differentiation: High School, Preference : General Aptitude Test, Preference: Achievement test |
Master of Arts in English Literature | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Arts in History and Civilization | Postgraduate studies | 92% | Overview, details of the program tracks |
Master of Arts in Literary Studies | Postgraduate studies | 92% | Overview, Years of Study |
Master of Arts in Linguistic Studies | Postgraduate studies | 84% | Overview, Years of Study, Pathway, Program Pathways Details |
Master of Arts in English Linguistics | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Education in Counseling | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Education in Educational Psychology | Postgraduate studies | 72% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Details of Program Tracks |
Master of Geographic and Environmental Technologies | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Executive Master of Sociology and Social Work | Postgraduate studies | 64% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Level of Study, Pathway, Educational Program Objectives, Learning Outcomes, Career Opportunities |
Doctor of Philosophy in History and Civilization | Postgraduate studies | 96% | Overview |
Doctor of Philosophy in Social Work | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Doctor of Philosophy in Literary Studies | Postgraduate studies | 88% | Overview, Years of Study, Program Pathways Details |
Doctor of Philosophy in Environmental Studies (Geography) | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Doctor of Philosophy in Linguistic Studies | Postgraduate studies | 84% | Years of study, pathway, learning outcomes, program pathways details |
Doctor of Philosophy in Sociology | Postgraduate studies | 76% | Overview, Years of study, Number of credits, Level of study, Track, Details of program tracks |
Doctor of Philosophy in Educational Psychology | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
College of Engineering | 85.5% | ||
Bachelor of Science in Chemical Engineering | Undergraduate Program | 80.95% | Study plans from the academic system, differentiation: High School, Preference: General Aptitude Test, Preference: Achievement test |
Bachelor of Science in Industrial Engineering | Undergraduate Program | 76.19% | Required specialization, study plans from the academic system, differentiation: High School, Preference : General Aptitude Test, Preference: Achievement test |
Bachelor of Science in Civil Engineering | Undergraduate Program | 85.71% | Differentiation : High School, Preference: General Aptitude Test, Preference: Achievement test |
Bachelor of Science in Electrical Engineering | Undergraduate Program | 85.71% | Differentiation : High School, Preference: General Aptitude Test, Preference: Achievement test |
Bachelor of Science in Mechanical Engineering | Undergraduate Program | 80.95% | Place of study (female students), differentiation: High School, Preference: General Aptitude Test, Preference: Achievement test |
Master of Science in Electrical Engineering | Postgraduate studies | 60% | Overview, Years of Study, Number of Credits, Credits Required for Graduation, Degree Level, Track, Program Learning Objectives, Learning Outcomes, Program Tracks Details, Career Opportunities |
Master of Science in Civil Engineering | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Mechanical Engineering | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Renewable Energy Engineering | Postgraduate studies | 100% | ✅ Complete |
College of Dentistry | 100% | ✅ Complete | |
Bachelor of Oral Medicine and Surgery | Undergraduate Program | 100% | ✅ Complete |
Doctor of Science in Endodontics and Endodontics | Postgraduate studies | 100% | ✅ Complete |
Doctor of Science in Pediatric Dentistry | Postgraduate studies | 100% | ✅ Complete |
Master of Science in Oral Health | Postgraduate studies | 100% | ✅ Complete |
Total percentage: 86.95%
Total number of programs: 150
Total undergraduate programs: 73
Total graduate programs: 77
Total Diploma Programs (Applied College): 22
Completion rate of undergraduate programs: 64.32%
Completion rate of graduate programs: 81.87%
Programs have completed their study plans: 141
Programs with incomplete lesson plans: 9
Percentage of completion of study plans: 94%
List of programs that do not have a study plan
Program name | College |
---|---|
Qualifying English Language Program | College of Languages and Humanities |
Bachelor of Science in Chemical Engineering | College of Engineering |
Bachelor of Science in Industrial Engineering | College of Engineering |
Bachelor of Visual Arts Program | College of Arts and Design |
Diploma in Teaching Arabic to Non-Native Speakers | Applied College |
Bachelor of Sociology and Social Work | College of Languages and Humanities |
English Language and Literature | College of Languages and Humanities |
Master of Science in Veterinary Medicine | College of Veterinary Medicine |
Master of Education in Special Education | College of Education |