Master of Science in Sport and Physical Activity
OVERVIEW
Study plans
Eligible Applicants
Students
Method of study
Courses and Thesis
Degree
Master
School level
Postgraduate studies
Place of study (Male Students)
Buraydah - Qassim Region - College Headquarters
Place of study (female students)
None
Required specialization
Bachelor's degree in physical education or equivalent
Admission from outside the major
Admission from outside the specialty is not possible
Years of study
2
Study period
None
Number of Credit Hours
36
Credits required for graduation
36
STEP test
None
Other conditions
Admission to the extension of specialization and differentiation according to the student's average in the general preparation courses at the first level.
Tuition fees
40,000
Required GPA
of at least 5
3.75
of at least 4
2.75
of at least 100
80
Preference Mechanism for Admission
GPA
50%
Undergraduate Aptitude Test
50%
Differentiation test
None
Tracks :
1- Sports and Recreation Management.
2- Sports training.
3- Fitness and sports nutrition.
Sports and Recreation Management Message
Program name: Sport and Exercise Science
Track name: Sports and Recreation Management Message
Symbol: MSPORR
Issue number: 461
Total hours: 39
Compulsory: 36
Optional: 3
Track name: Sports and Recreation Management Message
Symbol: MSPORR
Issue number: 461
Total hours: 39
Compulsory: 36
Optional: 3
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR701 | Scientific research methods and approaches in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR702 | Philosophy and modern trends in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR703 | Contemporary Issues in Sport and Exercise Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR704 | Tests and Measurements in Sports Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR705 | Applied Statistics in Sports Science | 3 | 3 | 0 | Specialty requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR711 | Advanced Studies in Sports Management and Recreation | 3 | 3 | 0 | Specialty requirements | |
| SPOR712 | The economics of sports and recreation organizations | 3 | 3 | 0 | Specialty requirements | |
| SPOR713 | Sports and Recreation Facilities Management | 3 | 3 | 0 | Specialty requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR715 | Sport and Recreation Management Seminars | 2 | 2 | 0 | Specialty requirements | |
| SPOR714 | Sports Media and Public Relations | 3 | 3 | 0 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR799 | Mission | 6 | 1 | 0 | Specialty requirements | |
| SPOR718 | Preparing a research plan in sports and recreation management | 1 | 1 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR717 | Organizational Behavior in Sports Organizations | 3 | 3 | 0 | Specialty requirements | |
| SPOR716 | Scientific management of sports and recreational organizations | 3 | 3 | 0 | Specialty requirements | |
| SPOR740 | Governance in Sports Organizations | 3 | 3 | 0 | Specialty requirements | |
| SPOR741 | Sports marketing | 3 | 3 | 0 | Specialty requirements |
Athletic training is a message
Program name: Sport and Exercise Science
Track name: Athletic training is a message
Symbol: MSPORTR
Issue number: 461
Total hours: 39
Compulsory: 36
Optional: 3
Track name: Athletic training is a message
Symbol: MSPORTR
Issue number: 461
Total hours: 39
Compulsory: 36
Optional: 3
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR701 | Scientific research methods and approaches in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR702 | Philosophy and modern trends in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR703 | Contemporary Issues in Sport and Exercise Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR704 | Tests and Measurements in Sports Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR705 | Applied Statistics in Sports Science | 3 | 3 | 0 | Specialty requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR721 | Athletic Training Physiology | 3 | 3 | 0 | Specialty requirements | |
| SPOR722 | Advanced Readings in Athletic Training Program Planning | 3 | 3 | 0 | Specialty requirements | |
| SPOR723 | Applied Biomechanics in Sports | 3 | 3 | 0 | Specialty requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR725 | Research Seminars in Athletic Training | 2 | 2 | 0 | Specialty requirements | |
| SPOR724 | The Scientific Foundations of Junior Coaching | 3 | 3 | 0 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR728 | Preparing a research plan in athletic training | 1 | 1 | 0 | Specialty requirements | |
| SPOR799 | Mission | 6 | 1 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR727 | Advanced study in the psychology of training and competition | 3 | 3 | 0 | Specialty requirements | |
| SPOR726 | Physiological measurements | 3 | 3 | 0 | Specialty requirements | |
| SPOR742 | Playground injuries and sports rehabilitation | 3 | 3 | 0 | Specialty requirements | |
| SPOR743 | Applied Motor Learning | 3 | 3 | 0 | Specialty requirements |
Fitness and Sports Nutrition Message
Program name: Sport and Exercise Science
Track name: Fitness and Sports Nutrition Message
Symbol: MSPORFR
Issue number: 461
Total hours: 39
Compulsory: 36
Optional: 3
Track name: Fitness and Sports Nutrition Message
Symbol: MSPORFR
Issue number: 461
Total hours: 39
Compulsory: 36
Optional: 3
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR701 | Scientific research methods and approaches in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR702 | Philosophy and modern trends in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR703 | Contemporary Issues in Sport and Exercise Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR704 | Tests and Measurements in Sports Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR705 | Applied Statistics in Sports Science | 3 | 3 | 0 | Specialty requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR731 | Applications in exercise physiology and nutrition | 3 | 3 | 0 | Specialty requirements | |
| SPOR732 | Advanced study in athlete nutrition | 3 | 3 | 0 | Specialty requirements | |
| SPOR733 | Athlete Nutrition for Special Categories | 3 | 3 | 0 | Specialty requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR735 | Seminars in Fitness and Sports Nutrition | 2 | 2 | 0 | Specialty requirements | |
| SPOR734 | Applied Foundations of Fitness | 3 | 3 | 0 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR738 | Preparing a research plan in fitness and sports nutrition | 1 | 1 | 0 | Specialty requirements | |
| SPOR799 | Mission | 6 | 1 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR737 | Internationally banned supplements and steroids | 3 | 3 | 0 | Specialty requirements | |
| SPOR736 | Physical fitness and performance | 3 | 3 | 0 | Specialty requirements | |
| SPOR744 | Recovering from athletic exertion | 3 | 3 | 0 | Specialty requirements | |
| SPOR745 | Anatomy and physiology of fitness | 3 | 3 | 0 | Specialty requirements |
Sports and Recreation Management Project
Program name: Sport and Exercise Science
Track name: Sports and Recreation Management Project
Symbol: MSPORP
Issue number: 461
Total hours: 41
Compulsory: 35
Optional: 6
Track name: Sports and Recreation Management Project
Symbol: MSPORP
Issue number: 461
Total hours: 41
Compulsory: 35
Optional: 6
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR701 | Scientific research methods and approaches in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR702 | Philosophy and modern trends in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR703 | Contemporary Issues in Sport and Exercise Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR704 | Tests and Measurements in Sports Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR705 | Applied Statistics in Sports Science | 3 | 3 | 0 | Specialty requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR711 | Advanced Studies in Sports Management and Recreation | 3 | 3 | 0 | Specialty requirements | |
| SPOR712 | The economics of sports and recreation organizations | 3 | 3 | 0 | Specialty requirements | |
| SPOR713 | Sports and Recreation Facilities Management | 3 | 3 | 0 | Specialty requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR715 | Sport and Recreation Management Seminars | 2 | 2 | 0 | Specialty requirements | |
| SPOR714 | Sports Media and Public Relations | 3 | 3 | 0 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR746 | Graduation research | 3 | 3 | 0 | Specialty requirements | |
| SPOR719 | Specialized applications in sports management and recreation | 3 | 3 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR717 | Organizational Behavior in Sports Organizations | 3 | 3 | 0 | Specialty requirements | |
| SPOR716 | Scientific management of sports and recreational organizations | 3 | 3 | 0 | Specialty requirements | |
| SPOR740 | Governance in Sports Organizations | 3 | 3 | 0 | Specialty requirements | |
| SPOR741 | Sports marketing | 3 | 3 | 0 | Specialty requirements |
Athletic training is a project
Program name: Sport and Exercise Science
Track name: Athletic training is a project
Symbol: MSPORTP
Issue number: 461
Total hours: 41
Compulsory: 35
Optional: 6
Track name: Athletic training is a project
Symbol: MSPORTP
Issue number: 461
Total hours: 41
Compulsory: 35
Optional: 6
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR701 | Scientific research methods and approaches in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR702 | Philosophy and modern trends in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR703 | Contemporary Issues in Sport and Exercise Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR704 | Tests and Measurements in Sports Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR705 | Applied Statistics in Sports Science | 3 | 3 | 0 | Specialty requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR721 | Athletic Training Physiology | 3 | 3 | 0 | Specialty requirements | |
| SPOR722 | Advanced Readings in Athletic Training Program Planning | 3 | 3 | 0 | Specialty requirements | |
| SPOR723 | Applied Biomechanics in Sports | 3 | 3 | 0 | Specialty requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR725 | Research Seminars in Athletic Training | 2 | 2 | 0 | Specialty requirements | |
| SPOR724 | The Scientific Foundations of Junior Coaching | 3 | 3 | 0 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR729 | Specialized applications in athletic training | 3 | 3 | 0 | Specialty requirements | |
| SPOR746 | Graduation research | 3 | 3 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR727 | Advanced study in the psychology of training and competition | 3 | 3 | 0 | Specialty requirements | |
| SPOR726 | Physiological measurements | 3 | 3 | 0 | Specialty requirements | |
| SPOR742 | Playground injuries and sports rehabilitation | 3 | 3 | 0 | Specialty requirements | |
| SPOR743 | Applied Motor Learning | 3 | 3 | 0 | Specialty requirements |
Fitness and Sports Nutrition Project
Program name: Sport and Exercise Science
Track name: Fitness and Sports Nutrition Project
Symbol: MSPORFP
Issue number: 461
Total hours: 41
Compulsory: 35
Optional: 6
Track name: Fitness and Sports Nutrition Project
Symbol: MSPORFP
Issue number: 461
Total hours: 41
Compulsory: 35
Optional: 6
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR701 | Scientific research methods and approaches in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR702 | Philosophy and modern trends in sports science | 3 | 3 | 0 | Specialty requirements | |
| SPOR703 | Contemporary Issues in Sport and Exercise Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR704 | Tests and Measurements in Sports Science | 3 | 3 | 0 | Specialty requirements | |
| SPOR705 | Applied Statistics in Sports Science | 3 | 3 | 0 | Specialty requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR731 | Applications in exercise physiology and nutrition | 3 | 3 | 0 | Specialty requirements | |
| SPOR732 | Advanced study in athlete nutrition | 3 | 3 | 0 | Specialty requirements | |
| SPOR733 | Athlete Nutrition for Special Categories | 3 | 3 | 0 | Specialty requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR735 | Seminars in Fitness and Sports Nutrition | 2 | 2 | 0 | Specialty requirements | |
| SPOR734 | Applied Foundations of Fitness | 3 | 3 | 0 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR739 | Specialized applications in fitness and nutrition programs | 3 | 3 | 0 | Specialty requirements | |
| SPOR746 | Graduation research | 3 | 3 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SPOR737 | Internationally banned supplements and steroids | 3 | 3 | 0 | Specialty requirements | |
| SPOR736 | Physical fitness and performance | 3 | 3 | 0 | Specialty requirements | |
| SPOR744 | Recovering from athletic exertion | 3 | 3 | 0 | Specialty requirements | |
| SPOR745 | Anatomy and physiology of fitness | 3 | 3 | 0 | Specialty requirements |