Admission through the National Unified Admission Platform
Admission to Qassim University is available through the “Unified National Admission Platform” via the link uap.sa. The Unified Admission Platform is a national electronic portal that allows you to apply to Saudi government universities from all regions of the Kingdom in one place. It aims to facilitate the admission process and provide equal opportunities for everyone by offering accurate and transparent information about specializations, weighted admission scores, and the requirements of each university, thus helping every student make an academic decision that suits their grades, desires, and ambitions.
Unified Admissions National PlatformGeneral admission requirements
To be nominated for admission to the university, the applicant must meet the following conditions:
- To have a high school diploma or equivalent, whether obtained inside or outside the Kingdom, provided it is accredited in the country of study.
- The applicant must not exceed 25 years of age for admission to the faculties of Sharia, Systems, Business and Economics, Engineering, Computer Science, Architecture and Planning, and Health Specialties.
- The student must not have graduated from high school (or equivalent) more than one year prior to enrolling in the human medicine program.
- To be medically fit for health specialties according to a medical report from the Medical City at Qassim University.
- The student must not have a current or previous record during the past year at Qassim University or any other universities, or colleges of the Technical and Vocational Training Corporation, for any degree, with the exception of distance learning programs.
- A person who has already obtained an academic degree is not eligible to apply for the same degree.
- Reference approval for study if working in a government entity.
- Apply for admission through the unified admission platform according to the announced dates.
- Individuals with disabilities who are exempt from standardized tests are accepted as determined by the relevant committees.
Compound ratio requirement
A- The weighted average is required for admission of female students to all university specializations, and for male students to the following specializations:
- Health Colleges.
- College of Engineering.
- College of Architecture and Planning.
- College of Computer Science.
- College of Science.
- College of Agriculture and Food.
- College of Veterinary Medicine.
- The Applied College for majors requiring a high school diploma - scientific track - or its equivalent.
B The equivalent percentage is required for students only in other majors, for students not mentioned in paragraph (a) above.
J- The compound percentage is calculated as follows:
Special Admission Requirements
- Admission is conditional upon the applicant passing any tests or requirements determined by the colleges.
- To be admitted to the Medicine program, passing the personal interview as approved by the college is required.
- To complete your studies in the following majors: (Dentistry, Pharmacy, Nursing, Applied Medical Sciences, Engineering, Computer Science, Architecture and Planning), students must achieve a GPA of no less than 2 out of 5 in their first year. Students who do not achieve the required GPA will be transferred to another major according to the mechanism approved by the Deanship of Admissions and Registration.
- Admission to the Faculty of Human Medicine requires students to achieve a GPA of (4.0) or higher in the foundation year to continue their studies in the specialization. Students who do not achieve the required GPA will be placed in another specialization according to the mechanism approved by the Deanship of Admissions and Registration.
- To complete their studies in the following majors, male and female students must pass the preparatory semester or the intensive course: Business and Economics, and English Language. The situation of those who do not pass will be addressed by transferring them to another major according to the mechanism approved by the Deanship of Admissions and Registration.
- To complete your study in the ”Ground Services” diploma specialization, you must pass a personal interview after the first year of the program. If you do not pass, you will be dealt with within the applied college according to its regulations.
List of available specializations for admission for the academic year 1448/1449 AH
Faculty of Sharia Number of specializations: 6
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Sharia | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Islamic Studies | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Systems | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Readings | Check mark | — | Check mark | — |
| Unaizah | Sharia | — | — | Check mark | Check mark |
| The message | Sharia | Check mark | — | Check mark | — |
College of Languages and Humanities Sciences Number of majors: 10
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Arabic Language and Literature | Check mark | Check mark | Check mark | Check mark |
| Buraidah | English and Translation | Check mark | Check mark | Check mark | Check mark |
| Buraidah | History and Heritage | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Geography | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Sociology | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Social service | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Psychology | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Media and Communication | Check mark | Check mark | Check mark | Check mark |
| The message | English and Translation | — | — | Check mark | Check mark |
| Unaizah | Tourism and Antiquities | Check mark | Check mark | Check mark | Check mark |
College of Applied Medical Sciences Number of majors: 8
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Natural treatment | Check mark | — | Check mark | — |
| Buraidah | Medical laboratories | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Optics | Check mark | — | Check mark | Check mark |
| Buraidah | Radiology techniques | Check mark | — | Check mark | — |
| Buraidah | Public health | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Health Informatics | Check mark | — | Check mark | — |
| The message | Clinical Nutrition | Check mark | Check mark | Check mark | — |
| The message | Oral and dental health | Check mark | Check mark | — | — |
School of Dentistry Number of specialties: 2
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Oral and Dental Medicine and Surgery | Check mark | — | Check mark | — |
| The message | Oral and Dental Medicine and Surgery | Check mark | — | — | — |
College of Nursing Number of specializations: 1
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Nursing | Check mark | — | Check mark | — |
Faculty of Medicine Number of specialties: 2
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Human Medicine | Check mark | — | Check mark | — |
| Unaizah | Human Medicine | Check mark | — | Check mark | — |
College of Pharmacy Number of specialties: 2
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Pharmacy | Check mark | Check mark | Check mark | Check mark |
| Unaizah | Pharmacy | Check mark | Check mark | Check mark | Check mark |
College of Computer Science Number of majors: 3
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Computer | Check mark | Check mark | Check mark | Check mark |
| The message | Computer | Check mark | Check mark | Check mark | Check mark |
| Unaizah | Computer | — | — | Check mark | Check mark |
Faculty of Engineering Number of specialties: 2
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Geometry | Check mark | Check mark | — | — |
| Unaizah | Geometry | — | — | Check mark | Check mark |
College of Architecture and Planning Number of specialties: 2
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Architecture | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Interior design | — | — | Check mark | Check mark |
College of Agriculture and Food Number of specialties: 2
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Indeterminate cultivation | Check mark | Check mark | — | — |
| Buraidah | Food Science and Human Nutrition | — | — | Check mark | Check mark |
Faculty of Veterinary Medicine Number of specializations: 1
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Veterinary Medicine | Check mark | Check mark | — | — |
College of Business and Economics Number of specialties: 2
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Preparatory program | Check mark | Check mark | Check mark | Check mark |
| The message | Business | Check mark | Check mark | Check mark | Check mark |
College of Arts and Design Number of specialties: 2
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Fashion design | — | — | Check mark | Check mark |
| Buraidah | Fine arts | — | — | Check mark | Check mark |
College of Education Number of majors: 3
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Sports Science and Physical Activity | Check mark | Check mark | — | — |
| Buraidah | Early childhood | — | — | Check mark | Check mark |
| Riyadh Al-Khabara | Early childhood | — | — | Check mark | Check mark |
College of Science Number of specializations: 11
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | mathematics | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Physics | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Chemistry | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Living things | — | — | Check mark | Check mark |
| Buraidah | Actuarial mathematics | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Statistics | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Operations research | — | — | Check mark | Check mark |
| Unaizah | Living things | Check mark | Check mark | Check mark | Check mark |
| The message | Chemistry | Check mark | Check mark | Check mark | Check mark |
| The message | Actuarial mathematics | Check mark | Check mark | Check mark | Check mark |
| The message | Operations research | Check mark | Check mark | — | — |
Applied College Number of specializations: 26
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | General Accounting | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Dental assistant | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Medical sterilization | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Patient Care Technician | — | Check mark | — | Check mark |
| Buraidah | Ground services | Check mark | Check mark | — | — |
| Unaizah | Supply Chain and Logistics Management | Check mark | Check mark | — | — |
| Unaizah | Cybersecurity | Check mark | Check mark | Check mark | Check mark |
| Unaizah | Programming and Applications | Check mark | Check mark | — | — |
| Unaizah | Digital marketing | Check mark | Check mark | Check mark | Check mark |
| Unaizah | Web development | Check mark | Check mark | Check mark | Check mark |
| The message | Programming and Applications | — | — | Check mark | Check mark |
| The message | Patient Care Technician | — | Check mark | — | Check mark |
| The message | Solar energy technology | Check mark | Check mark | — | — |
| The message | Industrial Safety and Security | Check mark | Check mark | — | — |
| Comet | System Design and Analysis | — | — | Check mark | Check mark |
| Comet | Technical support | Check mark | Check mark | Check mark | Check mark |
| Eagle's mental strength | Web Design and User Experience | — | — | Check mark | Check mark |
| Eagle's mental strength | Industrial Safety and Security | Check mark | Check mark | — | — |
| Eagle's mental strength | Event Management | Check mark | Check mark | Check mark | Check mark |
| Al-Nabhaniah | Customer service | — | — | Check mark | Check mark |
| Doriyyah | Laboratory preparers | — | — | Check mark | Check mark |
| Doriyyah | Customer service | — | — | Check mark | Check mark |
| Tourists | Graphics and Multimedia | — | — | Check mark | Check mark |
| The Wonders | Marketing and Sales | — | — | Check mark | Check mark |
| The Wonders | Technical support | — | — | Check mark | Check mark |
| Al Bukayriyah | Web development | — | — | Check mark | Check mark |
Faculty of Education - Qualifying Diploma Number of majors: 4
| Headquarters | Specialization | students | Students | ||
|---|---|---|---|---|---|
| Chapter One | Chapter Two | Chapter One | Chapter Two | ||
| Buraidah | Visual Impairment Pathway | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Hearing Impairment Pathway | — | — | Check mark | — |
| Buraidah | Physical and Motor Disabilities Pathway | Check mark | Check mark | Check mark | Check mark |
| Buraidah | Path of different disabilities | Check mark | Check mark | Check mark | Check mark |
The timetable
Add wishes
At this stage, you can review the available specializations and add your preferences to the wishlist.
High school results and Qiyas test results are automatically monitored after they are released.
Interviews and entrance exams
Conducting interviews and admission tests for specializations that require them.
Show available opportunities for students
The ranking begins immediately, and results are continuously updated according to the order of preferences and competition for seats, with color indicators showing the probability of admission based on the updated minimum weighted score.
Announcement of admission results and confirmation of selection
At this stage, the final selection results are displayed, where the student is accepted into the specialization according to their desired order and their weighted score.
The student must confirm acceptance within the specified period to retain their seat, noting that failure to confirm will result in the permanent loss of the allocated seat.
Remaining opportunities
Additional opportunities begin for students who were not accepted, or wish to improve their preferences, according to available seats.
Contact us
Frequently Asked Questions
You can find answers to the most frequently asked questions about admissions on the Unified Admissions National Platform.