Optometrist
Overview
The department was opened in the academic year 1428/1429 AH. The Optometry Department offers an Optometry doctorate degree. Graduates work within the health sector, enabling graduates of this department, with the scientific and clinical skills acquired through the academic program, to provide the necessary medical care in the field of the eye and vision independently and comprehensively. They can also contribute effectively to innovation and advanced research in optometry and vision sciences, and spread health awareness among members of society.
Method of study
Courses
Degree
Bachelor
School level
University study
Place of study (Male Students)
University City A4
Place of study (female students)
University City E4
Required specialization
Secondary school
Years of study
5 years
Study period
Number of Credit Hours
130
Credits required for graduation
To earn the degree of Doctor of Optometry, a student must successfully complete 172 units of study and an internship.
Tuition fees
free
Preference Mechanism for Admission
Secondary school
30%
General Aptitude Test
30%
Achievement test
40%
Learning Objectives
1. Preparing and graduating specialized cadres in clinical optometry who serve the primary eye care needs in the region and the Kingdom with high professional efficiency.
Instill the latest knowledge, sciences, and arts related to clinical optometry in students and prepare them to become future scientists to conduct research and studies in clinical optometry and vision sciences.
3- Developing students' skills in eye care and providing them with opportunities to develop their leadership abilities in their profession within the community.
4. Developing postgraduate programs in specialized fields of optics and vision science.
5. Provide and offer the necessary resources to motivate faculty and students to pursue new knowledge and concepts in clinical eye care, vision science, and optics for research and study.
6- Providing continuous education and activities for optometry practitioners in the Kingdom to develop their professional competencies and clinical and practical skills.
Learning outcomes
The domain of knowledge and understanding:
P1 - Describe the anatomy and physiology of the basic organ system and the cellular, molecular, and genetic bases of development, with particular emphasis on the visual system and the eye, and their relationship to the body as a whole.
P2 - Identify the structure and process that contributes to the development of refractive errors and other visual and perceptual abnormalities in the visual system.
P3- Recognize the various causes that lead to the development of dysfunction and disease in the major organ systems, with a special focus on the visual system and the eye.
P4 - Describe the ocular optics and ocular lens system (including glasses, contact lenses, and low vision devices) used to correct refractive disorders, eye movement disorders, and other vision disorders.
P5- Discuss the mechanism of action of different classes of drugs, their interaction, and their safe and effective use in the treatment of diseases and conditions affecting the eye and vision.
P6- Define the concept, principle and procedures of visual therapy and other rehabilitation methods used in the management of common vision disorders, taking into account the psychodynamics of the doctor-patient relationship and the psychosocial aspects of different patient groups.
Skill area:
M1 - Diagnose, triage, manage and treat common visual conditions, including or resulting from: Refractive error, adaptive disorders, monocular or binocular vision skills, perceptual and oculomotor dysfunctions, eye injuries and trauma, before and after eye surgery and laser intervention, diseases of the visual system, and environmental or occupational conditions.
M2 - Frequently order and interpret necessary laboratory and diagnostic procedures.
M3- Assess the visual and physical condition of the patient and interpret the data to diagnose, develop and implement an effective treatment plan.
M4 - Identify life- and sight-threatening situations to initiate immediate intervention.
5- Description and use of ophthalmic materials, contact lenses, vision therapies, low vision devices, medications, and pharmaceutical ophthalmology procedures, and creatinine, for the treatment and management of visual disorders and diseases.
M6 - Use effective communication skills, both written and verbal, commensurate with maximizing success in patient care.
The domain of values, autonomy, and responsibility:
S1 - Commitment to working as a key member of the interdisciplinary healthcare team to improve patient care outcomes.
S2-Responsibility for continuous self-learning and staying up to date with their knowledge and skills.
S3-Manage all related cases in a way that ensures safe and effective patient care.
S4-Manage the clinic in an appropriate manner within the eye care delivery system and in accordance with the ophthalmic code of ethics.
Tracks
Chief Pathologist (Doctor of Optometry).
Job opportunities
The fields in which a graduate of the Doctor of Optometry program can work are:
1- Hospitals and health centers.
Academic Field and Universities.
3- Primary healthcare centers.
4- Research Centers.
5- Ophthalmic and Optical Equipment Companies and Factories.
The program is accredited by the National Center for Academic Accreditation and Evaluation.
Symbol: 4640
Issue number: 421
Total hours: 185
Compulsory: 163
Optional: 22
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Specialty requirements | |
| STAT100 | statistic | 2 | 2 | 2 | Specialty requirements | |
| PHYS110 | Physics (1) | 2 | 1 | 2 | Specialty requirements | |
| CSC105 | Computer skills | 4 | 2 | 4 | Specialty requirements | |
| ENG 0011 | Preparatory English (1) | 8 | 12 | 0 | Preparatory requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| BHS111 | Human Biology | 4 | 3 | 2 | Specialty requirements | |
| ESP101 | English for Health Practitioners | 2 | 6 | 2 | Specialty requirements | |
| MDL111 | Introduction to Biochemistry | 3 | 2 | 2 | Specialty requirements | |
| PHS115 | Medical Ethics | 2 | 2 | 0 | Specialty requirements | |
| MEDU111 | Communication skills and health professional education | 2 | 2 | 0 | Specialty requirements | |
| ENG 0012 | Preparatory English (2) | 5 | 8 | 0 | Preparatory requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
| ANAT212 | Fundamentals of Anatomy | 3 | 2 | 2 | Specialty requirements | |
| PHSL215 | Fundamentals of Physiology | 3 | 2 | 2 | Specialty requirements | |
| CHEM225 | Chemistry for Health Sciences | 2 | 2 | 0 | Specialty requirements | |
| OPTM241 | Engineering optics | 3 | 2 | 2 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| IC 102 | Islam and Community Building | 2 | 2 | 0 | University requirements | |
| ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
| HLTH222 | Emergency care | 2 | 1 | 2 | Specialty requirements | |
| OPTM231 | Anatomy and physiology of the eye | 4 | 3 | 2 | PHSL215 | Specialty requirements |
| OPTM251 | Neuroscience | 2 | 2 | 0 | PHSL215 | Specialty requirements |
| OPTM232 | Introduction to Optics | 2 | 2 | 0 | Specialty requirements | |
| OPTM242 | Physical optics | 2 | 1 | 2 | Specialty requirements | |
| PSYCH225 | Introduction to Psychology | 2 | 2 | 0 | Specialty requirements |
Fifth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
| IC 103 | Economic System in Islam | 2 | 2 | 0 | University requirements | |
| MDL 352 | General Pathology | 3 | 2 | 2 | PHSL215 | Specialty requirements |
| OPTM332 | Biochemistry of the eye | 2 | 2 | 0 | Specialty requirements | |
| OPTM342 | Theoretical optics | 2 | 2 | 0 | Specialty requirements | |
| OPTM352 | The Science of Vision (1) | 2 | 2 | 0 | Specialty requirements | |
| OPTM361 | Optics (1) | 4 | 2 | 4 | Specialty requirements |
Sixth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | University requirements | |
| PHG333 | General Pharmacology | 2 | 2 | 0 | Specialty requirements | |
| OPTM344 | Ophthalmic Optics and Recipe Implementation | 3 | 2 | 2 | Specialty requirements | |
| OPTM353 | The Science of Vision (2) | 2 | 2 | 0 | Specialty requirements | |
| OPTM362 | Optics (2) | 4 | 2 | 4 | Specialty requirements | |
| OPTM371 | Eye Diseases (1) | 3 | 2 | 2 | Specialty requirements | |
| OPTM381 | Clinical Methods (1) | 3 | 1 | 4 | Specialty requirements |
Seventh level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| OPTM454 | Double vision | 2 | 2 | 0 | Specialty requirements | |
| OPTM472 | Ophthalmic Pharmacology (1) | 2 | 2 | 0 | Specialty requirements | |
| OPTM473 | Eye Diseases (2) | 3 | 2 | 2 | Specialty requirements | |
| OPTM482 | Clinical Methods (2) | 3 | 1 | 4 | Specialty requirements | |
| OPTM491 | Cornea and contact lenses (1) | 3 | 2 | 2 | Specialty requirements | |
| HLTH421 | Biostatistics | 2 | 2 | 0 | Specialty requirements | |
| OPTM463 | Optics (3) | 4 | 2 | 4 | Specialty requirements |
Eighth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| OPTM464 | Children's optics | 3 | 2 | 2 | Specialty requirements | |
| OPTM474 | Ophthalmic Pharmacology (2) | 2 | 2 | 0 | Specialty requirements | |
| OPTM477 | Eye Diseases (3) | 3 | 2 | 2 | Specialty requirements | |
| OPTM492 | Cornea and Contact Lenses (2) | 3 | 2 | 2 | Specialty requirements | |
| OPTM493 | Rehabilitation of severe visual impairment | 3 | 2 | 2 | Specialty requirements |
Ninth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| OPTM445 | Advanced Recipe Execution | 2 | 1 | 2 | Specialty requirements | |
| OPTM466 | Occupational and Environmental Optics | 3 | 2 | 2 | Specialty requirements | |
| OPTM488 | Optometry Clinic (1) | 4 | 0 | 0 | Specialty requirements | |
| OPTM494 | Specialty contact lenses | 3 | 2 | 2 | Specialty requirements | |
| OPTM465 | Integrated optics | 2 | 2 | 0 | Specialty requirements |
Tenth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| OPTM485 | Applied Eye Therapy | 2 | 2 | 0 | Specialty requirements | |
| OPTM489 | Optometry Clinic (2) | 4 | 0 | 0 | Specialty requirements | |
| OPTM495 | Advanced Topics in Optics | 3 | 2 | 2 | Specialty requirements | |
| OPTM469 | Graduation project | 4 | 0 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| OPTM486 | Analyzing a visual case | 2 | 1 | 2 | Specialty requirements | |
| OPTM468 | Business Aspects of Optics | 2 | 1 | 2 | Specialty requirements | |
| OPTM467 | Optometric Clinic Management | 2 | 1 | 2 | Specialty requirements | |
| OPTM479 | Professional optics | 3 | 2 | 2 | Specialty requirements | |
| OPTM484 | Community eye health | 4 | 1 | 0 | Specialty requirements | |
| OPTM487 | Evidence-Based Optics | 2 | 1 | 2 | Specialty requirements | |
| OPTM475 | Body and eye diseases | 2 | 2 | 0 | Specialty requirements | |
| OPTM476 | Diseases that cause eye disorders | 2 | 2 | 0 | Specialty requirements | |
| OPTM483 | Clinical examination | 4 | 1 | 0 | Specialty requirements | |
| OPTM478 | Epidemiology in Optometry and Community Health | 3 | 2 | 2 | Specialty requirements | |
| HLTH 427 | Design of experiments | 2 | 2 | 0 | College requirements | |
| MDL 243 | Genetics and Molecular Biology | 3 | 2 | 2 | BHS111 | College requirements |
| MDL 242 | Fundamentals of Medical Genetics | 3 | 2 | 2 | BHS111 | College requirements |
| HLTH 426 | Search methods | 2 | 2 | 0 | College requirements |