Solar technology
OVERVIEW
Study plans
Overview
Wide field
Narrow field
Detailed field
Program code
Specialization Code in the Classification Guide
Eligible Applicants
Method of study
Degree
Diploma
School level
University study
Place of study (Male Students)
Place of study (female students)
Required specialization
Years of study
Study period
Number of Credit Hours
Credits required for graduation
STEP test
Other conditions
Tuition fees
Preference Mechanism for Admission
Secondary school
General Aptitude Test
Achievement test
The student is awarded one of the professional certificates according to the duration and recognition
Training certificate *
Classroom
* Completion of English language courses
Associate diploma
school year
Intermediate diploma
Two school years
Targeted
High School Graduates
Job Seekers
On-the-job employees
Learning Objectives
Learning outcomes
Program Vision
Program message
Tracks
Job opportunities
Program name: Solar technology
Symbol: EMES
Issue number: 451
Total hours: 75
Compulsory: 75
Optional: 0
Symbol: EMES
Issue number: 451
Total hours: 75
Compulsory: 75
Optional: 0
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| AHEE101 | Reading and writing | 6 | 11 | 2 | University requirements | |
| ITCG101 | Introduction to Information Technology | 3 | 2 | 2 | University requirements | |
| EMES101 | General physics | 2 | 1 | 2 | University requirements | |
| AHEH101 | English for Renewable Energy Sciences (1) | 3 | 5 | 2 | University requirements | |
| AHEE102 | Listening and conversation | 6 | 11 | 2 | University requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| AHEH102 | English for Renewable Energy Sciences (2) | 3 | 5 | 2 | University requirements | |
| AHEE103 | English communication skills | 3 | 3 | 0 | AHEE102 | University requirements |
| EMES102 | Applied Mathematics (1) | 2 | 2 | 0 | University requirements | |
| EMES103 | Electrical and magnetic | 3 | 2 | 2 | University requirements | |
| EMES104 | Solar Basics | 3 | 2 | 2 | University requirements | |
| EMES105 | Electrical circuits | 3 | 2 | 2 | University requirements | |
| EMES106 | Entrepreneurship | 2 | 2 | 0 | University requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| EMES201 | Industrial safety and risk identification | 2 | 1 | 2 | University requirements | |
| EMES202 | Applied Mathematics(2) | 2 | 2 | 0 | University requirements | |
| EMES203 | Electronics | 3 | 2 | 2 | University requirements | |
| EMES204 | Material sciences | 2 | 2 | 0 | University requirements | |
| EMES205 | Thermodynamics | 2 | 1 | 2 | University requirements | |
| EMES206 | Power electronics | 3 | 2 | 2 | University requirements | |
| EMES207 | Electro-technical drawing | 2 | 0 | 4 | University requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| EMES208 | Solar Energy Systems | 3 | 2 | 2 | University requirements | |
| EMES209 | Energy Conversion and Storage | 3 | 2 | 2 | University requirements | |
| EMES210 | Computer applications for solar energy | 3 | 1 | 4 | University requirements | |
| EMES211 | Programmable Control Technology | 3 | 2 | 2 | University requirements | |
| EMES212 | Electrical distribution and protection methods | 3 | 2 | 2 | University requirements | |
| EMES213 | Solar installations and solar heaters lab | 2 | 0 | 4 | University requirements | |
| EMES214 | Graduation project | 3 | 2 | 2 | University requirements |