Laboratory Preparators
OVERVIEW
Study plans
Overview
Wide field
Narrow field
Detailed field
Program code
Specialization Code in the Classification Guide
Eligible Applicants
Method of study
Degree
Diploma
School level
University study
Place of study (Male Students)
Place of study (female students)
Required specialization
Years of study
Study period
Number of Credit Hours
Credits required for graduation
STEP test
Other conditions
Tuition fees
Preference Mechanism for Admission
Secondary school
General Aptitude Test
Achievement test
The student is awarded one of the professional certificates according to the duration and recognition
Training certificate *
Classroom
* Completion of English language courses
Intermediate diploma
Two school years
Targeted
High School Graduates
Job Seekers
On-the-job employees
Learning Objectives
Learning outcomes
Program Vision
Program message
Tracks
Job opportunities
Program name: Laboratory preparators
Symbol: 849
Issue number: 451
Total hours: 79
Compulsory: 79
Optional: 0
Symbol: 849
Issue number: 451
Total hours: 79
Compulsory: 79
Optional: 0
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| AHEE101 | Reading and writing | 6 | 11 | 2 | University requirements | |
| ITCG101 | Introduction to Information Technology | 3 | 2 | 2 | University requirements | |
| 101AHES | English for Science 1 | 3 | 5 | 2 | University requirements | |
| 101EDAS | Introduction to Educational Technology | 1 | 1 | 0 | University requirements | |
| 102EDAS | Laboratory safety and security | 1 | 1 | 0 | University requirements | |
| AHEE102 | Listening and conversation | 6 | 11 | 2 | University requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| AHEE103 | English communication skills | 3 | 3 | 0 | AHEE102 | University requirements |
| 103EDAS | Instructional Design and Production | 3 | 2 | 2 | University requirements | |
| 104EDAS | General chemistry | 2 | 2 | 0 | University requirements | |
| 105EDAS | General physics | 3 | 2 | 2 | University requirements | |
| 106EDAS | General Zoology | 3 | 2 | 2 | University requirements | |
| 107EDAS | Division of the plant kingdom | 3 | 2 | 2 | University requirements | |
| 102AHES | English for Science 2 | 3 | 5 | 2 | University requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| 202EDAS | electric and magnetic | 3 | 2 | 2 | 102AHES | University requirements |
| 203EDAS | Phenotype and Anatomy | 3 | 2 | 2 | University requirements | |
| 204EDAS | Invertebrates | 3 | 2 | 2 | 102AHES | University requirements |
| 205EDAS | Optics | 3 | 2 | 2 | 102AHES | University requirements |
| 206EDAS | Applied chemistry | 1 | 0 | 2 | University requirements | |
| 207EDAS | Chordates | 3 | 2 | 2 | University requirements | |
| 201EDAS | Organic chemistry | 3 | 2 | 2 | 102AHES | University requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| 212EDAS | Plant physiology | 3 | 2 | 2 | University requirements | |
| 208EDAS | Quantitative and qualitative analytical chemistry | 3 | 2 | 2 | University requirements | |
| 209EDAS | Physical chemistry | 3 | 2 | 2 | University requirements | |
| 210EDAS | Electronics | 3 | 2 | 2 | University requirements | |
| 211EDAS | Hardware design | 1 | 0 | 2 | University requirements | |
| 213EDAS | School experiments - Physics | 1 | 0 | 2 | University requirements | |
| 214EDAS | School Experiments - Chemistry | 1 | 0 | 2 | University requirements | |
| 215EDAS | School experiments - Biology | 1 | 0 | 2 | University requirements | |
| 216EDAS | Laboratory and Technical Technology | 4 | 2 | 4 | University requirements |