Qassim University announces 147 academic job openings through transfer via the «Qudorat» platform»
Qassim University announced the opening of a number of academic positions for faculty members in various disciplines and colleges across the university, under the transfer system via the «Qudrat» platform, starting from coming Sunday, August 9, 2026 AD, until Thursday, August 13, 2026 AD.
The university stated that the available positions amount to 147 jobs for both genders, including the academic ranks of assistant professor, associate professor, and professor, as part of the university's effort to attract distinguished national competencies and enhance its academic and research system.
The university emphasized the importance of reviewing the terms and conditions specified for each job, inviting those who meet the requirements to apply through the «Qudrat» platform during the specified application period.
Notice: Please review the terms and conditions before applying, and ensure that your major and academic rank match the applied position.
Academic positions available by college
Click on the name of the college to view the majors offered.
College of Business and Economics
Number of jobs: 12
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | Insurance | Insurance | Assistant Professor | Male |
| 2 | Accounting | Financial and accounting methods | Assistant Professor | Male |
| 3 | Accounting | Financial accounting | Assistant Professor | Male |
| 4 | Accounting | Financial accounting | Assistant Professor | Male |
| 5 | Accounting | Review and proofreading | Assistant Professor | Male |
| 6 | Operations management | Operations research | Associate Professor | Male |
| 7 | Management Information Systems | Econometrics | Associate Professor | Male |
| 8 | Management Information Systems | Computer vision | Assistant Professor | Female |
| 9 | Management Information Systems | Informatics engineering | Professor | Male |
| 10 | Management Information Systems | Applied Statistics | Assistant Professor | Male |
| 11 | Management Information Systems | Applied Statistics | Assistant Professor | Female |
| 12 | Management Information Systems | Information Systems Engineering | Assistant Professor | Male |
College of Computer Science
Number of jobs: 27
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | Cybersecurity | Wired and wireless networks | Assistant Professor | Female |
| 2 | Cybersecurity | Cloud computing security | Assistant Professor | Male |
| 3 | Cybersecurity | Information and Communications Security | Assistant Professor | Male |
| 4 | Cybersecurity | Information security | Assistant Professor | Male |
| 5 | Information Technology | Internet of Things | Assistant Professor | Male |
| 6 | Information Technology | Electronics and Communications | Assistant Professor | Female |
| 7 | Information Technology | Big Data Analytics | Assistant Professor | Female |
| 8 | Information Technology | Design of computing technologies | Assistant Professor | Male |
| 9 | Information Technology | Data Science and Electronic Cryptography | Assistant Professor | Male |
| 10 | Information Technology | Big data | Assistant Professor | Male |
| 11 | Computer Science | Digital VLSI design | Associate Professor | Male |
| 12 | Computer Science | Computer Science | Assistant Professor | Female |
| 13 | Computer Science | Computer Science | Assistant Professor | Female |
| 14 | Computer Science | Computer Engineering | Assistant Professor | Male |
| 15 | Geometry | Computer Engineering and Science | Assistant Professor | Male |
| 16 | Computer Engineering | Photonic devices and systems | Assistant Professor | Male |
| 17 | Computer Engineering | Automatic control | Associate Professor | Male |
| 18 | Computer Engineering | Numerical computing | Professor | Male |
| 19 | Computer Engineering | Analytical Computational Mathematics | Associate Professor | Male |
| 20 | Computer Engineering | Electrical and Electronics Engineering | Assistant Professor | Male |
| 21 | Computer Engineering | Electrical and Computer Engineering | Assistant Professor | Male |
| 22 | Computer Engineering | Control and Computer Systems | Assistant Professor | Male |
| 23 | Computer Engineering | Information systems networks | Assistant Professor | Male |
| 24 | Computer Engineering | Computer Engineering | Associate Professor | Female |
| 25 | Computer Engineering | Electronics and Communications Engineering | Professor | Male |
| 26 | Computer Engineering | Electronics and Communications Engineering | Professor | Female |
| 27 | Computer Engineering | Control engineering | Associate Professor | Male |
College of Computing (University Campus in Al-Muznib Governorate)
Number of jobs: 1
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | Information Technology | Information Technology | Associate Professor | Female |
College of Agriculture and Food
Number of jobs: 19
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | Agricultural Economics and Extension | Agricultural economics | Professor | Male |
| 2 | Agricultural Economics and Extension | Agricultural economics | Professor | Male |
| 3 | Agricultural Economics and Extension | Agricultural marketing | Professor | Male |
| 4 | Agricultural and Biosystems Engineering | Agricultural Machinery and Power Engineering | Professor | Male |
| 5 | Animal and Poultry Production | Poultry production | Associate Professor | Male |
| 6 | Animal and Poultry Production | Fish Feeding | Professor | Male |
| 7 | Animal and Poultry Production | Animal Care | Associate Professor | Male |
| 8 | Animal and Poultry Production | Animal body parts functions | Professor | Male |
| 9 | Animal and Poultry Production | Poultry physiology | Associate Professor | Male |
| 10 | Plant Production and Protection | Plant Genetics and Breeding | Associate Professor | Male |
| 11 | Plant Production and Protection | Economic insects | Associate Professor | Male |
| 12 | Plant Production and Protection | Zoology - Acarology | Professor | Female |
| 13 | Plant Production and Protection | Pesticides | Associate Professor | Male |
| 14 | Food Science and Human Nutrition | Nutritional Needs | Associate Professor | Male |
| 15 | Food Science and Human Nutrition | Human Nutrition | Professor | Female |
| 16 | Food Science and Human Nutrition | Food Technology and Dates | Associate Professor | Male |
| 17 | Food Science and Human Nutrition | Grain Technology | Associate Professor | Male |
| 18 | Food Science and Human Nutrition | Meat Technology | Associate Professor | Male |
| 19 | Food Science and Human Nutrition | Food Chemistry and Analysis | Professor | Male |
College of Pharmacy
Number of jobs: 2
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | Pharmacology and Toxicology | Biochemistry | Associate Professor | Female |
| 2 | Pharmacology and Toxicology | Pharmacology | Professor | Male |
Faculty of Veterinary Medicine
Number of positions: 14
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | Diseases and Laboratory Diagnosis | Bacteriology, Mycology, and Immunology | Associate Professor | Male |
| 2 | Diseases and Laboratory Diagnosis | Clinical Pathology | Associate Professor | Male |
| 3 | Diseases and Laboratory Diagnosis | Molecular Bacteriology | Assistant Professor | Male |
| 4 | Diseases and Laboratory Diagnosis | Diagnostic parasitology | Associate Professor | Male |
| 5 | Veterinary Preventive Medicine | Fish health | Assistant Professor | Male |
| 6 | Veterinary Preventive Medicine | Animal Health | Associate Professor | Male |
| 7 | Veterinary Preventive Medicine | Meat health and safety | Professor | Male |
| 8 | Veterinary Preventive Medicine | Epidemiology | Assistant Professor | Male |
| 9 | Clinical Sciences | Clinical Veterinary Medicine | Assistant Professor | Male |
| 10 | Clinical Sciences | Infectious Diseases | Associate Professor | Male |
| 11 | Biomedical sciences | Veterinary Anatomy | Assistant Professor | Male |
| 12 | Biomedical sciences | Endocrinology and Biochemistry | Assistant Professor | Male |
| 13 | Biomedical sciences | Molecular Pharmacology | Assistant Professor | Male |
| 14 | Biomedical sciences | Genetics | Professor | Male |
College of Architecture and Planning
Number of positions: 15
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | Planning | Urban design | Assistant Professor | Male |
| 2 | Planning | Urban Design and Landscape Architecture | Assistant Professor | Male |
| 3 | Interior design | التصميم المعماري | Associate Professor | Female |
| 4 | Interior design | العمارة الداخلية | Associate Professor | Female |
| 5 | Interior design | تصميم صناعي | Professor | Female |
| 6 | Interior design | تصميم واتصال جرافيكي | Professor | Female |
| 7 | Interior design | تخطيط عمراني | Assistant Professor | Female |
| 8 | Architecture | التخطيط العمراني | Assistant Professor | Male |
| 9 | Architecture | العمارة المستدامة | Associate Professor | Male |
| 10 | Architecture | العمارة المستدامة | Associate Professor | Male |
| 11 | Architecture | العمارة المستدامة | Associate Professor | Female |
| 12 | Architecture | إدارة مشاريع | Professor | Male |
| 13 | Architecture | إدارة واقتصاديات الإسكان | Associate Professor | Male |
| 14 | Architecture | بيئة المباني | Assistant Professor | Male |
| 15 | Architecture | هندسة معمارية | Assistant Professor | Male |
College of Languages and Humanities Sciences
Number of jobs: 19
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | Media and Communication | الإذاعة والتلفزيون | Professor | Male |
| 2 | Media and Communication | إدارة مؤسسات إعلامية | Associate Professor | Male |
| 3 | Media and Communication | الإعلام الرقمي | Associate Professor | Female |
| 4 | Media and Communication | العلاقات العامة والاتصالات المؤسسية | Assistant Professor | Female |
| 5 | Media and Communication | العلاقات العامة والإعلان | Associate Professor | Male |
| 6 | Media and Communication | علاقات عامة وإعلان | Assistant Professor | Female |
| 7 | Tourism and Antiquities | الإرشاد السياحي | Professor | Female |
| 8 | Tourism and Antiquities | الدراسات السياحية | Associate Professor | Female |
| 9 | Tourism and Antiquities | الدراسات السياحية | Professor | Male |
| 10 | Tourism and Antiquities | الدراسات السياحية | Professor | Male |
| 11 | Tourism and Antiquities | ترميم الآثار | Professor | Male |
| 12 | Tourism and Antiquities | علم الآثار | Assistant Professor | Female |
| 13 | Tourism and Antiquities | علم الآثار | Assistant Professor | Female |
| 14 | Tourism and Antiquities | علم الآثار | Associate Professor | Male |
| 15 | English Language and Literature | علم اللغة الاجتماعي | Assistant Professor | Male |
| 16 | English Language and Literature | اللغويات التطبيقية | Assistant Professor | Male |
| 17 | English Language and Literature | تحليل الخطاب النقدي | Assistant Professor | Female |
| 18 | English Language and Literature | علم اللغة الاجتماعي | Assistant Professor | Male |
| 19 | English Language and Literature | علم اللغة الاجتماعي | Assistant Professor | Male |
Faculty of Engineering
Number of jobs: 1
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | Electrical Engineering | الطاقة المتجددة | Professor | Male |
كلية الهندسة (مقر الجامعة في محافظة عنيزة)
عدد الوظائف: 3
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | Electrical Engineering | إلكترونيات | Assistant Professor | Female |
| 2 | Electrical Engineering | الإلكترونيات والمعلومات | Assistant Professor | Female |
| 3 | Civil Engineering | هندسة إنشائية | Assistant Professor | Female |
College of Nursing
عدد الوظائف: 34
| M |
Section |
Specialization |
Academic rank |
Sex |
| 1 | التمريض الباطني والجراحي | تمريض الصحة النفسية | Assistant Professor | Male |
| 2 | التمريض الباطني والجراحي | التمريض الباطني والجراحي | Assistant Professor | Male |
| 3 | التمريض الباطني والجراحي | التمريض الباطني والجراحي | Assistant Professor | Female |
| 4 | التمريض الباطني والجراحي | التمريض الباطني والجراحي | Assistant Professor | Female |
| 5 | التمريض الباطني والجراحي | تمريض الحالات الحرجة | Assistant Professor | Male |
| 6 | التمريض الباطني والجراحي | التمريض الباطني والجراحي | Assistant Professor | Male |
| 7 | التمريض الباطني والجراحي | التمريض الجراحي | Assistant Professor | Male |
| 8 | التمريض الباطني والجراحي | التمريض الباطني والجراحي | Assistant Professor | Male |
| 9 | التمريض الباطني والجراحي | التمريض الباطني والجراحي | Associate Professor | Male |
| 10 | التمريض الباطني والجراحي | علم التشريح البشري والأجنة | Associate Professor | Female |
| 11 | التمريض الباطني والجراحي | علم التشريح البشري والأجنة | Associate Professor | Female |
| 12 | التمريض الباطني والجراحي | تمريض البالغين | Associate Professor | Male |
| 13 | التمريض الباطني والجراحي | التمريض الباطني والجراحي | Associate Professor | Male |
| 14 | التمريض الباطني والجراحي | التمريض الباطني والجراحي | Associate Professor | Male |
| 15 | Nursing Education | إدارة التمريض | Assistant Professor | Male |
| 16 | Nursing Education | Nursing Education | Assistant Professor | Male |
| 17 | Nursing Education | Nursing Education | Assistant Professor | Female |
| 18 | Nursing Education | تعليم المهن الطبية | Assistant Professor | Male |
| 19 | Nursing Education | إدارة التمريض | Assistant Professor | Male |
| 20 | Nursing Education | القيادة والإدارة في التمريض | Assistant Professor | Female |
| 21 | Nursing Education | التمريض التعليمي | Associate Professor | Female |
| 22 | التمريض الباطني والجراحي | التمريض الباطني والجراحي | Assistant Professor | Female |
| 23 | التمريض الباطني والجراحي | تمريض العناية الحرجة والطوارئ | Assistant Professor | Male |
| 24 | التمريض الباطني والجراحي | التمريض الباطني والجراحي | Associate Professor | Female |
| 25 | الصحة النفسية والعقلية وصحة المجتمع | تمريض صحة المجتمع | Assistant Professor | Male |
| 26 | الصحة النفسية والعقلية وصحة المجتمع | تمريض صحة المجتمع | Assistant Professor | Female |
| 27 | الصحة النفسية والعقلية وصحة المجتمع | تمريض صحة المجتمع | Associate Professor | Female |
| 28 | الصحة النفسية والعقلية وصحة المجتمع | تمريض البالغين | Associate Professor | Male |
| 29 | الصحة النفسية والعقلية وصحة المجتمع | تمريض البالغين | Associate Professor | Male |
| 30 | صحة الأم والطفل | تمريض الأطفال | Assistant Professor | Male |
| 31 | صحة الأم والطفل | تمريض الأطفال | Assistant Professor | Male |
| 32 | صحة الأم والطفل | تمريض الأطفال | Assistant Professor | Male |
| 33 | صحة الأم والطفل | تمريض الأطفال | Assistant Professor | Male |
| 34 | الصحة النفسية والعقلية وصحة المجتمع | تمريض البالغين | Associate Professor | Male |