Patient Care Technician
OVERVIEW
Study plans
Degree
Diploma
School level
University study
Place of study (female students)
Study period
The student is awarded one of the professional certificates according to the duration and recognition
Training certificate *
Classroom
* Completion of English language courses
Intermediate diploma
Two school years
Targeted
High School Graduates
Job Seekers
On-the-job employees
Program name: Patient Care Technician
Symbol: PCT
Issue number: 461
Total hours: 73
Compulsory: 73
Optional: 0
Symbol: PCT
Issue number: 461
Total hours: 73
Compulsory: 73
Optional: 0
Compulsory courses
First level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
AHEE101 | Reading and writing | 6 | 5 | 2 | University requirements | |
ITCG101 | Introduction to Information Technology | 3 | 2 | 2 | University requirements | |
AHEP101 | Medical Terminology in Nursing (1) | 3 | 2 | 2 | University requirements | |
HWNP101 | Nursing Ethics | 2 | 2 | 0 | University requirements | |
AHEE102 | Listening and conversation | 6 | 5 | 2 | University requirements |
Second level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
AHEE103 | English communication skills | 3 | 3 | 0 | AHEE101, AHEE102 | University requirements |
AHEP102 | Medical Terminology in Nursing(2) | 3 | 2 | 2 | AHEP101 | University requirements |
HWNP102 | The basics of quality and safety in healthcare | 2 | 2 | 0 | University requirements | |
HWNP103 | Nursing Fundamentals (Theory) | 2 | 2 | 0 | University requirements | |
HWNP104 | Nursing Fundamentals (Practical) | 4 | 0 | 4 | University requirements | |
HWNP105 | Infection Control | 2 | 2 | 0 | University requirements | |
HWNP106 | Health assessment | 2 | 2 | 0 | University requirements |
Third level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
HWNP201 | Epidemiology | 2 | 2 | 0 | HWNP105 | University requirements |
HWNP202 | Internal and surgical nursing (theoretical) | 2 | 2 | 0 | HWNP103 | University requirements |
HWNP203 | Internal and Surgical Nursing (Practical) | 4 | 0 | 4 | HWNP104 | University requirements |
HWNP204 | Emergency and Critical Care Nursing (Theory) | 2 | 2 | 0 | HWNP103 | University requirements |
HWNP205 | Emergency and Critical Care Nursing (Practical) | 4 | 0 | 4 | HWNP104 | University requirements |
HWNP206 | Pathophysiology | 1 | 1 | 0 | HWNP105 | University requirements |
HWNP207 | Therapeutic nutrition | 2 | 2 | 0 | AHEP102 | University requirements |
Fourth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
HWNP215 | Mental and Mental Health Nursing (Practical) | 2 | 0 | 0 | University requirements | |
HWNP208 | Maternal and Child Nursing (Theoretical) | 2 | 2 | 0 | HWNP202 | University requirements |
HWNP209 | Maternal and Child Nursing (Practical) | 4 | 0 | 4 | HWNP203 | University requirements |
HWNP210 | Management and Leadership in Nursing | 2 | 2 | 0 | University requirements | |
HWNP211 | Palliative care | 2 | 2 | 0 | University requirements | |
HWNP212 | Community Health Nursing (Theory) | 2 | 2 | 0 | University requirements | |
HWNP213 | Community Health Nursing (Practical) | 2 | 0 | 0 | University requirements | |
HWNP214 | Mental and Mental Health Nursing (Theoretical) | 2 | 2 | 0 | University requirements |