Medical sterilization
OVERVIEW
Study plans
Degree
Diploma
School level
University study
Place of study (female students)
Study period
The student is awarded one of the professional certificates according to the duration and recognition
Training certificate *
Classroom
* Completion of English language courses
Associate diploma
school year
Intermediate diploma
Two school years
Targeted
High School Graduates
Job Seekers
On-the-job employees
Program name: Medical sterilization
Symbol: HWSA
Issue number: 451
Total hours: 73
Compulsory: 73
Optional: 0
Symbol: HWSA
Issue number: 451
Total hours: 73
Compulsory: 73
Optional: 0
Compulsory courses
First level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
AHEE101 | Reading and writing | 6 | 5 | 2 | University requirements | |
ITCG101 | Introduction to Information Technology | 3 | 2 | 2 | University requirements | |
AHEM101 | English for Medical Sciences(1) | 3 | 2 | 2 | University requirements | |
HWSA101 | Medical Ethics | 1 | 1 | 0 | University requirements | |
HWSA102 | Occupational Safety and Health | 1 | 1 | 0 | University requirements | |
AHEE102 | Listening and conversation | 6 | 5 | 2 | University requirements |
Second level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
AHEE103 | English communication skills | 3 | 3 | 0 | AHEE102 | University requirements |
AHEM102 | English for Medical Sciences (2) | 3 | 2 | 2 | University requirements | |
HWSA103 | General chemistry | 3 | 2 | 2 | University requirements | |
HWSA104 | Disinfection and sterilization basics | 3 | 2 | 2 | University requirements | |
HWSA105 | General neighborhoods | 3 | 2 | 2 | University requirements | |
HWSA106 | Ways to get rid of pollutants | 3 | 2 | 2 | University requirements |
Third level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
HWSA201 | Biochemistry | 3 | 2 | 2 | HWSA103 | University requirements |
HWSA202 | Medical Microbiology | 3 | 2 | 2 | HWSA105 | University requirements |
HWSA203 | Sterilization and disinfection techniques(1) | 3 | 2 | 2 | HWSA104 | University requirements |
HWSA204 | Sterilization devices and equipment (1) | 3 | 2 | 2 | HWSA104 | University requirements |
HWSA205 | Sterilization of surgical instruments | 4 | 2 | 4 | HWSA106 | University requirements |
Fourth level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
HWSA211 | Handling, transportation and control of sterile inventory | 3 | 2 | 2 | University requirements | |
HWSA206 | Sterilization and Disinfection Techniques (2) | 3 | 2 | 2 | University requirements | |
HWSA207 | Sterilization devices and equipment (2) | 3 | 2 | 2 | University requirements | |
HWSA208 | Infection control | 3 | 2 | 2 | University requirements | |
HWSA209 | Quality control of the sterilization process | 3 | 2 | 2 | University requirements | |
HWSA210 | Inspection of sterilized devices and packages | 4 | 2 | 4 | University requirements |