Event management and organization
OVERVIEW
Study plans
Degree
Diploma
School level
University study
Place of study (female students)
Study period
The student is awarded one of the professional certificates according to the duration and recognition
Training certificate *
Classroom
* Completion of English language courses
Associate diploma
school year
Intermediate diploma
Two school years
Targeted
High School Graduates
Job Seekers
On-the-job employees
Program name: Event Management
Symbol: EOM
Issue number: 461
Total hours: 71
Compulsory: 71
Optional: 0
Symbol: EOM
Issue number: 461
Total hours: 71
Compulsory: 71
Optional: 0
Compulsory courses
First level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
AHEE101 | Reading and writing | 6 | 5 | 2 | University requirements | |
ITCG101 | Introduction to Information Technology | 3 | 2 | 2 | University requirements | |
AHEV101 | English for Event Management (1) | 3 | 2 | 1 | University requirements | |
SEME101 | Introduction to Event Management | 2 | 2 | 0 | University requirements | |
AHEE102 | Listening and conversation | 6 | 5 | 2 | University requirements |
Second level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
SEME105 | Event Planning | 3 | 2 | 2 | University requirements | |
AHEE103 | English communication skills | 3 | 3 | 0 | AHEE102 | University requirements |
AHEV102 | English for Event Management(2) | 3 | 2 | 2 | University requirements | |
SEME102 | Governance, Risk Management and Compliance | 3 | 2 | 2 | University requirements | |
SEME103 | Event Security and Safety Management | 3 | 2 | 2 | University requirements | |
SEME104 | Consumer behavior | 3 | 3 | 0 | University requirements |
Third level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
SEME201 | Negotiation skills | 3 | 2 | 1 | University requirements | |
SEME202 | Event Operations Management | 3 | 2 | 1 | University requirements | |
SEME203 | Crowd management | 3 | 3 | 0 | University requirements | |
SEME204 | Hospitality industry | 3 | 2 | 1 | University requirements | |
SEME205 | Festival management | 3 | 2 | 1 | University requirements | |
SEME206 | Marketing of events | 3 | 2 | 1 | University requirements |
Fourth level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
SEME207 | Hybrid Event Design | 3 | 2 | 1 | SEME105 | University requirements |
SEME208 | Production of events | 3 | 2 | 1 | University requirements | |
SEME209 | Event Protocols and Ceremonies | 3 | 2 | 1 | University requirements | |
SEME210 | Event Financial Management | 3 | 2 | 1 | University requirements | |
SEME211 | Event Management | 3 | 2 | 1 | University requirements |