Laboratory preparators
OVERVIEW
Study plans
Degree
Diploma
School level
University study
Place of study (female students)
Study period
The student is awarded one of the professional certificates according to the duration and recognition
Training certificate *
Classroom
* Completion of English language courses
Intermediate diploma
Two school years
Targeted
High School Graduates
Job Seekers
On-the-job employees
Program name: Laboratory preparators
Symbol: 849
Issue number: 451
Total hours: 79
Compulsory: 79
Optional: 0
Symbol: 849
Issue number: 451
Total hours: 79
Compulsory: 79
Optional: 0
Compulsory courses
First level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
AHEE101 | Reading and writing | 6 | 5 | 2 | University requirements | |
ITCG101 | Introduction to Information Technology | 3 | 2 | 2 | University requirements | |
101AHES | English for Science 1 | 3 | 2 | 2 | University requirements | |
101EDAS | Introduction to Educational Technology | 1 | 1 | 0 | University requirements | |
102EDAS | Laboratory safety and security | 1 | 1 | 0 | University requirements | |
AHEE102 | Listening and conversation | 6 | 5 | 2 | University requirements |
Second level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
AHEE103 | English communication skills | 3 | 3 | 0 | AHEE101, AHEE102 | University requirements |
103EDAS | Instructional Design and Production | 3 | 2 | 2 | University requirements | |
104EDAS | General chemistry | 2 | 2 | 0 | 101AHES | University requirements |
105EDAS | General physics | 3 | 2 | 2 | 101AHES | University requirements |
106EDAS | General Zoology | 3 | 2 | 2 | 101AHES | University requirements |
107EDAS | Division of the plant kingdom | 3 | 2 | 2 | 101AHES | University requirements |
102AHES | English for Science 2 | 3 | 2 | 2 | 101AHES | University requirements |
Third level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
202EDAS | electric and magnetic | 3 | 2 | 2 | 105EDAS, 102AHES | University requirements |
203EDAS | Phenotype and Anatomy | 3 | 2 | 2 | 102AHES | University requirements |
204EDAS | Invertebrates | 3 | 2 | 2 | 106EDAS, 102AHES | University requirements |
205EDAS | Optics | 3 | 2 | 2 | 105EDAS, 102AHES | University requirements |
206EDAS | Applied chemistry | 1 | 0 | 2 | 104EDAS | University requirements |
207EDAS | Chordates | 3 | 2 | 2 | 106EDAS | University requirements |
201EDAS | Organic chemistry | 3 | 2 | 2 | 104EDAS, 102AHES | University requirements |
Fourth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
212EDAS | Plant physiology | 3 | 2 | 2 | 203EDAS | University requirements |
208EDAS | Quantitative and qualitative analytical chemistry | 3 | 2 | 2 | 104EDAS | University requirements |
209EDAS | Physical chemistry | 3 | 2 | 2 | 102EDAS | University requirements |
210EDAS | Electronics | 3 | 2 | 2 | 202EDAS | University requirements |
211EDAS | Hardware design | 1 | 0 | 2 | University requirements | |
213EDAS | School experiments - Physics | 1 | 0 | 2 | University requirements | |
214EDAS | School Experiments - Chemistry | 1 | 0 | 2 | University requirements | |
215EDAS | School experiments - Biology | 1 | 0 | 2 | University requirements | |
216EDAS | Laboratory and Technical Technology | 4 | 2 | 4 | University requirements |