Dental Assistant
OVERVIEW
Study plans
Degree
Diploma
School level
University study
Place of study (female students)
Study period
The student is awarded one of the professional certificates according to the duration and recognition
Training certificate *
Classroom
* Completion of English language courses
Intermediate diploma
Two school years
Targeted
High School Graduates
Job Seekers
On-the-job employees
Program name: Dental Assistant
Symbol: HWDA
Issue number: 451
Total hours: 79
Compulsory: 79
Optional: 0
Symbol: HWDA
Issue number: 451
Total hours: 79
Compulsory: 79
Optional: 0
Compulsory courses
First level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
AHEE101 | Reading and writing | 6 | 5 | 2 | University requirements | |
AHED101 | Dental English (1) | 3 | 2 | 2 | University requirements | |
ITCG101 | Introduction to Information Technology | 3 | 2 | 2 | University requirements | |
HWDA101 | Biostatistics and Epidemiology | 1 | 1 | 0 | University requirements | |
HWDA102 | Health education | 1 | 1 | 0 | University requirements | |
AHEE102 | Listening and conversation | 6 | 5 | 2 | University requirements |
Second level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
AHEE103 | English communication skills | 3 | 3 | 0 | AHEE101, AHEE102 | University requirements |
AHED102 | Dental English (2) | 3 | 2 | 2 | AHED101 | University requirements |
HWDA103 | Anatomy and physiology | 3 | 2 | 2 | AHED101 | University requirements |
HWDA104 | Microorganisms | 1 | 1 | 0 | AHED101 | University requirements |
HWDA105 | Pathology | 1 | 1 | 0 | HWDA101 | University requirements |
HWDA106 | Health Professions Ethics | 1 | 1 | 0 | University requirements | |
HWDA107 | Oral and Dental Radiology (1) | 3 | 2 | 2 | AHED101 | University requirements |
HWDA108 | Dental Assistant Basics (1) | 5 | 2 | 6 | AHED101 | University requirements |
Third level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
HWDA201 | Oral and Dental Radiology (2) | 2 | 1 | 2 | HWDA107 | University requirements |
HWDA202 | Infection Control(1) | 2 | 1 | 2 | HWDA104 | University requirements |
HWDA203 | Dental Assistant Basics (2) | 5 | 2 | 6 | HWDA108 | University requirements |
HWDA204 | Dental Specialties (1) | 6 | 3 | 6 | HWDA108 | University requirements |
HWDA205 | Community Dental Health | 2 | 1 | 2 | University requirements | |
HWDA206 | Oral Anatomy | 2 | 1 | 2 | HWDA103 | University requirements |
Fourth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
HWDA214 | Specialties in Dentistry (2) | 7 | 2 | 10 | HWDA204 | University requirements |
HWDA207 | Infection Control (2) | 2 | 1 | 2 | HWDA202 | University requirements |
HWDA208 | Total Quality Management | 1 | 1 | 0 | University requirements | |
HWDA209 | Digital Dentistry | 1 | 1 | 0 | University requirements | |
HWDA210 | Dental Technologies | 3 | 2 | 2 | University requirements | |
HWDA211 | Preventive Dentistry | 2 | 1 | 2 | University requirements | |
HWDA212 | Dental Case Study | 2 | 2 | 0 | University requirements | |
HWDA213 | Dental Emergencies | 2 | 1 | 2 | University requirements |