Doctor of Pharmacy
Description:
The Doctor of Pharmacy (D.Pharm) program is an advanced applied academic program that aims to qualify highly qualified clinical pharmacists in the field of health care, based on an integrative approach based on the latest academic and professional standards adopted locally and internationally.
Method of study
Courses and training
Degree
Bachelor
School level
University study
Place of study (Male Students)
Headquarters
Place of study (female students)
Headquarters
Required specialization
To join the Doctor of Pharmacy (D.Pharm) program at Qassim University: Applicants must have a high school diploma (scientific track or health track) or its equivalent.
Years of study
6 years (five academic years plus one internship year)
Study period
Morning
Number of Credit Hours
203
Credits required for graduation
To obtain a Doctor of Pharmacy (D.pharm) degree, a student must complete a total of 203 credit hours distributed as follows: Courses 173 and internship year 30 hours
Other conditions
The general admission conditions are determined in light of the articles of the study and examination regulations for the university stage and its executive rules at Qassim University, in addition to the decisions issued by the University Council in this regard
Tuition fees
Free for Saudi students
Preference Mechanism for Admission
Secondary school
30%
General Aptitude Test
30%
Achievement test
40%
Educational goals :
1- Providing students with basic knowledge of the pharmacy profession.
2- Training students on the basic skills of the pharmacy profession, such as: Communication, problem solving, creative thinking, and decision-making.
3- Imparting to students the optimal values of a health practitioner, such as: Pharmacy ethics, teamwork, leadership, autonomy, and responsibility.
4- Giving students the basics of scientific research in the field of pharmacy.
5- Implementing community service programs on healthy lifestyle and safe use of medicines.
Learning outcomes :
First: Knowledge and understanding
1- Describe the basic knowledge in biomedical, pharmaceutical, social, behavioral, administrative and clinical sciences related to the development and use of drugs, natural remedies and other therapies for prevention and treatment.
2- Describe concepts and principles related to pharmacy practice in different settings.
3- Recognize the role of the pharmacist according to legal, ethical and professional standards in health promotion, prevention and treatment.
4- Recognize the methods of research and investigation in the field of pharmacy.
II: Skills
1- Integrating pharmaceutical sciences with the practical applications of pharmacy.
2- Participate in participatory health education activities.
3- Critically evaluate scientific and professional studies for use in evidence-based practice, scientific research, and issue resolution.
4- Utilize advanced techniques, tools and materials in practical activities and apply basic skills to develop medicines in appropriate environments.
5- Using mathematical operations and quantitative methods to process data in different fields of pharmacy and utilizing appropriate information technologies to improve the use of medicines and patient care.
6- Contribute to decision-making by providing accurate and relevant recommendations in different environments.
7. Interpret information from a variety of sources to provide innovative solutions to complex issues.
8. Communicate clearly and effectively with healthcare providers, patients, caregivers, administrative and support staff, and the public in a variety of settings.
9- Developing evidence-based, patient-centered pharmaceutical care plans.
Third: Values
1- Demonstrate leadership skills, take responsibility, and accept teamwork in diverse environments.
2- Defending the rights of patients to safe and effective use of medicines in different environments.
3- Evaluate one's own learning and performance, make decisions about self-development, and practice reflective and independent thinking to effectively manage and deal with routine or unexpected circumstances.
4- Adopting a participatory health work approach between different professions.
5- Demonstrate integrity, trustworthiness, self-confidence, self-awareness, and entrepreneurial ability in different environments.
6- Demonstrate empathy, professional behavior, ethical behavior, social and cultural awareness, and good judgment in different environments.
Tracks :
A unified and professional program leading to the degree of Doctor of Pharmacy (D.pharm).
Career opportunities:
Graduates of the Doctor of Pharmacy (Pharm.D.) program can work in:
1. Hospitals.
2- Community pharmacies.
3- Pharmaceutical and Toxicology Information Centers.
4- Research Centers.
5. Academic institutions.
6- Regulatory affairs of the pharmacy profession.
Academic credits for the program:
The Doctor of Pharmacy (D.pharm) program at Qassim University has the following accreditations:
National accreditation:
National Center for Academic Accreditation and Assessment (NCAAA)
The program has received full academic accreditation from the National Center for Academic Accreditation and Assessment, reflecting the university's commitment to the highest quality standards in pharmacy education.
International accreditation:
Accreditation Council for Pharmacy Education (ACPE) - USA
The program is internationally accredited by the Accreditation Council for Pharmacy Education (ACPE), confirming the program's adherence to international standards in pharmacy education.
This dual accreditation is a confirmation of the quality of the program and its conformity to national and international standards, which enhances the opportunities of the program's graduates in the local and international labor market.
Symbol: 37PHR
Issue number: 391
Total hours: 186
Compulsory: 172
Optional: 14
Compulsory courses
First level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
ENG 0011 | Preparatory English (1) | 8 | 12 | 0 | Preparatory requirements | |
CSC105 | Computer skills | 4 | 2 | 4 | Preparatory requirements | |
PHYS110 | Physics (1) | 2 | 1 | 2 | Preparatory requirements | |
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Preparatory requirements | |
STAT100 | statistic | 2 | 2 | 2 | Preparatory requirements |
Second level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MEDU111 | Communication skills and health professional education | 2 | 2 | 0 | Preparatory requirements | |
PHS115 | Medical Ethics | 2 | 2 | 0 | Preparatory requirements | |
MDL111 | Introduction to Biochemistry | 3 | 2 | 2 | Preparatory requirements | |
ESP101 | English for Health Practitioners | 2 | 6 | 2 | Preparatory requirements | |
BHS111 | Human Biology | 4 | 3 | 2 | Preparatory requirements | |
ENG 0012 | Preparatory English (2) | 5 | 8 | 0 | Preparatory requirements |
Third level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
MATH135 | Mathematics for pharmacy | 3 | 2 | 0 | College requirements | |
ANAT111 | Human Anatomy and Histology | 4 | 3 | 2 | College requirements | |
111 PHP | Introduction to Pharmacy | 1 | 1 | 0 | College requirements | |
111 PHC | Organic chemistry | 2 | 2 | 0 | College requirements | |
PHG 111 | Physiology (1) | 3 | 2 | 2 | College requirements |
Fourth level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 102 | Islam and Community Building | 2 | 2 | 0 | University requirements | |
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
121 PHC | Pharmaceutical Analytical Chemistry | 3 | 2 | 2 | College requirements | |
112 PHC | Pharmaceutical Organic Chemicals | 4 | 3 | 2 | College requirements | |
PHT 111 | Pharmaceutical Microbiology | 3 | 2 | 2 | College requirements | |
112 PHG | Physiology (2) | 2 | 2 | 0 | College requirements | |
112 PHP | Foundations of Pharmacy Practice (1) | 1 | 1 | 0 | College requirements |
Fifth level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 103 | Economic System in Islam | 2 | 2 | 0 | University requirements | |
221 PHG | Biochemistry | 3 | 2 | 2 | College requirements | |
PHT 221 | Pharmaceuticals (1) | 3 | 2 | 2 | College requirements | |
231 PHC | Pharmacology | 3 | 2 | 2 | College requirements | |
251 PHP | Introduction to Disease Physiology | 1 | 1 | 0 | College requirements | |
213 PHP | Foundations of Pharmacy Practice (2) | 2 | 1 | 0 | College requirements | |
231 PHG | Immunology | 1 | 1 | 0 | College requirements | |
241 PHC | Principles of Pharmaceutical Chemistry | 3 | 2 | 2 | 112 PHC. | College requirements |
Sixth level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | University requirements | |
PHT 222 | Pharmaceuticals (2) | 3 | 2 | 2 | College requirements | |
218 PHP | Foundations of Pharmacy Practice (3) | 2 | 1 | 0 | College requirements | |
PHT 231 | Pharmacokinetics of the drug | 2 | 1 | 0 | College requirements | |
241 PHG | Introduction to Pharmacology | 3 | 2 | 2 | College requirements | |
221 PHP | Self-care and over-the-counter treatments | 2 | 1 | 0 | College requirements | |
231 PHP | Evidence-Based Practice (1) | 2 | 1 | 0 | College requirements | |
281 PHP | Introduction to Field Pharmacy Practice (1) | 1 | 0 | 0 | College requirements |
Seventh level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
352 PHP | Clinical examination skills | 1 | 1 | 0 | College requirements | |
361 PHP | Integrated drug therapy: Circulatory system | 6 | 5 | 0 | 241 PHC, 241 PHG | College requirements |
362 PHP | Integrated drug therapy: Respiratory and Immunology | 4 | 3 | 0 | 241 PHC, 241 PHG | College requirements |
319 PHP | Foundations of Pharmacy Practice (4) | 2 | 1 | 0 | College requirements | |
371 PHP | Interprofessional Education | 1 | 0 | 0 | College requirements | |
350 PHG | Toxicology | 3 | 2 | 0 | College requirements |
Eighth level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
332 PHP | Evidence-Based Practice (2) | 2 | 1 | 0 | College requirements | |
363 PHP | Integrated drug therapy: Endocrinology and gynecology | 5 | 4 | 0 | 241 PHC, 241 PHG | College requirements |
321 PHP | Integrated drug therapy: Infectious diseases | 5 | 4 | 0 | 241 PHC, 241 PHG | College requirements |
364 PHP | Integrated drug therapy: Kidney/Urology | 4 | 3 | 0 | 241 PHC, 241 PHG | College requirements |
382 PHP | Introduction to Field Pharmacy Practice (2) | 1 | 0 | 0 | College requirements |
Ninth level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
441 PHP | Applied Pharmacokinetics | 2 | 1 | 0 | PHT 231 | College requirements |
465 PHP | Integrated drug therapy: Nervous system | 4 | 3 | 0 | 241 PHC, 241 PHG | College requirements |
466 PHP | Integrated pharmacotherapy: Psychiatry | 3 | 2 | 0 | 241 PHC, 241 PHG | College requirements |
434 PHP | Graduation project | 2 | 0 | 4 | 231 PHP | College requirements |
491 PHP | Pharmacoepidemiology and drug safety | 1 | 1 | 0 | 231 PHP | College requirements |
492 PHP | The economics of medicine | 1 | 1 | 0 | 231 PHP | College requirements |
427 PHP | Integrated drug therapy: Hematology/Oncology | 4 | 3 | 0 | 241 PHC, 241 PHG | College requirements |
Tenth level
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
417 PHP | Pharmacy system | 1 | 1 | 0 | College requirements | |
467 PHP | Integrated drug therapy: Dermatology | 3 | 2 | 0 | 241 PHC, 241 PHG | College requirements |
468 PHP | Integrated drug therapy: Gastrointestinal/Nutrition | 4 | 3 | 0 | 241 PHC, 241 PHG | College requirements |
424 PHP | Integrative Pharmacotherapy: Critical Care/Clinical Toxicology | 2 | 1 | 0 | 241 PHC, 241 PHG | College requirements |
469 PHP | Integrated drug therapy: musculoskeletal | 4 | 3 | 0 | 241 PHC, 241 PHG | College requirements |
433 PHP | Evidence-Based Practice (3) | 2 | 1 | 0 | College requirements |
Optional courses
Symbol | Name | Hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
PHT 423 | Biopharmacy | 2 | 2 | 0 | College requirements | |
471 PHG | Pharmacogenomics | 2 | 2 | 0 | College requirements | |
419 PHP | Information Systems in Pharmacy | 2 | 2 | 0 | College requirements | |
418 PHP | Preparing for your pharmacy license | 2 | 2 | 0 | College requirements | |
PHT 441 | Pharmaceutical Biotechnology | 2 | 2 | 0 | College requirements | |
422 PHP | Pharmacotherapy:Pediatrics/Geriatrics | 2 | 2 | 0 | College requirements | |
451 PHC | Radiopharmaceuticals | 2 | 2 | 0 | College requirements | |
461 PHG | Molecular Pharmacology | 2 | 2 | 0 | College requirements | |
PHT 424 | Pharmaceutical Quality Assurance | 2 | 2 | 0 | College requirements | |
428 PHP | drug therapy: ambulatory care | 2 | 2 | 0 | College requirements | |
432 PHC | Herbal medicine | 2 | 2 | 0 | College requirements |