Clinical nutrition
Description:
The Department of Clinical Nutrition is one of the departments of the College of Applied Medical Sciences. Proper nutrition is the basis for maintaining health and helping to recover from many diseases, especially chronic ones. Clinical dietitians are responsible for nutritional care and must translate the science of nutrition into skills that help provide healthy nutrition to patients.
Method of study
Courses
Degree
Bachelor
School level
University study
Place of study (Male Students)
University Headquarters in Rass Governorate
Place of study (female students)
University Headquarters in Rass Governorate
Required specialization
Secondary school
Years of study
4 years
Study period
Number of Credit Hours
147
Credits required for graduation
147
Tuition fees
free
Preference Mechanism for Admission
Secondary school
30%
General Aptitude Test
30%
Achievement test
40%
Educational goals :
Preparing qualified national medical nutrition cadres through a high-tech educational and research environment to provide distinguished medical nutrition services in order to meet the national need to improve the health of the community.
Learning outcomes :
1- Graduating clinical dietitians who are able to spread nutritional health awareness in the community at a high level of competence.
2- Contributing to filling the labor market's need for clinical dietitians.
3- Educating individuals and society about malnutrition diseases and proper nutrition.
4- Conducting applied research in the field of therapeutic nutrition and contributing to finding appropriate solutions to nutrition-related health issues in the region.
5- Preparing highly qualified cadres in clinical nutrition through postgraduate programs.
Tracks :
Major Track (Clinical Nutrition)
Career opportunities:
Graduates of the program work as clinical dietitians in a number of fields, such as:
1- Hospitals and primary health care centers as a therapeutic nutritionist.
2- Community-oriented nutrition and health institutions.
3- Universities and specialized centers in the field of food science and nutrition.
4- Research centers related to food and nutrition.
The program is accredited by the National Center for Academic Accreditation and Assessment
Symbol: 46CNUT
Issue number: 381
Total hours: 147
Compulsory: 129
Optional: 18
Compulsory courses
First level
Symbol | Name | Hours | My theory | My work | Requirement | Category |
---|---|---|---|---|---|---|
CSC105 | Computer skills | 4 | 2 | 4 | Preparatory requirements | |
ENG 0011 | Preparatory English (1) | 8 | 12 | 0 | Preparatory requirements | |
STAT100 | statistic | 2 | 2 | 2 | Preparatory requirements | |
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Preparatory requirements | |
PHYS110 | Physics (1) | 2 | 1 | 2 | Preparatory requirements |
Second level
Symbol | Name | Hours | My theory | My work | Requirement | Category |
---|---|---|---|---|---|---|
MDL111 | Introduction to Biochemistry | 3 | 2 | 2 | Preparatory requirements | |
MEDU111 | Communication skills and health professional education | 2 | 2 | 0 | Preparatory requirements | |
PHS115 | Medical Ethics | 2 | 2 | 0 | Preparatory requirements | |
BHS111 | Human Biology | 4 | 3 | 2 | Preparatory requirements | |
ENG 0012 | Preparatory English (2) | 5 | 8 | 0 | Preparatory requirements | |
ESP101 | English for Health Practitioners | 2 | 6 | 2 | Preparatory requirements |
Third level
Symbol | Name | Hours | My theory | My work | Requirement | Category |
---|---|---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
HAS 212 | Health Care System | 3 | 2 | 2 | College requirements | |
MDL 219 | Fundamentals of Microbiology | 3 | 2 | 2 | College requirements | |
NURS219 | Emergency and First Aid | 2 | 1 | 2 | College requirements | |
ANAT216 | Fundamentals of Anatomy | 3 | 2 | 2 | College requirements | |
PHSL216 | Fundamentals of Physiology | 3 | 2 | 2 | College requirements |
Fourth level
Symbol | Name | Hours | My theory | My work | Requirement | Category |
---|---|---|---|---|---|---|
IC 102 | Islam and Community Building | 2 | 2 | 0 | University requirements | |
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
CNUT235 | Food science | 2 | 2 | 0 | College requirements | |
PATH217 | General Pathology | 2 | 2 | 0 | College requirements | |
CNUT210 | Nutrition Basics (1) | 2 | 2 | 0 | College requirements | |
FSHN232 | Food analysis | 3 | 2 | 2 | College requirements | |
CMD 235 | Human Growth and Development | 2 | 2 | 0 | College requirements |
Fifth level
Symbol | Name | Hours | My theory | My work | Requirement | Category |
---|---|---|---|---|---|---|
IC 103 | Economic System in Islam | 2 | 2 | 0 | University requirements | |
CNUT322 | Assessing nutritional status | 3 | 2 | 2 | College requirements | |
CNUT310 | Nutrition Basics(2) | 2 | 2 | 0 | College requirements | |
CNUT321 | Nutritional needs and meal planning | 2 | 1 | 2 | College requirements | |
CHEM247 | Fundamentals of Organic Chemistry | 3 | 2 | 2 | College requirements |
Sixth level
Symbol | Name | Hours | My theory | My work | Requirement | Category |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | University requirements | |
FSHN332 | Food health and safety | 2 | 2 | 0 | College requirements | |
CNUT318 | Nutritional Biochemistry | 3 | 2 | 2 | College requirements | |
CNUT323 | Computer Applications in Nutrition | 1 | 0 | 2 | College requirements | |
CNUT316 | Lifecycle Nutrition (1) | 3 | 3 | 0 | College requirements | |
CNUT324 | Epidemiology and diseases of malnutrition | 3 | 3 | 0 | College requirements | |
CNUT334 | Meal Preparation | 2 | 1 | 2 | College requirements |
Seventh level
Symbol | Name | Hours | My theory | My work | Requirement | Category |
---|---|---|---|---|---|---|
HSCI432 | Research methods | 2 | 2 | 0 | College requirements | |
CNUT416 | Nutritional disorders | 2 | 2 | 0 | College requirements | |
CNUT421 | Clinical Nutrition(1) | 4 | 2 | 4 | College requirements | |
CNUT415 | Food and drug overlap | 2 | 2 | 0 | College requirements | |
CNUT413 | Feeding the community | 3 | 3 | 0 | College requirements | |
CNUT411 | Lifecycle Nutrition(2) | 3 | 3 | 0 | College requirements |
Eighth level
Symbol | Name | Hours | My theory | My work | Requirement | Category |
---|---|---|---|---|---|---|
CNUT428 | Nutrition education and counseling | 3 | 2 | 2 | College requirements | |
CNUT429 | Clinical practice | 2 | 0 | 0 | College requirements | |
CNUT426 | Seminar in Therapeutic Nutrition | 2 | 2 | 0 | College requirements | |
CNUT425 | Tube and parenteral nutrition | 3 | 2 | 2 | College requirements | |
CNUT424 | Clinical Nutrition(2) | 4 | 2 | 4 | College requirements | |
CNUT423 | Hospital food service management | 2 | 2 | 0 | College requirements |
Optional courses
Symbol | Name | Hours | My theory | My work | Requirement | Category |
---|---|---|---|---|---|---|
CNUT418 | Nutrition and immunity | 2 | 2 | 0 | Specialty requirements | |
CNUT417 | Nutrition and genetics | 2 | 2 | 0 | Specialty requirements | |
CNUT328 | Nutrition and Public Health | 2 | 2 | 0 | Specialty requirements | |
CNUT326 | Nutrition for athletes | 2 | 2 | 0 | Specialty requirements | |
CNUT236 | Nutrition and Toxicology | 2 | 2 | 0 | Specialty requirements | |
CNUT234 | Functional food | 2 | 2 | 0 | Specialty requirements | |
EPI 219 | Biostatistics | 2 | 2 | 0 | College requirements | |
HSCI216 | Infection Control in Health Facilities | 2 | 2 | 0 | College requirements | |
BPH 212 | Introduction to Public Health | 2 | 2 | 0 | College requirements | |
EPI 213 | Introduction to Epidemiology | 2 | 2 | 0 | College requirements | |
BHA 212 | Introduction to Health Services Management | 2 | 2 | 0 | College requirements | |
HSCI218 | Molecular Biology | 2 | 2 | 0 | College requirements |