Clinical nutrition
OVERVIEW
Study plans
Description:
The Department of Basic Health Sciences at the College of Applied Medical Sciences is one of the service departments. This department provides students with basic knowledge, skills and experience in the field of applied medical sciences. Students need this information, experience and skills in order to facilitate and deepen their understanding of the specialized courses that they will study in the academic departments of the college, such as medical laboratories, optics and radiology techniques.
Degree
Bachelor
School level
University study
Place of study (female students)
Study period
Credits required for graduation
1- Completing the study plan requirements. 2- Completing the internship year 12 (Hijri months).
Program name: Clinical nutrition
Symbol: 46CNUT
Issue number: 381
Total hours: 147
Compulsory: 129
Optional: 18
Symbol: 46CNUT
Issue number: 381
Total hours: 147
Compulsory: 129
Optional: 18
Compulsory courses
First level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
CSC105 | Computer skills | 4 | 2 | 4 | Preparatory requirements | |
ENG 0011 | Preparatory English (1) | 8 | 12 | 0 | Preparatory requirements | |
STAT100 | statistic | 2 | 2 | 2 | Preparatory requirements | |
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Preparatory requirements | |
PHYS110 | Physics (1) | 2 | 1 | 2 | Preparatory requirements |
Second level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MDL111 | Introduction to Biochemistry | 3 | 2 | 2 | Preparatory requirements | |
MEDU111 | Communication skills and health professional education | 2 | 2 | 0 | Preparatory requirements | |
PHS115 | Medical Ethics | 2 | 2 | 0 | Preparatory requirements | |
BHS111 | Human Biology | 4 | 3 | 2 | Preparatory requirements | |
ENG 0012 | Preparatory English (2) | 5 | 8 | 0 | Preparatory requirements | |
ESP101 | English for Health Practitioners | 2 | 6 | 2 | Preparatory requirements |
Third level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
HAS 212 | Health Care System | 3 | 2 | 2 | College requirements | |
MDL 219 | Fundamentals of Microbiology | 3 | 2 | 2 | College requirements | |
NURS219 | Emergency and First Aid | 2 | 1 | 2 | College requirements | |
ANAT216 | Fundamentals of Anatomy | 3 | 2 | 2 | College requirements | |
PHSL216 | Fundamentals of Physiology | 3 | 2 | 2 | College requirements |
Fourth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 102 | Islam and Community Building | 2 | 2 | 0 | IC 101 | University requirements |
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
CNUT235 | Food science | 2 | 2 | 0 | College requirements | |
PATH217 | General Pathology | 2 | 2 | 0 | PHSL216 | College requirements |
CNUT210 | Nutrition Basics (1) | 2 | 2 | 0 | College requirements | |
FSHN232 | Food analysis | 3 | 2 | 2 | College requirements | |
CMD 235 | Human Growth and Development | 2 | 2 | 0 | ANAT216 | College requirements |
Fifth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 103 | Economic System in Islam | 2 | 2 | 0 | IC 101 | University requirements |
CNUT322 | Assessing nutritional status | 3 | 2 | 2 | CNUT210 | College requirements |
CNUT310 | Nutrition Basics(2) | 2 | 2 | 0 | CNUT210 | College requirements |
CNUT321 | Nutritional needs and meal planning | 2 | 1 | 2 | CNUT210 | College requirements |
CHEM247 | Fundamentals of Organic Chemistry | 3 | 2 | 2 | College requirements |
Sixth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | IC 101 | University requirements |
FSHN332 | Food health and safety | 2 | 2 | 0 | MDL 219 | College requirements |
CNUT318 | Nutritional Biochemistry | 3 | 2 | 2 | CNUT310 | College requirements |
CNUT323 | Computer Applications in Nutrition | 1 | 0 | 2 | CNUT310 | College requirements |
CNUT316 | Lifecycle Nutrition (1) | 3 | 3 | 0 | CNUT322 | College requirements |
CNUT324 | Epidemiology and diseases of malnutrition | 3 | 3 | 0 | CNUT322 | College requirements |
CNUT334 | Meal Preparation | 2 | 1 | 2 | CNUT321 | College requirements |
Seventh level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
HSCI432 | Research methods | 2 | 2 | 0 | College requirements | |
CNUT416 | Nutritional disorders | 2 | 2 | 0 | CNUT324 | College requirements |
CNUT421 | Clinical Nutrition(1) | 4 | 2 | 4 | CNUT334 | College requirements |
CNUT415 | Food and drug overlap | 2 | 2 | 0 | FSHN332 | College requirements |
CNUT413 | Feeding the community | 3 | 3 | 0 | CNUT324 | College requirements |
CNUT411 | Lifecycle Nutrition(2) | 3 | 3 | 0 | CNUT316 | College requirements |
Eighth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
CNUT428 | Nutrition education and counseling | 3 | 2 | 2 | CNUT421 | College requirements |
CNUT429 | Clinical practice | 2 | 0 | 0 | CNUT421 | College requirements |
CNUT426 | Seminar in Therapeutic Nutrition | 2 | 2 | 0 | HSCI432 | College requirements |
CNUT425 | Tube and parenteral nutrition | 3 | 2 | 2 | CNUT421 | College requirements |
CNUT424 | Clinical Nutrition(2) | 4 | 2 | 4 | CNUT421 | College requirements |
CNUT423 | Hospital food service management | 2 | 2 | 0 | CNUT421 | College requirements |
Optional courses
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
CNUT418 | Nutrition and immunity | 2 | 2 | 0 | CNUT316 | Specialty requirements |
CNUT417 | Nutrition and genetics | 2 | 2 | 0 | CNUT316 | Specialty requirements |
CNUT328 | Nutrition and Public Health | 2 | 2 | 0 | CNUT310 | Specialty requirements |
CNUT326 | Nutrition for athletes | 2 | 2 | 0 | CNUT310 | Specialty requirements |
CNUT236 | Nutrition and Toxicology | 2 | 2 | 0 | CNUT235 | Specialty requirements |
CNUT234 | Functional food | 2 | 2 | 0 | CNUT235 | Specialty requirements |
EPI 219 | Biostatistics | 2 | 2 | 0 | College requirements | |
HSCI216 | Infection Control in Health Facilities | 2 | 2 | 0 | College requirements | |
BPH 212 | Introduction to Public Health | 2 | 2 | 0 | College requirements | |
EPI 213 | Introduction to Epidemiology | 2 | 2 | 0 | College requirements | |
BHA 212 | Introduction to Health Services Management | 2 | 2 | 0 | College requirements | |
HSCI218 | Molecular Biology | 2 | 2 | 0 | College requirements |