QS World University Rankings
| Domain | Arrangement | 
|---|---|
| QS World University Rankings | 801-850 out of 1501 rated organizations | 
| QS Asian University Rankings | 279 out of 562 classified organizations | 
| QS Arab Universities Rankings | 37 out of 245 rated organizations | 
Times Higher Education
| Domain | Arrangement | 
|---|---|
| 601-800 | Times World University Rankings | 
| 34 | Times Arab Universities Rankings | 
| 301-400 | Times Impact Rating | 
| 251-300 out of 1172 ranked organizations | Times Emerging University Rankings | 
| 301-400 | Times Computer Science Rankings | 
| 401-500 | The Times rankings for Economics and Management | 
| 401-500 | Times Medical and Health Rankings | 
| 301-400 | Times Education Rankings | 
| 251-300 | Times Engineering Rankings | 
| 501-600 | Times Physics Science Rankings | 
| 501-600 | Times Life Sciences Rankings | 
Shanghai Ranking
| Domain | Arrangement | 
|---|---|
| 701-800 | Shanghai Academic Ranking of World Universities | 
| 201-300 | Shanghai Academic Ranking of World Universities for Mathematics | 
| 401-500 | Shanghai Classification of Pharmacy and Pharmaceutical Sciences | 
UI Green Metric
| World ranking | Arrangement | 
|---|---|
| 48 | World Green University Rankings | 
| 85 | Work Environment and Infrastructure | 
| 13 | Energy and Climate Change | 
| 318 | Waste Management | 
| 51 | Water Optimization | 
| 167 | Transportation Management | 
| 128 | Field of education | 
| Domestic ranking | Arrangement | 
|---|---|
| 1 | World Green University Rankings | 
| 1 | Work Environment and Infrastructure | 
| 1 | Energy and Climate Change | 
| 1 | Waste Management | 
| 1 | Water Optimization | 
| 1 | Transportation Management | 
| 1 | Field of education | 
- Qassim University is ranked 1361 in the world in the WebMatrix ranking.
 - 91 local and international program accreditation from 6 prestigious international accreditors.
 - Qassim University receives U.S. international membership of the CHEA organization
 - Qassim University joins the IREG International Observatory, which is the largest umbrella for the accreditation of university ranking standards around the world.