Bachelor of Management Information Systems
Description:
Providing educational, research and professional services in the fields of technology and management information systems to prepare competitive competencies, and to contribute to strengthening the economy and sustainable national development in a renewed and inspiring environment that stimulates research, innovation, technology and partnership.
Eligible Applicants
Students
Method of study
Courses
Degree
Bachelor
School level
University study
Place of study (Male Students)
Buraydah - Qassim Region - Headquarters
Place of study (female students)
Buraydah - Qassim Region - Headquarters
Required specialization
Secondary school
Years of study
4 years
Study period
Morning
Number of Credit Hours
129
Credits required for graduation
129
Tuition fees
free
Preference Mechanism for Admission
Secondary school
%30
General Aptitude Test
%30
Achievement test
%40
Educational goals :
1- Emphasize the quality of education in the program.
2- Raising the merit, competitiveness and professionalism of students.
3- Promoting research identity and innovation.
Learning outcomes :
Knowledge and Understanding Domain
1- At the end of the program, the graduate will be able to distinguish the basics, principles and concepts of computer science, programming, data rules and analysis, management information systems design and analysis, and decision support systems.
Skill area
At the end of the program, the graduate will have the ability to:
1- Oral communication in the fields of management information systems.
2- Written communication in the fields of management information systems.
3- Analyze and critically evaluate topics related to management information systems.
4- Using a variety of computer devices and programs, modern digital applications, and programming techniques, and applying them in the field of management information systems.
Values, autonomy and responsibility
At the end of the program, the graduate will have the ability to:
1- The efficiency of social responsibility in the field of management information systems.
2- Graduates are characterized by professional integrity and ethical values related to management information systems.
3- Ability to work in a team effectively, make appropriate decisions and take responsibility.
Tracks :
To obtain a bachelor's degree in Management Information Systems, you must complete 129 units of study distributed over 8 levels of study and divided as follows:
- University Requirements (15 credit hours).
- Compulsory College Requirements 54 credit hours
- Departmental Requirements Mandatory 60 credit hours.
Career opportunities:
1- Developing public information systems.
2- Strategic planning for information systems.
3- Research and teaching assistant in universities within the academic field.
4- A teacher at the school to teach subjects related to computers, management and technology, including: Fundamentals of management, e-commerce, management information systems, etc.
5- Network management and maintenance.
6- Developing applied computer programs and programming them in the administrative domains.
7- Analyze and design information systems.
8. Human Resources Management Section.
9. Planning and development.
10. Information Systems Services.
11- Geographic Information Systems (GIS) department in various government departments.
12- Banks and private companies.
13. Network management.
14. Database management, manipulation and design.
15- Analyze and design information systems.
16- Testing and reviewing information systems.
17- Quality Management in Information Systems.
18. Analyze, design, and operate business management systems.
19. Computer Center Manager.
20- Quality systems in information systems.
21- Systems and technical support.
22- User Services.
23- Development and commercialization of information systems.
Relevant professional sectors:
1- Companies that rely on IT to manage their tasks
2- Banks
3. IT companies
4- Ministry of Communications and Information Technology
5. Services Sector
Symbol: 5MIS
Issue number: 231
Total hours: 129
Compulsory: 129
Optional: 0
Compulsory courses
First level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
BUS 111 | Principles of management and organization | 3 | 3 | 0 | University requirements | |
ECON110 | Principles of Microeconomics | 3 | 6 | 0 | University requirements | |
MATH111 | Mathematics in the Social Sciences (1) | 3 | 3 | 0 | University requirements | |
MIS 110 | Introduction to Technology | 3 | 3 | 0 | University requirements | |
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ARAB101 | Language skills | 2 | 2 | 0 | University requirements |
Second level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
ACCT120 | Financial Accounting Principles | 3 | 6 | 0 | University requirements | |
ECON120 | Macroeconomic Principles | 3 | 6 | 0 | University requirements | |
MKTG120 | Marketing principles | 3 | 3 | 0 | ECON110 | University requirements |
STAT124 | Statistics in Economics and Management (1) | 3 | 3 | 0 | University requirements | |
MATH122 | Mathematics in the Social Sciences (2) | 3 | 3 | 0 | University requirements |
Third level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
BUS 231 | Administrative communications | 3 | 3 | 0 | University requirements | |
MIS 231 | Introduction to Computer Applications | 3 | 6 | 4 | University requirements | |
STAT235 | Statistics in Economics and Management (2) | 3 | 3 | 0 | University requirements | |
FIN 230 | Principles of finance | 3 | 3 | 0 | University requirements | |
IC 102 | Islam and Community Building | 2 | 2 | 0 | University requirements | |
ACCT231 | Principles of Managerial Accounting | 3 | 6 | 0 | University requirements |
Fourth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
BUS 240 | Organizational behavior | 3 | 3 | 0 | University requirements | |
MIS 242 | Introduction to Management Information Systems | 3 | 3 | 2 | University requirements | |
MIS 243 | Fundamentals of Computer Programming | 3 | 3 | 2 | University requirements | |
POM 241 | Process management | 3 | 6 | 0 | MATH111, STAT124 | University requirements |
POM 244 | Introduction to Management Science (1) | 3 | 3 | 0 | STAT124 | University requirements |
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements |
Fifth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
ACCT353 | Accounting Information Systems | 3 | 6 | 0 | MIS 242 | University requirements |
ISPM356 | Saudi Commercial Law | 3 | 3 | 0 | University requirements | |
MIS 353 | Network management | 3 | 6 | 4 | University requirements | |
MIS 354 | Computer Programming (2) | 3 | 6 | 4 | University requirements | |
POM 355 | Decision-making theory | 3 | 6 | 0 | STAT124 | University requirements |
Sixth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
MIS 361 | Management Information Systems | 3 | 3 | 2 | MIS 242 | University requirements |
MIS 362 | Specialized Topics in Management Information Systems | 3 | 6 | 2 | University requirements | |
MIS 364 | Business Systems Analysis and Design (1) | 3 | 3 | 1 | University requirements | |
MIS 365 | Database Management (1) | 3 | 3 | 2 | University requirements | |
POM 363 | Simulation in Management | 3 | 3 | 0 | POM244, STAT235 | University requirements |
IC 103 | Economic System in Islam | 2 | 2 | 0 | University requirements |
Seventh level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
BUS 480 | Total Quality Management | 3 | 3 | 0 | STAT235 | University requirements |
ECON482 | Economic Development and Planning in Saudi Arabia | 3 | 3 | 0 | University requirements | |
MIS 471 | Database application development | 3 | 3 | 2 | University requirements | |
MIS 472 | Management Information Systems Seminar | 3 | 3 | 0 | University requirements | |
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | University requirements | |
ENG 101 | English (1) | 3 | 3 | 0 | University requirements |
Eighth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
MIS 484 | Business Systems Analysis and Design (2) | 3 | 6 | 2 | University requirements | |
BUS 488 | Strategic management | 3 | 3 | 0 | University requirements | |
ECON484 | Project feasibility analysis | 3 | 6 | 0 | MIS 242, STAT235 | University requirements |
MIS 481 | Decision Support Systems | 3 | 6 | 2 | University requirements | |
MIS 482 | File organization methods | 3 | 3 | 2 | University requirements |