Bachelor of Science in Plant Production and Protection
Description:
The program focuses on developing crop production systems in a sustainable manner while ensuring food security and minimizing environmental impact. The program includes strategies to improve crop productivity, protect plants from pests and diseases, and promote environmentally friendly agricultural practices. This includes developing and producing drought-resistant crops, supporting the conservation of plant genetic resources, monitoring and controlling plant pests and diseases, training farmers on integrated pest management techniques, promoting biodiversity, and ensuring access to high-quality and sustainable crops through research, education and awareness to develop and implement effective plant production and protection strategies. At its core, the Plant Production and Protection Program aims to transform agri-food systems to become more efficient, inclusive, resilient and sustainable, ensuring food security and environmental sustainability.
Method of study
Courses - Graduation Project - Cooperative Training
Degree
Bachelor
School level
University study
Place of study (Male Students)
Headquarters _ Buraydah _ Qassim Region
Place of study (female students)
None
Required specialization
High school
Years of study
4 years
Study period
Morning
Number of Credit Hours
146
Credits required for graduation
146
Tuition fees
free
Preference Mechanism for Admission
Secondary school
30%
General Aptitude Test
30%
Achievement test
40%
Educational goals :
1- Providing students with the basics of agricultural sciences
2- Providing students with applied skills in the field of agricultural sciences
3- To equip students with the necessary competencies to conduct applied research, community service and real-life work in agricultural sector organizations and companies.
Learning outcomes :
General knowledge for both tracks
- List the basics and rules associated with agricultural science
- List the factors of soil fertility and its physical and chemical properties needed to optimize agricultural production.
Production pathway knowledge
- Recognize field and horticultural crops and agricultural pests
- describe plant propagation methods, agricultural practices, and farm machinery needed to produce plants
Knowledge of the prevention pathway
- Describe plant disease symptoms and treatment methods / Nutritional deficiencies / Methods of transmission and spread of agricultural pests / Non-insect animal pests / Machines used in pest control and their functional parts
- Male pests of economic crops in the Qassim region and Saudi Arabia / Environmental conditions leading to an increase in the spread of various pests.
General skills for both tracks
- Evaluate plant production/plant protection methods according to environmental, ethical, social and Islamic considerations
- Graphing data and analyzing the results of agricultural experiments
- Properly conduct laboratory experiments and field operations related to plant production/plant protection.
Pathway-specific skills
- Explain the impact of various factors related to the production and quality of pasture, field and horticultural crops.
- Designing agricultural systems to maximize the use of the various components of agricultural production.
Skills specific to the prevention pathway
- Identify the different pests and diseases that affect plants, their symptoms, and ways to control them.
- Apply best practices in handling, transportation, storage and use of pesticides/IPM/principles of care for honeybees and silkworms.
Efficiency
- Demonstrate the ability to work in a team, communicate with others, and take responsibility.
- Write reports covering various aspects of plant production/protection in a grammatically and scientifically sound manner.
Tracks :
Plant Production Pathway - Plant Protection Pathway
Career opportunities:
Graduates of this department are qualified to work in a variety of agricultural organizations and activities, including:
1- Customs and quarantine.
2- Agricultural Development Fund.
3- For the National Center for Monitoring Environmental Compliance.
4- National Center for Wildlife Development.
5- National Center for Vegetation Development and Combating Desertification.
6- National Center for Organic Agriculture.
7. National Center for Palms and Dates.
8. The National Center for Prevention and Control of Plant Pests and Animal Diseases (Waqaa).
9- Educational institutes and agricultural research centers.
10. Agricultural organizations and companies.
11- Saudi Standards and Metrology Organization.
12. The General Authority for Food Security.
13. Ministry of Environment, Water and Agriculture.
14. Ministry of Municipal and Rural Affairs and Housing.
15- Distinguished graduates are nominated to work as assistants in the department.
Graduates will be considered for these positions based on the student's GPA and personal interview.
Plant Production and Protection - Plant Protection Pathway
Track name: Plant Production and Protection - Plant Protection Pathway
Symbol: 3PPP1
Issue number: 381
Total hours: 146
Compulsory: 122
Optional: 24
Compulsory courses
First level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ENG 101 | English (1) | 3 | 3 | 0 | Specialty requirements | |
CHEM103 | General chemistry | 3 | 2 | 2 | Specialty requirements | |
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Specialty requirements | |
MATH165 | Introduction to Calculus | 3 | 6 | 0 | Specialty requirements | |
ZOOL101 | General animal | 4 | 3 | 2 | Specialty requirements |
Second level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
IC 102 | Islam and Community Building | 2 | 2 | 0 | University requirements | |
PHYS 105 | Introduction to Physics | 3 | 2 | 2 | Specialty requirements | |
CHEM247 | Fundamentals of Organic Chemistry | 3 | 2 | 2 | Specialty requirements | |
APP 211 | Fundamentals of Animal Production | 3 | 2 | 2 | Specialty requirements | |
STAT122 | Introduction to Statistics | 2 | 1 | 0 | Specialty requirements | |
BOT 101 | General plant | 4 | 3 | 2 | Specialty requirements |
Third level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
IC 103 | Economic System in Islam | 2 | 2 | 0 | University requirements | |
MGMT103 | Communication skills | 2 | 2 | 0 | Specialty requirements | |
FSNU221 | Fundamentals of Food Processing | 2 | 1 | 2 | Specialty requirements | |
BIO 271 | General plant physiology | 3 | 2 | 2 | Specialty requirements | |
AGEC202 | Foundations of Agricultural Economics | 2 | 2 | 0 | Specialty requirements | |
BCH 301 | Principles of Biochemistry | 3 | 2 | 2 | Specialty requirements | |
PAP 212 | Agricultural microbiology | 3 | 2 | 2 | College requirements |
Fourth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
PAP 215 | Agricultural extension | 2 | 1 | 2 | College requirements | |
PAP 214 | Basics of plant protection | 3 | 2 | 2 | BOT 101 | College requirements |
PAP 213 | Fundamentals of Plant Production | 3 | 2 | 2 | College requirements | |
PAP 216 | Inheritance | 2 | 1 | 2 | College requirements | |
PAP 211 | Foundations of Soil Science | 3 | 2 | 2 | PHYS 105 | College requirements |
FSNU328 | Food processing (6): Dates and their products | 2 | 1 | 2 | College requirements |
Fifth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | University requirements | |
PAP 324 | Production of field and horticultural crops | 3 | 2 | 2 | Specialty requirements | |
PAP 351 | Nematode plant diseases | 3 | 2 | 2 | Specialty requirements | |
PAP 361 | Foundations of Entomology | 3 | 2 | 2 | Specialty requirements | |
PAP 371 | General pesticides | 3 | 2 | 2 | Specialty requirements |
Sixth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
PAP 442 | Weeds and their control | 2 | 1 | 2 | PAP 214 | Specialty requirements |
PAP 352 | Fungal plant diseases | 3 | 2 | 2 | PAP 214 | Specialty requirements |
PAP 353 | Grain Pests and Stored Materials | 1 | 0 | 2 | Specialty requirements | |
PAP 354 | Bacterial and viral plant diseases | 3 | 2 | 2 | PAP 214 | Specialty requirements |
PAP 362 | Economic insects | 3 | 2 | 2 | Specialty requirements | |
PAP 363 | Animal Pests and Ichthyosis | 2 | 1 | 2 | Specialty requirements | |
PAP 484 | Cooperative training | 6 | 0 | 0 | Specialty requirements |
Seventh level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
PAP 314 | Computer Applications in Agriculture | 2 | 1 | 2 | Specialty requirements | |
PAP 472 | Pest Control Machines | 2 | 1 | 2 | Specialty requirements | |
PAP 473 | Pesticide residue analysis | 3 | 2 | 2 | Specialty requirements | |
PAP 476 | Agricultural stone | 1 | 1 | 0 | PAP 354, PAP 362 | Specialty requirements |
PAP 465 | Date palm pests and diseases | 2 | 1 | 2 | PAP 324 | Specialty requirements |
Eighth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
PAP 464 | Beekeeping and Silkworm | 2 | 1 | 2 | Specialty requirements | |
PAP 474 | Pesticide toxicity | 2 | 1 | 2 | Specialty requirements | |
PAP 475 | Biocontrol | 2 | 1 | 2 | Specialty requirements | |
PAP 485 | Graduation project | 2 | 0 | 0 | PAP 352, PAP 362, PAP 362, PAP 363 | Specialty requirements |
Optional courses
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
PAP 432 | Date palm production | 2 | 1 | 2 | Specialty requirements | |
PAP 434 | Protected Agriculture Techniques | 2 | 1 | 2 | Specialty requirements | |
PAP 410 | Designing and analyzing agricultural experiments | 2 | 1 | 2 | Specialty requirements | |
PAP 451 | Plant Disease Applications | 2 | 1 | 2 | Specialty requirements | |
PAP 452 | Greenhouse Diseases | 2 | 1 | 2 | Specialty requirements | |
PAP 453 | Physiological diseases and invasive plants | 2 | 1 | 2 | Specialty requirements | |
PAP 466 | Medical and veterinary insects | 2 | 1 | 2 | Specialty requirements | |
PAP 467 | Economic Icarus | 2 | 1 | 2 | Specialty requirements | |
PAP 477 | Fungicides | 2 | 1 | 2 | PAP 352 | Specialty requirements |
PAP 478 | Pesticide formulations and evaluation | 2 | 1 | 2 | Specialty requirements | |
PAP 479 | Pollution and environmental protection | 2 | 1 | 2 | Specialty requirements | |
APP 480 | Organic Livestock Production | 2 | 1 | 2 | College requirements | |
APP 381 | Technical management of livestock production farms | 2 | 1 | 2 | College requirements | |
APP 380 | Production of ornamental animals and birds | 2 | 1 | 2 | College requirements | |
PAP 218 | Agricultural Environment and Climate Change | 2 | 1 | 2 | College requirements | |
PAP 217 | Principles of Pest Control | 2 | 1 | 2 | College requirements | |
PAP 219 | Principles of Biotechnology | 2 | 1 | 2 | College requirements | |
FSNU352 | Functional food | 2 | 1 | 2 | College requirements | |
FSNU341 | Nutrition and Immunity in Humans | 2 | 2 | 0 | College requirements | |
FSNU313 | Food safety | 2 | 1 | 2 | College requirements | |
VMD 496 | Animal Health and Welfare | 2 | 1 | 2 | College requirements | |
VMD 348 | Molecular biology | 2 | 1 | 2 | College requirements | |
VMD 349 | Tissue transplant | 2 | 1 | 2 | College requirements |
Plant Production and Protection - Plant Production Pathway
Track name: Plant Production and Protection - Plant Production Pathway
Symbol: 3PPP2
Issue number: 381
Total hours: 146
Compulsory: 122
Optional: 24
Compulsory courses
First level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ENG 101 | English (1) | 3 | 3 | 0 | Specialty requirements | |
CHEM103 | General chemistry | 3 | 2 | 2 | Specialty requirements | |
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Specialty requirements | |
MATH165 | Introduction to Calculus | 3 | 6 | 0 | Specialty requirements | |
ZOOL101 | General animal | 4 | 3 | 2 | Specialty requirements |
Second level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
IC 102 | Islam and Community Building | 2 | 2 | 0 | University requirements | |
PHYS 105 | Introduction to Physics | 3 | 2 | 2 | Specialty requirements | |
CHEM247 | Fundamentals of Organic Chemistry | 3 | 2 | 2 | Specialty requirements | |
APP 211 | Fundamentals of Animal Production | 3 | 2 | 2 | Specialty requirements | |
STAT122 | Introduction to Statistics | 2 | 1 | 0 | Specialty requirements | |
BOT 101 | General plant | 4 | 3 | 2 | Specialty requirements |
Third level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
IC 103 | Economic System in Islam | 2 | 2 | 0 | University requirements | |
MGMT103 | Communication skills | 2 | 2 | 0 | Specialty requirements | |
FSNU221 | Fundamentals of Food Processing | 2 | 1 | 2 | Specialty requirements | |
BIO 271 | General plant physiology | 3 | 2 | 2 | Specialty requirements | |
AGEC202 | Foundations of Agricultural Economics | 2 | 2 | 0 | Specialty requirements | |
BCH 301 | Principles of Biochemistry | 3 | 2 | 2 | Specialty requirements | |
PAP 212 | Agricultural microbiology | 3 | 2 | 2 | College requirements |
Fourth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
PAP 215 | Agricultural extension | 2 | 1 | 2 | College requirements | |
PAP 214 | Basics of plant protection | 3 | 2 | 2 | BOT 101 | College requirements |
PAP 213 | Fundamentals of Plant Production | 3 | 2 | 2 | College requirements | |
PAP 216 | Inheritance | 2 | 1 | 2 | College requirements | |
PAP 211 | Foundations of Soil Science | 3 | 2 | 2 | PHYS 105 | College requirements |
FSNU328 | Food processing (6): Dates and their products | 2 | 1 | 2 | College requirements |
Fifth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | University requirements | |
PAP 311 | Soil fertility and plant nutrition | 3 | 2 | 2 | Specialty requirements | |
PAP 312 | Irrigation and drainage systems | 2 | 1 | 2 | Specialty requirements | |
PAP 313 | Mechanization of agricultural operations | 2 | 1 | 2 | Specialty requirements | |
PAP 325 | Grassland plant classification and management | 2 | 1 | 2 | Specialty requirements | |
PAP 331 | Nurseries and plant propagation methods | 2 | 1 | 2 | Specialty requirements | |
PAP 321 | Fundamentals of Plant Breeding | 2 | 1 | 2 | Specialty requirements |
Sixth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
PAP 314 | Computer Applications in Agriculture | 2 | 1 | 2 | Specialty requirements | |
PAP 322 | Field crop production | 3 | 2 | 2 | Specialty requirements | |
PAP 333 | Fruit production | 3 | 2 | 2 | Specialty requirements | |
PAP 335 | Vegetable production | 3 | 2 | 2 | Specialty requirements | |
PAP 336 | Flower and ornamental plant production | 2 | 1 | 2 | Specialty requirements | |
PAP 480 | Cooperative training | 6 | 0 | 0 | Specialty requirements |
Seventh level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
PAP 432 | Date palm production | 2 | 1 | 2 | Specialty requirements | |
PAP 434 | Protected Agriculture Techniques | 2 | 1 | 2 | Specialty requirements | |
PAP 436 | Desertification and afforestation | 2 | 1 | 2 | Specialty requirements | |
PAP 457 | Pests of field and horticultural crops | 3 | 2 | 2 | Specialty requirements | |
PAP 461 | Soil, water and plant analysis | 1 | 0 | 2 | Specialty requirements |
Eighth level
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
PAP 412 | Agricultural Project Management | 1 | 1 | 0 | Specialty requirements | |
PAP 442 | Weeds and their control | 2 | 1 | 2 | PAP 214 | Specialty requirements |
PAP 437 | Landscaping and Cities | 2 | 1 | 2 | Specialty requirements | |
PAP 438 | Soilless farming | 1 | 0 | 2 | Specialty requirements | |
PAP 481 | Graduation project | 2 | 0 | 0 | PAP 333, PAP 335, PAP 336 | Specialty requirements |
Optional courses
Symbol | Name | Hours | My theory | My work | Requirement | Rankings |
---|---|---|---|---|---|---|
PAP 435 | Handling and storage of horticultural crops | 2 | 1 | 2 | Specialty requirements | |
PAP 421 | Forage crops | 2 | 1 | 2 | Specialty requirements | |
PAP 410 | Designing and analyzing agricultural experiments | 2 | 1 | 2 | Specialty requirements | |
PAP 422 | Seed production and testing | 2 | 1 | 2 | Specialty requirements | |
PAP 430 | Production of medicinal and aromatic plants | 2 | 1 | 2 | Specialty requirements | |
PAP 431 | Landscaping and interior design | 2 | 1 | 2 | Specialty requirements | |
PAP 433 | Organic farming | 2 | 1 | 2 | Specialty requirements | |
PAP 411 | Fertilizers and fertilizing | 2 | 1 | 2 | Specialty requirements | |
PAP 413 | Classification of floral plants | 2 | 1 | 2 | Specialty requirements | |
PAP 414 | Biotechnology Applications | 2 | 1 | 2 | Specialty requirements | |
APP 480 | Organic Livestock Production | 2 | 1 | 2 | College requirements | |
APP 381 | Technical management of livestock production farms | 2 | 1 | 2 | College requirements | |
APP 380 | Production of ornamental animals and birds | 2 | 1 | 2 | College requirements | |
PAP 218 | Agricultural Environment and Climate Change | 2 | 1 | 2 | College requirements | |
PAP 217 | Principles of Pest Control | 2 | 1 | 2 | College requirements | |
PAP 219 | Principles of Biotechnology | 2 | 1 | 2 | College requirements | |
FSNU352 | Functional food | 2 | 1 | 2 | College requirements | |
FSNU341 | Nutrition and Immunity in Humans | 2 | 2 | 0 | College requirements | |
FSNU313 | Food safety | 2 | 1 | 2 | College requirements | |
VMD 496 | Animal Health and Welfare | 2 | 1 | 2 | College requirements | |
VMD 348 | Molecular biology | 2 | 1 | 2 | College requirements | |
VMD 349 | Tissue transplant | 2 | 1 | 2 | College requirements |