Bachelor of Food Science and Human Nutrition
OVERVIEW
Study plans
Degree
Bachelor
School level
University study
Place of study (female students)
Study period
Program name: Food Science and Human Nutrition
Symbol: 3FSHN
Issue number: 381
Total hours: 144
Compulsory: 126
Optional: 18
Symbol: 3FSHN
Issue number: 381
Total hours: 144
Compulsory: 126
Optional: 18
Compulsory courses
First level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
ZOOL101 | General animal | 4 | 3 | 2 | University requirements | |
MATH165 | Introduction to Calculus | 3 | 6 | 0 | University requirements | |
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ENG 101 | English (1) | 3 | 3 | 0 | University requirements | |
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
CHEM103 | General chemistry | 3 | 2 | 2 | University requirements | |
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | University requirements |
Second level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
AGEC202 | Foundations of Agricultural Economics | 2 | 2 | 0 | University requirements | |
STAT122 | Introduction to Statistics | 2 | 1 | 0 | University requirements | |
IC 102 | Islam and Community Building | 2 | 2 | 0 | IC 101 | University requirements |
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
ENG 103 | English Language (2) | 3 | 3 | 0 | ENG 101 | University requirements |
PHYS 105 | Introduction to Physics | 3 | 2 | 2 | University requirements | |
MGMT103 | Communication skills | 2 | 2 | 0 | University requirements | |
FSNU251 | Fundamentals of Food Science and Human Nutrition | 2 | 2 | 0 | University requirements |
Third level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
ENG 118 | English language | 3 | 3 | 0 | ENG 103 | University requirements |
BOT 101 | General plant | 4 | 3 | 2 | University requirements | |
CHEM356 | Principles of Analytical Chemistry | 3 | 2 | 2 | CHEM103 | University requirements |
IC 103 | Economic System in Islam | 2 | 2 | 0 | IC 101 | University requirements |
CHEM247 | Fundamentals of Organic Chemistry | 3 | 2 | 2 | CHEM103 | University requirements |
FSNU220 | Fundamentals of Food Processing and Packaging Engineering | 2 | 1 | 2 | MATH165 | University requirements |
FSNU221 | Fundamentals of Food Processing | 2 | 1 | 2 | FSNU251 | University requirements |
Fourth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | IC 101 | University requirements |
CNUT321 | Nutritional needs and meal planning | 2 | 1 | 2 | FSNU251 | University requirements |
FSNU212 | Micro and Food Biology | 3 | 2 | 2 | FSNU251 | University requirements |
FSNU232 | Human physiology | 2 | 1 | 2 | ZOOL101 | University requirements |
PAP 435 | Handling and storage of horticultural crops | 2 | 1 | 2 | University requirements | |
BCH 301 | Principles of Biochemistry | 3 | 2 | 2 | CHEM247 | University requirements |
Fifth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
CNUT318 | Nutritional Biochemistry | 3 | 2 | 2 | BCH 301 | University requirements |
FSNU311 | Food health issues | 2 | 1 | 2 | FSNU212 | University requirements |
FSNU314 | Food chemistry and analysis | 4 | 2 | 4 | CHEM356 | University requirements |
FSNU322 | Fundamentals of Dairy Technology | 2 | 1 | 2 | BCH 301 | University requirements |
FSNU335 | Nutrition during life stages | 2 | 2 | 0 | FSNU251 | University requirements |
Sixth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
FSNU323 | Food Processing (1): Cereals | 2 | 1 | 2 | FSNU221 | University requirements |
FSNU324 | Food Processing (2): Greens and fruits | 2 | 1 | 2 | FSNU221 | University requirements |
FSNU325 | Food Processing (3): Meat and fish | 2 | 1 | 2 | FSNU221 | University requirements |
FSNU326 | Food processing (4): Dairy and dairy products | 3 | 1 | 4 | FSNU322 | University requirements |
FSNU328 | Food processing (6): Dates and their products | 2 | 1 | 2 | FSNU221 | University requirements |
FSNU344 | Fundamentals of therapeutic nutrition | 2 | 1 | 2 | CNUT321 | University requirements |
Seventh level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
FSNU456 | Cooperative training | 12 | 0 | 24 | University requirements |
Eighth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
CNUT322 | Assessing nutritional status | 3 | 2 | 2 | FSNU344 | University requirements |
CNUT323 | Computer Applications in Nutrition | 1 | 0 | 2 | CNUT321 | University requirements |
FSNU427 | Food Processing (5): Oils and fats | 2 | 1 | 2 | FSNU221 | University requirements |
PAP 415 | Commercialization of food products | 2 | 2 | 0 | AGEC202 | University requirements |
FSNU416 | Food Quality Assurance | 2 | 1 | 2 | FSNU314 | University requirements |
FSNU429 | Food Biotechnology | 3 | 2 | 2 | FSNU212 | University requirements |
FSNU445 | Nutrition and Human Disease | 3 | 2 | 2 | FSNU344 | University requirements |
FSNU455 | Special Studies in Food and Nutrition | 1 | 0 | 2 | FSNU251 | University requirements |
MGMT107 | Food Establishment Management | 1 | 1 | 0 | AGEC202 | University requirements |
Optional courses
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
FSNU329 | Cheese technology and fermented dairy products | 2 | 1 | 2 | FSNU322 | Specialty requirements |
FSNU330 | Fatty and frozen dairy products | 2 | 1 | 2 | FSNU322 | Specialty requirements |
FSNU336 | Nutrition education and counseling | 2 | 1 | 2 | FSNU335 | Specialty requirements |
FSNU337 | Feeding the community | 2 | 2 | 0 | FSNU251 | Specialty requirements |
FSNU338 | Nutrition for athletes | 2 | 2 | 0 | CNUT321 | Specialty requirements |
FSNU342 | Malnutrition diseases | 2 | 2 | 0 | FSNU251 | Specialty requirements |
FSNU351 | Sensory evaluation of food | 2 | 1 | 2 | FSNU314 | Specialty requirements |
FSNU417 | Food packaging | 2 | 2 | 0 | FSNU220 | Specialty requirements |
FSNU453 | Scientific terms in food science and human nutrition | 2 | 2 | 0 | FSNU251 | Specialty requirements |
VMD 348 | Molecular biology | 2 | 1 | 2 | BCH 301 | College requirements |
VMD 349 | Tissue transplant | 2 | 1 | 2 | BCH 301 | College requirements |
VMD 496 | Animal Health and Welfare | 2 | 1 | 2 | BCH 301 | College requirements |
FSNU313 | Food safety | 2 | 1 | 2 | BCH 301 | College requirements |
FSNU341 | Nutrition and Immunity in Humans | 2 | 2 | 0 | BCH 301 | College requirements |
APP 381 | Technical management of livestock production farms | 2 | 1 | 2 | College requirements | |
PAP 219 | Principles of Biotechnology | 2 | 1 | 2 | College requirements | |
PAP 217 | Principles of Pest Control | 2 | 1 | 2 | CHEM103 | College requirements |
PAP 218 | Agricultural Environment and Climate Change | 2 | 1 | 2 | PHYS 105 | College requirements |
APP 380 | Production of ornamental animals and birds | 2 | 1 | 2 | College requirements | |
APP 480 | Organic Livestock Production | 2 | 1 | 2 | College requirements | |
FSNU352 | Functional food | 2 | 1 | 2 | BCH 301 | College requirements |