Animal production and breeding
OVERVIEW
Study plans
Degree
Bachelor
School level
University study
Place of study (female students)
Study period
Program name: Animal production and breeding
Symbol: 3APB
Issue number: 381
Total hours: 142
Compulsory: 122
Optional: 20
Symbol: 3APB
Issue number: 381
Total hours: 142
Compulsory: 122
Optional: 20
Compulsory courses
First level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
ZOOL101 | General animal | 4 | 3 | 2 | Specialty requirements | |
MATH165 | Introduction to Calculus | 3 | 6 | 0 | Specialty requirements | |
ENG 101 | English (1) | 3 | 3 | 0 | Specialty requirements | |
CHEM103 | General chemistry | 3 | 2 | 2 | Specialty requirements | |
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Specialty requirements |
Second level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 102 | Islam and Community Building | 2 | 2 | 0 | IC 101 | University requirements |
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
BOT 101 | General plant | 4 | 3 | 2 | Specialty requirements | |
PHYS 105 | Introduction to Physics | 3 | 2 | 2 | Specialty requirements | |
MGMT103 | Communication skills | 2 | 2 | 0 | Specialty requirements | |
CHEM247 | Fundamentals of Organic Chemistry | 3 | 2 | 2 | CHEM103 | Specialty requirements |
APP 212 | Foundations of animal and poultry production | 3 | 2 | 2 | Specialty requirements |
Third level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 103 | Economic System in Islam | 2 | 2 | 0 | IC 101 | University requirements |
AGEC202 | Foundations of Agricultural Economics | 2 | 2 | 0 | Specialty requirements | |
BCH 301 | Principles of Biochemistry | 3 | 2 | 2 | CHEM247 | Specialty requirements |
STAT122 | Introduction to Statistics | 2 | 1 | 0 | Specialty requirements | |
ENG 103 | English Language (2) | 3 | 3 | 0 | ENG 101 | Specialty requirements |
PAP 215 | Agricultural extension | 2 | 1 | 2 | Specialty requirements | |
APP 261 | Agricultural Animal Physiology | 3 | 2 | 2 | ZOOL101 | Specialty requirements |
APP 220 | Computer Applications in Livestock Production | 2 | 1 | 0 | MATH165 | Specialty requirements |
Fourth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | IC 101 | University requirements |
CHEM356 | Principles of Analytical Chemistry | 3 | 2 | 2 | CHEM103 | Specialty requirements |
APP 221 | Foundations of Genetics | 3 | 2 | 2 | ZOOL101 | Specialty requirements |
APP 282 | Horse care | 2 | 1 | 2 | APP 261 | Specialty requirements |
APP 283 | Sheep and goat production | 3 | 2 | 2 | APP 212 | Specialty requirements |
APP 292 | Poultry production | 3 | 2 | 2 | APP 212 | Specialty requirements |
Fifth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
APP 284 | Meat animal production | 2 | 1 | 2 | APP 212 | Specialty requirements |
APP 322 | Designing and analyzing animal production experiments | 3 | 2 | 2 | STAT122 | Specialty requirements |
APP 341 | Feeding farm animals | 3 | 2 | 2 | CHEM356 | Specialty requirements |
APP 364 | Reproduction of farm animals | 3 | 2 | 2 | APP 282 | Specialty requirements |
APP 394 | Fish production | 2 | 1 | 2 | APP 292 | Specialty requirements |
Sixth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
APP 323 | Fundamentals of Animal Husbandry | 2 | 2 | 0 | APP 322 | Specialty requirements |
APP 353 | Poultry feed | 2 | 1 | 2 | APP 292 | Specialty requirements |
APP 373 | Poultry physiology | 2 | 1 | 2 | APP 261 | Specialty requirements |
APP 384 | Camel production | 3 | 2 | 2 | APP 364 | Specialty requirements |
VMD 350 | Animal and Poultry Health and Diseases | 3 | 2 | 2 | APP 364 | Specialty requirements |
PAP 421 | Forage crops | 2 | 1 | 2 | BOT 101 | Specialty requirements |
APP 495 | Cooperative training | 4 | 0 | 0 | Specialty requirements |
Seventh level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
APP 424 | Animal Genetic Improvement | 3 | 2 | 2 | APP 323 | Specialty requirements |
APP 453 | Fish feed | 2 | 1 | 2 | APP 394 | Specialty requirements |
APP 483 | Milk Cattle Production | 2 | 1 | 2 | APP 364 | Specialty requirements |
FSNU430 | Meat and Fish Products Technology | 2 | 1 | 2 | APP 284, APP 394 | Specialty requirements |
Eighth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
APP 435 | Poultry farming | 2 | 2 | 0 | APP 424 | Specialty requirements |
APP 443 | Animal Feeding Structure | 2 | 1 | 2 | APP 341 | Specialty requirements |
APP 485 | Wildlife care in reserves | 2 | 1 | 2 | APP 212 | Specialty requirements |
APP 494 | Graduation project | 3 | 2 | 2 | Specialty requirements |
Optional courses
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
APP 481 | The basics of livestock and poultry farm design and construction | 2 | 2 | 0 | APP 212 | Specialty requirements |
APP 464 | Endocrine physiology | 2 | 2 | 0 | APP 261 | Specialty requirements |
APP 444 | Feed material evaluation | 2 | 1 | 2 | BCH 301 | Specialty requirements |
APP 395 | Poultry production systems | 2 | 1 | 2 | APP 212 | Specialty requirements |
APP 393 | Spawning and incubation | 2 | 1 | 2 | APP 292 | Specialty requirements |
APP 482 | Agricultural Animal Behavior | 2 | 1 | 2 | APP 212 | Specialty requirements |
APP 391 | Production of meat and egg chickens | 2 | 1 | 2 | APP 212 | Specialty requirements |
APP 390 | Caring for Poultry Mothers and Grandparents | 2 | 1 | 2 | APP 212 | Specialty requirements |
APP 363 | Acclimatization Physiology and Ecology of Agricultural Animals | 2 | 1 | 2 | APP 261 | Specialty requirements |
APP 382 | Scientific terms | 2 | 2 | 0 | ENG 101 | Specialty requirements |
APP 321 | Biotechnology applications in animal and poultry production | 2 | 1 | 2 | APP 212 | Specialty requirements |
APP 392 | Rabbit and waterfowl production | 2 | 1 | 2 | APP 292 | Specialty requirements |
APP 381 | Technical management of livestock production farms | 2 | 1 | 2 | ZOOL101 | College requirements |
APP 480 | Organic Livestock Production | 2 | 1 | 2 | ZOOL101 | College requirements |
APP 380 | Production of ornamental animals and birds | 2 | 1 | 2 | APP 212 | College requirements |
PAP 218 | Agricultural Environment and Climate Change | 2 | 1 | 2 | PHYS 105 | College requirements |
PAP 217 | Principles of Pest Control | 2 | 1 | 2 | CHEM103 | College requirements |
PAP 219 | Principles of Biotechnology | 2 | 1 | 2 | College requirements | |
FSNU352 | Functional food | 2 | 1 | 2 | BCH 301 | College requirements |
FSNU341 | Nutrition and Immunity in Humans | 2 | 2 | 0 | BCH 301 | College requirements |
FSNU313 | Food safety | 2 | 1 | 2 | BCH 301 | College requirements |
VMD 496 | Animal Health and Welfare | 2 | 1 | 2 | BCH 301 | College requirements |
VMD 348 | Molecular biology | 2 | 1 | 2 | BCH 301 | College requirements |
VMD 349 | Tissue transplant | 2 | 1 | 2 | BCH 301 | College requirements |