Radiology techniques
Description:
This program focuses on teaching the various diagnostic radiology techniques available in medical services in the region and at the level of the Kingdom, and through future plans, other programs may be opened, such as specialized programs in specific tracks of diagnostic radiology or therapeutic radiology.
Method of study
Courses
Degree
Bachelor
School level
University study
Place of study (Male Students)
University City A4
Place of study (female students)
University City E4
Required specialization
Secondary school
Years of study
4 years
Study period
Number of Credit Hours
132
Credits required for graduation
132
Tuition fees
No Tracks
Preference Mechanism for Admission
Secondary school
30%
General Aptitude Test
30%
Achievement test
40%
Educational goals :
Providing advanced education in the field of radiology techniques to prepare qualified radiologists to engage in the labor market, contribute to the field of health care, and provide community services that enhance the local community and contribute to the support and development of health services, through study plans and training programs in various fields of radiology techniques.
Learning outcomes :
Provide radiologic technology students with medical skills and discuss current health issues.
1- Being able to perform radiological examinations of patients in a safe and professional manner.
2- Commitment to applying the locally and internationally recognized rules of protection against ionizing radiation.
3- Ability to use various diagnostic radiology and medical imaging equipment.
4- Ability to perform radiology and medical imaging examinations and scientifically interpret the results of radiology examinations.
To provide students with the ability to employ scientific thinking skills in the fields of applied medical sciences, and to instill a sense of commitment to the ethics and morals of the medical professions.
1) Review and critique processes for radiologic examinations including patient preparation, patient positioning, dark room solution preparation requirements, examination procedures, calculation of results, and quality assurance.
2- Prepare and present a seminar program for students, medical team members, and the community.
3- Ability to estimate the financial cost of radiological examinations required by doctors.
4- Developing student awareness towards environmental issues, pollution, and endemic diseases in society.
Provide students with self-learning and continuous learning skills, creative thinking skills, and tools for effective human and social communication.
1- Reading and understanding written and visual texts and data on displays and writing reports.
2- Comparing patients' results using different radiology systems and devices to ensure the validity of the results.
3- Participating in quality programs for radiology and medical imaging departments.
Providing students with the skills of using information technology, which qualifies them to keep pace with scientific development in the applied medical and research fields.
1- The ability to deduce the results of various radiological examinations.
2- Mastering the use of information technology in the field of medical radiology technology.
Ability to contribute to solving health issues.
Qualifying students to participate in scientific research and employ it to solve health issues and community development.
1- Performing radiological examinations with safety precautions and dealing with dangerous chemicals and ionizing radiation according to scientific principles.
2- Commitment to quality, effectiveness and responsibility in using advanced radiology and medical imaging effectively and responsibly with the application of quality systems.
3- Mastering the methodology of applied research to solve health and social issues.
Providing students with lofty values that maximize the value of work, personal and social responsibility, and the spirit of effective teamwork.
1- Spreading the culture of teamwork among students and the need to adapt to scientific developments in the field of radiology techniques.
2- Enabling students to recognize the personal and social responsibility of radiologists and medical imaging specialists.
3- Communicate efficiently and accurately with patients, physicians, and other medical team members.
4- Respect patients, superiors and colleagues and maintain the privacy of dealings.
Tracks :
Main Pathway (Radiologic Techniques)
Career opportunities:
The job title for a graduate of the Radiologic Technology program is radiologic technologist and can be practiced in a number of fields:
1- Government and private hospitals
2- Working in academia
3- Medical Research Center
4- Primary Health Care Centers
The program is accredited by the National Center for Academic Accreditation and Assessment
Symbol: 4650
Issue number: 391
Total hours: 139
Compulsory: 123
Optional: 16
Compulsory courses
First level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
ENG 0011 | Preparatory English (1) | 8 | 12 | 0 | Preparatory requirements | |
PHYS110 | Physics (1) | 2 | 1 | 2 | Preparatory requirements | |
STAT100 | statistic | 2 | 2 | 2 | Preparatory requirements | |
PSYCH101 | Thinking skills and learning styles | 2 | 2 | 0 | Preparatory requirements | |
CSC105 | Computer skills | 4 | 2 | 4 | Preparatory requirements |
Second level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
MDL111 | Introduction to Biochemistry | 3 | 2 | 2 | Preparatory requirements | |
PHS115 | Medical Ethics | 2 | 2 | 0 | Preparatory requirements | |
MEDU111 | Communication skills and health professional education | 2 | 2 | 0 | Preparatory requirements | |
ESP101 | English for Health Practitioners | 2 | 6 | 2 | Preparatory requirements | |
BHS111 | Human Biology | 4 | 3 | 2 | Preparatory requirements | |
ENG 0012 | Preparatory English (2) | 5 | 8 | 0 | Preparatory requirements |
Third level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | 2 | 0 | University requirements | |
ARAB101 | Language skills | 2 | 2 | 0 | University requirements | |
RAD 213 | Radiative mathematics | 2 | 2 | 0 | RAD 211 | Specialty requirements |
RAD 212 | Radiology and medical imaging equipment | 2 | 2 | 0 | RAD 211 | Specialty requirements |
ANAT212 | Fundamentals of Anatomy | 3 | 2 | 2 | BHS111 | Specialty requirements |
PHSL215 | Fundamentals of Physiology | 3 | 2 | 2 | BHS111 | Specialty requirements |
HLTH222 | Emergency care | 2 | 1 | 2 | PHSL215 | Specialty requirements |
RAD 211 | Physics of rays | 3 | 2 | 2 | PHYS110 | Specialty requirements |
Fourth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 102 | Islam and Community Building | 2 | 2 | 0 | IC 101 | University requirements |
ARAB103 | Arab Liberation | 2 | 2 | 0 | University requirements | |
RAD 230 | Radiographic image registration and processing methods | 2 | 2 | 0 | RAD 211 | Specialty requirements |
RAD 221 | Fundamentals of General Radiologic Technology (1) | 3 | 2 | 2 | RAD 211, ANAT212 | Specialty requirements |
HLTH243 | Patient Care and Safety | 2 | 2 | 0 | HLTH222, RAD 221 | Specialty requirements |
HLTH244 | Radiation safety and protection | 2 | 2 | 0 | RAD 221 | Specialty requirements |
Fifth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 103 | Economic System in Islam | 2 | 2 | 0 | IC 101 | University requirements |
RAD 322 | Fundamentals of General Radiologic Technology (2) | 3 | 2 | 2 | RAD 221, HLTH244 | Specialty requirements |
RAD 341 | Contrast media in medical imaging | 2 | 2 | 0 | RAD 221 | Specialty requirements |
RAD 351 | Physics of Computed Tomography | 2 | 2 | 0 | RAD 212 | Specialty requirements |
RAD 360 | Radiologic Anatomy (1) | 2 | 2 | 0 | ANAT212 | Specialty requirements |
RAD 373 | Physics of Ultrasound Imaging | 2 | 2 | 0 | RAD 212 | Specialty requirements |
MDL 352 | General Pathology | 3 | 2 | 2 | PHSL215, ANAT212 | Specialty requirements |
Sixth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
IC 104 | Foundations of the political system in Islam | 2 | 2 | 0 | University requirements | |
RAD 365 | Radiation pathology | 2 | 2 | 0 | MDL 352 | Specialty requirements |
RAD 323 | Clinical Practice (1) | 3 | 0 | 0 | RAD 221, HLTH244 | Specialty requirements |
RAD 324 | Sigmoidoscopy technology | 3 | 2 | 2 | RAD 212, HLTH244 | Specialty requirements |
RAD 352 | Physics of Medical Magnetic Resonance Imaging | 2 | 2 | 0 | RAD 212 | Specialty requirements |
RAD 366 | Radiologic Anatomy (2) | 2 | 2 | 0 | RAD 360 | Specialty requirements |
Seventh level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
RAD 425 | Evaluating and reading radiology and medical imaging images (1) | 2 | 1 | 2 | RAD 360, RAD 323 | Specialty requirements |
RAD 481 | Nuclear medicine | 2 | 2 | 0 | RAD 322 | Specialty requirements |
RAD 453 | Computed Tomography | 3 | 2 | 2 | RAD 351 | Specialty requirements |
RAD 426 | Clinical Practice (2) | 3 | 0 | 0 | RAD 323, RAD 324 | Specialty requirements |
RAD 454 | Medical Magnetic Resonance Imaging | 3 | 2 | 2 | RAD 352 | Specialty requirements |
Eighth level
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
RAD 427 | Evaluating and reading radiology and medical imaging images (2) | 2 | 1 | 2 | RAD 425 | Specialty requirements |
RAD 455 | Interventional radiology | 2 | 2 | 0 | RAD 324 | Specialty requirements |
RAD 492 | Graduation project | 3 | 0 | 6 | HLTH426 | Specialty requirements |
RAD 442 | Quality Management in Radiology | 2 | 2 | 0 | RAD 212 | Specialty requirements |
474 RAD | Medical Ultrasound Imaging | 3 | 2 | 2 | RAD 373 | Specialty requirements |
Optional courses
Symbol | Name | Credit hours | My theory | My work | Requirement | Classification |
---|---|---|---|---|---|---|
RAD 363 | Radioactive neighborhoods | 2 | 2 | 0 | HLTH244 | Specialty requirements |
RAD 364 | Chemistry and Radiobiology | 2 | 2 | 0 | HLTH244 | Specialty requirements |
MDL 243 | Genetics and Molecular Biology | 3 | 2 | 2 | MDL111, BHS111 | College requirements |
MDL 242 | Fundamentals of Medical Genetics | 3 | 2 | 2 | MDL111, BHS111 | College requirements |
RAD 432 | Digital image processing and archiving systems | 3 | 1 | 4 | RAD 230 | Specialty requirements |
RAD 433 | Computer Applications in Radiology | 3 | 1 | 4 | RAD 230 | Specialty requirements |
HLTH426 | Search methods | 2 | 2 | 0 | College requirements | |
HLTH 427 | Design of experiments | 2 | 2 | 0 | College requirements | |
RAD 428 | Clinical Practice (3) | 3 | 0 | 0 | RAD 426 | Specialty requirements |
RAD 429 | Advanced clinical practice | 3 | 0 | 0 | RAD 426 | Specialty requirements |
RAD 482 | Radiotherapy technology | 3 | 2 | 2 | RAD 481 | Specialty requirements |
RAD 483 | Nuclear medicine technology and radiation therapy | 3 | 2 | 2 | RAD 481 | Specialty requirements |