Executive Master of Sociology and Social Work
Description:
The Executive Master in Sociology and Social Work includes four tracks and a two-year study period with a course system and an applied project
Eligible Applicants
Male and female students
Method of study
Courses and Research Project
Degree
Master
School level
Postgraduate studies
Place of study (Male Students)
Buraydah - Qassim Region - Headquarters
Place of study (female students)
College Headquarters in Buraydah - Al-Iskan Neighborhood
Required specialization
Bachelor's degree in all disciplines
Admission from outside the major
Bachelor's degree in all disciplines
Years of study
2
Study period
None
Number of Credit Hours
46
Credits required for graduation
46
STEP test
None
Other conditions
None
Tuition fees
60,000
Required GPA
of at least 5
2.75
of at least 4
1.75
of at least 100
70
Preference Mechanism for Admission
GPA
50%
Undergraduate Aptitude Test
20%
Differentiation test
30%
Educational goals :
1- Keeping up with international standards in graduate programs in the fields of sociology and social work.
2- Giving students the research, scientific and practical skills that enable them to practice professionally in their field of specialization.
3- Preparing qualified scientific and leadership competencies in the medical and security fields, developing the non-profit sector, and providing guidance and counseling services to serve all sectors and institutions of the Saudi society.
4- Providing students with the knowledge and skills necessary for professional practice in various fields and fields of social welfare.
5- To provide students with the scientific foundations for studying social phenomena and issues and developing solutions to them.
6- Participate in planning programs, projects and social services for treatment, prevention and development within the framework of the Saudi society's regulations.
7- Provide students with the basics of professional intervention to deal with the issues and problems facing individuals, families, groups and communities.
Learning outcomes :
Knowledge
1- Knowing the mission and philosophy of social work according to the levels of professional work and areas of practice in Saudi society.
2- Understanding the theories and models of professional practice in the different fields of social welfare in Saudi society.
3- Describe the basics of proper planning for community development.
4- Knowing the methods of designing and implementing social programs and projects
Skills
1- Designing professional intervention programs with individuals, families, groups and communities in Saudi society.
2- Planning social programs, projects and services to contribute to achieving community development.
3- Conducting research and scientific studies to deal with the issues of individuals, families, groups and communities
Values
1- Utilizes appropriate information and communication technologies extensively in researching social issues and concerns.
2- Continuous self-education and enhancement of academic knowledge.
3- Responsibility and community participation.
4- Collaboration and teamwork
Tracks :
The main tracks or disciplines covered by the program:
1- Clinical Social Work
2. Development and Social Investment
3- Guidance and Counseling
4. Social Security
Career opportunities:
Social worker
Social researcher
Sociology and Social Work Executive Social Security Track
Track name: Sociology and Social Work Executive Social Security Track
Symbol: MSOSWS2
Issue number: 451
Total hours: 46
Compulsory: 44
Optional: 2
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW601 | Social care | 2 | 2 | 0 | Specialty requirements | |
| SOSW602 | Contemporary Sociology | 2 | 2 | 0 | Specialty requirements | |
| SOSW603 | Contemporary Social Work | 2 | 2 | 0 | Specialty requirements | |
| SOSW604 | Human Behavior and the Social Environment | 2 | 2 | 0 | Specialty requirements | |
| SOSW612 | Social policy | 2 | 2 | 0 | Specialty requirements | |
| SOSW613 | Social Issues and Problems | 2 | 2 | 0 | Specialty requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW611 | Social theories | 2 | 2 | 0 | Specialty requirements | |
| SOSW614 | The Islamicization of the Social Sciences | 2 | 2 | 0 | Specialty requirements | |
| SOSW621 | Social research methods | 2 | 2 | 0 | Specialty requirements | |
| SOSW622 | Mental health | 2 | 2 | 0 | Specialty requirements | |
| SOSW623 | Statistical applications and measures in the social sciences | 2 | 2 | 0 | Specialty requirements | |
| SOSW624 | Social Defense and Human Rights | 2 | 2 | 0 | Specialty requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW675 | Sociology of crime | 2 | 2 | 0 | Specialty requirements | |
| SOSW674 | Crowd management and security | 2 | 2 | 0 | Specialty requirements | |
| SOSW673 | Security Institutions and Society | 2 | 2 | 0 | Specialty requirements | |
| SOSW672 | Deviance and social control | 2 | 2 | 0 | Specialty requirements | |
| SOSW670 | Social security | 2 | 2 | 0 | Specialty requirements | |
| SOSW671 | Security policies | 2 | 2 | 0 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW678 | Security Risks and Society | 2 | 2 | 0 | Specialty requirements | |
| SOSW677 | Criminal justice | 2 | 2 | 0 | Specialty requirements | |
| SOSW676 | Moderation and Extremism | 2 | 2 | 0 | Specialty requirements | |
| SOSW690 | Applied project | 2 | 2 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW680 | Culture and society | 2 | 2 | 0 | Specialty requirements | |
| SOSW687 | Family therapy | 2 | 2 | 0 | Specialty requirements | |
| SOSW686 | Social texts in English | 2 | 2 | 0 | Specialty requirements | |
| SOSW685 | Recent trends in the study of society | 2 | 2 | 0 | Specialty requirements | |
| SOSW684 | Sociology of tourism | 2 | 2 | 0 | Specialty requirements | |
| SOSW682 | Studies in Social Change | 2 | 2 | 0 | Specialty requirements | |
| SOSW681 | Professional Ethics | 2 | 2 | 0 | Specialty requirements | |
| SOSW688 | Treatment plans | 2 | 2 | 0 | Specialty requirements |
Sociology and Social Work Executive Development and Social Investment Track
Track name: Sociology and Social Work Executive Development and Social Investment Track
Symbol: MSOSWD2
Issue number: 451
Total hours: 46
Compulsory: 44
Optional: 2
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW601 | Social care | 2 | 2 | 0 | Specialty requirements | |
| SOSW602 | Contemporary Sociology | 2 | 2 | 0 | Specialty requirements | |
| SOSW603 | Contemporary Social Work | 2 | 2 | 0 | Specialty requirements | |
| SOSW604 | Human Behavior and the Social Environment | 2 | 2 | 0 | Specialty requirements | |
| SOSW612 | Social policy | 2 | 2 | 0 | Specialty requirements | |
| SOSW613 | Social Issues and Problems | 2 | 2 | 0 | Specialty requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW611 | Social theories | 2 | 2 | 0 | Specialty requirements | |
| SOSW614 | The Islamicization of the Social Sciences | 2 | 2 | 0 | Specialty requirements | |
| SOSW621 | Social research methods | 2 | 2 | 0 | Specialty requirements | |
| SOSW622 | Mental health | 2 | 2 | 0 | Specialty requirements | |
| SOSW623 | Statistical applications and measures in the social sciences | 2 | 2 | 0 | Specialty requirements | |
| SOSW624 | Social Defense and Human Rights | 2 | 2 | 0 | Specialty requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW665 | Governance of NGOs and Organizations | 2 | 2 | 0 | Specialty requirements | |
| SOSW664 | Entrepreneurship and small business | 2 | 2 | 0 | Specialty requirements | |
| SOSW663 | Volunteering and relief work | 2 | 2 | 0 | Specialty requirements | |
| SOSW662 | Economic Sociology | 2 | 2 | 0 | Specialty requirements | |
| SOSW660 | Contemporary Development Issues | 2 | 2 | 0 | Specialty requirements | |
| SOSW661 | Foundations and Organizations of the Nonprofit Sector | 2 | 2 | 0 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW668 | Saudi Labor Market Regulations and Policies | 2 | 2 | 0 | Specialty requirements | |
| SOSW667 | Investment Management and Social Viability | 2 | 2 | 0 | Specialty requirements | |
| SOSW666 | Social innovation | 2 | 2 | 0 | Specialty requirements | |
| SOSW690 | Applied project | 2 | 2 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW680 | Culture and society | 2 | 2 | 0 | Specialty requirements | |
| SOSW687 | Family therapy | 2 | 2 | 0 | Specialty requirements | |
| SOSW686 | Social texts in English | 2 | 2 | 0 | Specialty requirements | |
| SOSW685 | Recent trends in the study of society | 2 | 2 | 0 | Specialty requirements | |
| SOSW684 | Sociology of tourism | 2 | 2 | 0 | Specialty requirements | |
| SOSW682 | Studies in Social Change | 2 | 2 | 0 | Specialty requirements | |
| SOSW681 | Professional Ethics | 2 | 2 | 0 | Specialty requirements | |
| SOSW688 | Treatment plans | 2 | 2 | 0 | Specialty requirements |
Sociology and Social Work Executive Guidance and Counseling Track
Track name: Sociology and Social Work Executive Guidance and Counseling Track
Symbol: MSOSWG2
Issue number: 451
Total hours: 46
Compulsory: 44
Optional: 2
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW601 | Social care | 2 | 2 | 0 | Specialty requirements | |
| SOSW602 | Contemporary Sociology | 2 | 2 | 0 | Specialty requirements | |
| SOSW603 | Contemporary Social Work | 2 | 2 | 0 | Specialty requirements | |
| SOSW604 | Human Behavior and the Social Environment | 2 | 2 | 0 | Specialty requirements | |
| SOSW612 | Social policy | 2 | 2 | 0 | Specialty requirements | |
| SOSW613 | Social Issues and Problems | 2 | 2 | 0 | Specialty requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW611 | Social theories | 2 | 2 | 0 | Specialty requirements | |
| SOSW614 | The Islamicization of the Social Sciences | 2 | 2 | 0 | Specialty requirements | |
| SOSW621 | Social research methods | 2 | 2 | 0 | Specialty requirements | |
| SOSW622 | Mental health | 2 | 2 | 0 | Specialty requirements | |
| SOSW623 | Statistical applications and measures in the social sciences | 2 | 2 | 0 | Specialty requirements | |
| SOSW624 | Social Defense and Human Rights | 2 | 2 | 0 | Specialty requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW655 | Effective communication skills | 2 | 2 | 0 | Specialty requirements | |
| SOSW654 | Intervention methods | 2 | 2 | 0 | Specialty requirements | |
| SOSW653 | Educational Guidance | 2 | 2 | 0 | Specialty requirements | |
| SOSW652 | Marriage and Family Counseling | 2 | 2 | 0 | Specialty requirements | |
| SOSW650 | Counseling Theories and Applications | 2 | 2 | 0 | Specialty requirements | |
| SOSW651 | Guidance and Counseling Programs | 2 | 2 | 0 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW658 | Case study | 2 | 2 | 0 | Specialty requirements | |
| SOSW657 | Social Work with Special Populations | 2 | 2 | 0 | Specialty requirements | |
| SOSW656 | Career guidance and counseling | 2 | 2 | 0 | Specialty requirements | |
| SOSW690 | Applied project | 2 | 2 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW680 | Culture and society | 2 | 2 | 0 | Specialty requirements | |
| SOSW687 | Family therapy | 2 | 2 | 0 | Specialty requirements | |
| SOSW686 | Social texts in English | 2 | 2 | 0 | Specialty requirements | |
| SOSW685 | Recent trends in the study of society | 2 | 2 | 0 | Specialty requirements | |
| SOSW684 | Sociology of tourism | 2 | 2 | 0 | Specialty requirements | |
| SOSW682 | Studies in Social Change | 2 | 2 | 0 | Specialty requirements | |
| SOSW681 | Professional Ethics | 2 | 2 | 0 | Specialty requirements | |
| SOSW688 | Treatment plans | 2 | 2 | 0 | Specialty requirements |
Sociology and Social Work Executive Clinical Social Work Track
Track name: Sociology and Social Work Executive Clinical Social Work Track
Symbol: MSOSWC2
Issue number: 451
Total hours: 46
Compulsory: 44
Optional: 2
Compulsory courses
First level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW601 | Social care | 2 | 2 | 0 | Specialty requirements | |
| SOSW602 | Contemporary Sociology | 2 | 2 | 0 | Specialty requirements | |
| SOSW603 | Contemporary Social Work | 2 | 2 | 0 | Specialty requirements | |
| SOSW604 | Human Behavior and the Social Environment | 2 | 2 | 0 | Specialty requirements | |
| SOSW612 | Social policy | 2 | 2 | 0 | Specialty requirements | |
| SOSW613 | Social Issues and Problems | 2 | 2 | 0 | Specialty requirements |
Second level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW611 | Social theories | 2 | 2 | 0 | Specialty requirements | |
| SOSW614 | The Islamicization of the Social Sciences | 2 | 2 | 0 | Specialty requirements | |
| SOSW621 | Social research methods | 2 | 2 | 0 | Specialty requirements | |
| SOSW622 | Mental health | 2 | 2 | 0 | Specialty requirements | |
| SOSW623 | Statistical applications and measures in the social sciences | 2 | 2 | 0 | Specialty requirements | |
| SOSW624 | Social Defense and Human Rights | 2 | 2 | 0 | Specialty requirements |
Third level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW645 | Social support for chronic illnesses | 2 | 2 | 0 | Specialty requirements | |
| SOSW644 | Social Work in Trauma and Crisis | 2 | 2 | 0 | Specialty requirements | |
| SOSW643 | Home health care and long-term care | 2 | 2 | 0 | Specialty requirements | |
| SOSW640 | Advanced practice in the medical field | 2 | 2 | 0 | Specialty requirements | |
| SOSW641 | Social therapy | 2 | 2 | 0 | Specialty requirements | |
| SOSW642 | Health and social education | 2 | 2 | 0 | Specialty requirements |
Fourth level
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW690 | Applied project | 2 | 2 | 0 | Specialty requirements | |
| SOSW648 | Health quality and risk management | 2 | 2 | 0 | Specialty requirements | |
| SOSW647 | Social Work in Addiction | 2 | 2 | 0 | Specialty requirements | |
| SOSW646 | Professional intervention with cases of domestic violence and abuse | 2 | 2 | 0 | Specialty requirements |
Optional courses
| Symbol | Name | Hours | My theory | My work | Requirement | Category |
|---|---|---|---|---|---|---|
| SOSW680 | Culture and society | 2 | 2 | 0 | Specialty requirements | |
| SOSW687 | Family therapy | 2 | 2 | 0 | Specialty requirements | |
| SOSW686 | Social texts in English | 2 | 2 | 0 | Specialty requirements | |
| SOSW685 | Recent trends in the study of society | 2 | 2 | 0 | Specialty requirements | |
| SOSW684 | Sociology of tourism | 2 | 2 | 0 | Specialty requirements | |
| SOSW682 | Studies in Social Change | 2 | 2 | 0 | Specialty requirements | |
| SOSW681 | Professional Ethics | 2 | 2 | 0 | Specialty requirements | |
| SOSW688 | Treatment plans | 2 | 2 | 0 | Specialty requirements |