Al-Qassim University announces the opening of applications for vacant academic positions at the scientific ranks (Professor, Associate Professor, Assistant Professor, Lecturer) with the contract system, starting from Sunday 14/09/1445H corresponding to 24/03/2024 until Thursday 18/09/1445H corresponding to 28/03/2024, through the electronic portal for application:
https://registration.qu.edu.sa/
Interested applicants should check out the available positions and the required conditions below:
First: Academic positions for scientific ranks (Professor, Associate Professor, Assistant Professor):
Application requirements for the positions of Professor, Associate Professor, and Assistant Professor:
- Applicants must be of Saudi nationality.
- The applicant must hold the degrees specified for the specialization to be applied for from Saudi universities or universities recommended by the Ministry of Education, provided that proof of equivalency from the Ministry is attached to all qualifications obtained from abroad.
- Bachelor's, master's, and doctoral degrees must be consistent with each other in the same general specialty for which you are applying. This excludes specializations that do not grant a bachelor's degree.
- The applicant must have obtained his/her degree through full-time regular study, and not through affiliation, correspondence, or distance learning.
- The applicant must pass the tests, scientific presentations and personal interview from the competent committees and councils.
- The applicant's bachelor's degree grade must not be less than "very good" for all majors, and a "good" grade may be accepted for health majors according to justifications accepted by the concerned councils.
- Applicants for the Assistant Professor position should not be more than 45 years old.
Required documents:
- National ID photo.
- Curriculum vitae with the title of the master's and doctoral theses and work and scientific experiences, not exceeding two pages.
- A copy of your bachelor's, master's, or doctoral degree.
- Copy of academic transcripts (Bachelor's, Master's, PhD).
- Copy of equivalents for documents from outside the Kingdom.
- Employer approval, study leave, or exceptional leave for degree holders who are on the job.
Instructions:
- Applying for and being nominated for these positions does not constitute final employment.
- Applicants who meet the above conditions should review the available positions and select the department and specialization that corresponds to their qualifications.
- Apply for the position suitable for the applicant's qualifications by filling out all fields of the application form in the electronic portal for applying for academic jobs on the university's website, and uploading all required documents in PDF format.
- If you have any questions about the application process, uploading the required documents, or following up on the application, please contact the following email address vea@qu.edu.sa
- Providing any incorrect or mismatched information will result in the application being automatically canceled.
Available functions:
M. | College/Headquarters | Section | Specialization | mattress | Sex |
1. | University Headquarters in Rass Governorate | Economy | Economic sciences | Associate Professor | Male |
2. | University Headquarters in Rass Governorate | Funding | Funding | Associate Professor | Female |
3. | University Headquarters in Rass Governorate | Management Information Systems | Mathematics | Assistant Professor | Male |
4. | University Headquarters in Rass Governorate | Management Information Systems | Econometrics and Statistics | Associate Professor | Male |
5. | Business and economy | Economy | Economy | Professor | Male |
6. | Business and economy | Accounting | Financial accounting | Professor | Male |
7. | Business and economy | Management Information Systems | Applied statistics | Assistant Professor | Female |
8. | Business and economy | Management Information Systems | Mathematics | Assistant Professor | Female |
9. | Business and economy | Management Information Systems | Internet of Things | Assistant Professor | Female |
10. | Business and economy | Management Information Systems | Computer networks | Assistant Professor | Male |
11. | Business and economy | Management Information Systems | Data science | Assistant Professor | Male |
12. | Business and economy | Management Information Systems | Applied mathematics | Associate Professor | Female |
13. | Applied | – | Revision | Assistant Professor | Male |
14. | Applied | – | Business management | Assistant Professor | Female |
15. | Applied | – | Marketing | Assistant Professor | Female |
16. | Applied | – | Financial accounting | Assistant Professor | Male and female |
17. | Applied | – | Data Mining | Assistant Professor | Male |
18. | Applied | – | Cloud computing | Assistant Professor | Male |
19. | Applied | – | Signal and Image Technology | Assistant Professor | Female |
20. | Applied | – | Computer | Assistant Professor | Female |
21. | Nursing | Internal and surgical | Physiology | Professor | Female |
22. | Nursing | Internal and surgical | Internal and surgical nursing | Assistant Professor | Male |
23. | Nursing | Mental health, mental health and community health | Elderly nursing | Assistant Professor | Female |
24. | Nursing | Mental health, mental health and community health | Mental Health Nursing | Associate Professor | Female |
25. | Nursing | Mental health, mental health and community health | Community Health Nursing | Associate Professor | Male |
26. | Computer | Information technology | Wireless networks and systems | Professor | Male |
27. | Computer | Information technology | Electronics and communications | Assistant Professor | Female |
28. | Computer | Information technology | Cloud computing | Assistant Professor | Male |
29. | Computer | Information technology | Artificial intelligence | Assistant Professor | Male |
30. | Computer | Information technology | Internet of Things | Assistant Professor | Male |
31. | Computer | Information technology | Analyzing Big Data | Assistant Professor | Female |
32. | Computer | Information technology | Designing computing technologies | Assistant Professor | Male |
33. | Computer | Information technology | Data Science and Cryptography | Assistant Professor | Male |
34. | Computer | Information technology | Big Databases | Assistant Professor | Male |
35. | Computer | Computer Science | Geometric algorithms | Assistant Professor | Female |
36. | Computer | Computer Science | Artificial intelligence | Assistant Professor | Male |
37. | Computer | Computer Science | Informatics | Assistant Professor | Male |
38. | Computer | Computer Science | Communication systems | Assistant Professor | Female |
39. | Computer | Computer Science | Statistical Machine Learning | Assistant Professor | Male |
40. | Computer | Computer Science | Machine learning in cybersecurity | Assistant Professor | Male |
41. | Computer | Computer Science | Algorithms | Assistant Professor | Male |
42. | Computer | Computer engineering | Man-Machine Connection | Assistant Professor | Male |
43. | Computer | Computer engineering | Automatic control | Assistant Professor | Female |
44. | Computer | Computer engineering | Computer intelligence | Assistant Professor | Male |
45. | Computer | Computer engineering | Networks and communications | Assistant Professor | Female |
46. | Computer | Computer engineering | Information Systems Networks | Assistant Professor | Male |
47. | Computer | Computer engineering | Control systems | Assistant Professor | Male |
48. | Computer | Computer engineering | Analytical Computational Mathematics | Associate Professor | Male |
49. | Computer | Computer engineering | Computer and Control Engineering | Associate Professor | Male |
50. | Agriculture and food | Agricultural Economics and Extension | Agricultural extension | Professor | Male |
51. | Agriculture and food | Agricultural Economics and Extension | Product Marketing in Agriculture | Assistant Professor | Male |
52. | Agriculture and food | Environment and Natural Resources | Pasture | Assistant Professor | Male |
53. | Agriculture and food | Plant production | Plant genetics and breeding | Associate Professor | Male |
54. | Sharia | Systems | Code of Pleadings | Professor | Male |
55. | Sharia | Systems | Criminal Code | Assistant Professor | Female |
56. | Pharmacy | Pharmacology and Toxicology | Drugs and poisons | Assistant Professor | Female |
57. | Pharmacy | Pharmacology and Toxicology | Pharmacology and Clinical Toxicology | Assistant Professor | Male |
58. | Pharmacy | Pharmacology and Toxicology | Drugs and poisons | Associate Professor | Male and female |
59. | Pharmacy | Pharmacology and Toxicology | Biochemistry | Associate Professor | Female |
60. | Pharmacy | Pharmacy practice | Clinical Pharmacology | Assistant Professor | Male |
61. | Pharmacy | Pharmacy practice | Pharmacy practice | Assistant Professor | Male |
62. | Medicine | Family and Community Medicine | Medical statistics | Assistant Professor | Male |
63. | No Tracks | Veterinary Preventive Medicine | No Tracks | Associate Professor | Male |
64. | Science | Neighborhoods | Comparative anatomy | Professor | Female |
65. | Science | Statistics and Operations Research | Statistics and odds | Professor | Male |
66. | Science | Statistics and Operations Research | Statistics | Assistant Professor | Female |
67. | Science | Statistics and Operations Research | Statistics | Associate Professor | Male |
68. | Science | Statistics and Operations Research | Mathematical statistics | Associate Professor | Male |
69. | Science | Mathematics | Applied mathematics | Assistant Professor | Male |
70. | Science | Mathematics | Differential equations | Assistant Professor | Female |
71. | Science | Physics | Solid state physics | Assistant Professor | Female |
72. | Science | Physics | Nuclear Theoretical Physics | Associate Professor | Male |
73. | Applied Medical Sciences | Public health | Epidemiology and Public Health | Assistant Professor | Male |
74. | Applied Medical Sciences | Physiotherapy | Developmental Disorders | Assistant Professor | Male and female |
75. | Applied Medical Sciences | Physiotherapy | Pathology | Associate Professor | Female |
76. | Applied Medical Sciences | Physiotherapy | Histology | Associate Professor | Male |
77. | Applied Medical Sciences | Basic Health Sciences | Microorganisms | Assistant Professor | Female |
78. | Applied Medical Sciences | Medical laboratories | Hematology and blood transfusions | Associate Professor | Female |
79. | Applied Medical Sciences | Medical laboratories | Clinical Pathology | Associate Professor | Female |
80. | Applied Medical Sciences | Health informatics | Information systems | Assistant Professor | Female |
81. | Applied Medical Sciences | Health informatics | Software engineering | Assistant Professor | Male |
82. | Applied Medical Sciences | Radiation technology | Radiation therapy | Assistant Professor | Male |
83. | Applied Medical Sciences | Radiation technology | CT scan | Assistant Professor | Male |
84. | Architecture and planning | Architecture | Architecture | Professor | Male |
85. | Architecture and planning | Architecture | Architectural heritage | Assistant Professor | Male |
86. | Architecture and planning | Architecture | Architecture | Assistant Professor | Female |
87. | Architecture and planning | Architecture | architecture | Assistant Professor | Female |
88. | Architecture and planning | Architecture | The Art of Building and Planning | Assistant Professor | Male |
89. | Architecture and planning | Architecture | Geomatics engineering | Assistant Professor | Female |
90. | Architecture and planning | Architecture | Architecture | Assistant Professor | Male |
91. | Architecture and planning | Architecture | Development and Urban Design | Associate Professor | Female |
92. | Architecture and planning | Architecture | Interior architecture | Associate Professor | Female |
93. | Architecture and planning | Architecture | Interior architecture | Associate Professor | Female |
94. | Arts and design | Fashion design | Clothing and fabric | Professor | Male |
95. | Languages and Humanities | Sociology and Social Work | Serving the individual | Associate Professor | Female |
96. | Languages and Humanities | Sociology and Social Work | Sociology of Organization | Associate Professor | Male |
97. | Languages and Humanities | Geography | Natural geography | Professor | Male |
98. | Languages and Humanities | Geography | geography | Associate Professor | Male |
99. | Languages and Humanities | English Language and Literature | English language | Assistant Professor | Male and female |
100. | Languages and Humanities | English Language and Literature | Analyze the letter | Associate Professor | Male and female |
101. | Languages and Humanities | Arabic Language and Literature | Narratives | Professor | Male |
102. | Engineering | Electrical engineering | Computer engineering | Assistant Professor | Female |
103. | Engineering | Electrical engineering | Automatic control and photovoltaic energy | Associate Professor | Male |
104. | Engineering | Electrical engineering | Telecommunications engineering | Associate Professor | Female |
105. | Dentistry | Orthodontics and Pediatric Dentistry | Orthodontics | Professor | Female |
106. | Dentistry | Prosthodontic Science | Dental replacement | Associate Professor | Male |
107. | Dentistry | Conservative Dentistry | Conservative treatment | Assistant Professor | Male and female |
108. | Dentistry | Conservative Dentistry | Repair of teeth | Assistant Professor | Male |
109. | University Headquarters in Al Asyah Governorate | English Language and Literature | English language | Assistant Professor | Female |
110. | University Headquarters in Al Bada'i Governorate | English Language and Literature | English language | Assistant Professor | Female |
111. | University headquarters in Bakiriyah Governorate | English Language and Literature | English language | Assistant Professor | Female |
112. | University Headquarters in Rass Governorate | English Language and Literature | English language | Assistant Professor | Male and female |
113. | University Headquarters in Al-Mutanab Governorate | English Language and Literature | English language | Assistant Professor | Male and female |
114. | University Headquarters in Nabhaniya Governorate | English Language and Literature | English language | Assistant Professor | Female |
115. | University headquarters in Riyadh Al-Khubaira Governorate | English Language and Literature | English language | Assistant Professor | Female |
116. | University Headquarters in Diriyah Governorate | English Language and Literature | English language | Assistant Professor | Female |
117. | University Headquarters in Aqlah Al-Suqur Governorate | English Language and Literature | English language | Assistant Professor | Male and female |
118. | University Headquarters in Unaiza Governorate | English Language and Literature | English language | Assistant Professor | Male and female |
119. | University Headquarters in Unaiza Governorate | Women and obstetrics | Obstetrics and gynecology | Assistant Professor | Female |
120. | University Headquarters in Unaiza Governorate | Electrical engineering | Telecommunications engineering | Assistant Professor | Male |
121. | University Headquarters in Unaiza Governorate | Electrical engineering | Electrical engineering | Assistant Professor | Male |
122. | University Headquarters in Unaiza Governorate | Family and Community Medicine | Medicine and Public Health | Professor | Male |
123. | University Headquarters in Unaiza Governorate | Pathology | Pathology | Associate Professor | Male |
124. | University Headquarters in Unaiza Governorate | Pharmacology and Toxicology | Drugs and poisons | Assistant Professor | Female |
125. | University Headquarters in Unaiza Governorate | Pharmacology and Toxicology | Pharmacology | Assistant Professor | Female |
Second: Academic positions for scientific ranks (lecturer):
Application requirements for lecturer positions:
- Applicants must be of Saudi nationality.
- Applicants must have a degree in Masters For the specialization to be applied for from Saudi universities or universities recommended by the Ministry of Education, provided that proof of equivalency from the Ministry is attached to all qualifications obtained from abroad.
- Bachelor's and Master's degrees must be consistent with each other in the same general specialization to be applied for.
- The applicant must have obtained his/her degree through full-time regular study, and not through affiliation, correspondence, or distance learning.
- The applicant must pass the tests, scientific presentations and personal interview from the competent committees and councils.
- The applicant's undergraduate grade must be at least "very good" for all majors.
- Applicants should not be more than 40 years old.
Required documents:
- National ID photo.
- Curriculum vitae with the title of the master's thesis and work and scientific experience, not exceeding two pages.
- A copy of your bachelor's or master's degree.
- Copy of academic transcripts (Bachelor's, Master's).
- Copy of equivalents for documents from outside the Kingdom.
- Employer approval, study leave, or exceptional leave for degree holders who are on the job.
Instructions:
- Applying for and being nominated for these positions does not constitute final employment.
- Applicants who meet the above conditions should review the available positions and select the department and specialization that corresponds to their qualifications.
- Apply for the position suitable for the applicant's qualifications by filling out all fields of the application form in the electronic portal for applying for academic jobs on the university's website, and uploading all required documents in PDF format.
- If you have any questions about the application process, uploading the required documents, or following up on the application, please contact the following email address vea@qu.edu.sa
- Providing any incorrect or mismatched information will result in the application being automatically canceled.
Available functions:
M | College | Specialization | mattress | Sex |
1 | Applied | Marketing | lecturer | Male and female |
2 | Applied | Accounting | lecturer | Male and female |