Business management
Program name: Business management
Track name: Business management
Track code: MBAG5
Issue number: 421
Total hours: 42
Track name: Business management
Track code: MBAG5
Issue number: 421
Total hours: 42
Compulsory courses
First level
code | Name | Hours | Requirement | Classification |
---|---|---|---|---|
QUN 601 | Statistics and quantitative analysis in business | 3 | – | Specialty requirements |
ECON601 | Business economy | 3 | – | Specialty requirements |
ACCT601 | Financial and Management Accounting | 3 | – | Specialty requirements |
FIN 601 | Financial Management (I) | 3 | – | Specialty requirements |
Second level
code | Name | Hours | Requirement | Classification |
---|---|---|---|---|
BUS 601 | Organizational Behavior and Leadership | 3 | – | Specialty requirements |
MIS 611 | Information Technology in Organizations | 3 | – | Specialty requirements |
POM 612 | Operations and Supply Chain Management | 3 | – | Specialty requirements |
MKT 611 | Marketing management | 3 | – | Specialty requirements |
Third level
code | Name | Hours | Requirement | Classification |
---|---|---|---|---|
BUS 613 | International Business Management | 3 | – | Specialty requirements |
BUS 631 | Strategic management | 3 | – | Specialty requirements |
Fourth level
code | Name | Hours | Requirement | Classification |
---|---|---|---|---|
BUS 698 | Search project | 3 | – | Specialty requirements |
Optional courses
code | Name | Hours | Requirement |
---|---|---|---|
BUS 635 | Digital entrepreneurship | 3 | – |
BUS 636 | Family Business Management | 3 | – |
BUS 637 | Social entrepreneurship | 3 | – |
MIS 621 | Enterprise Resource Planning | 3 | – |
FIN 645 | Commercial and Investment Banking | 3 | – |
FIN 641 | Real estate finance | 3 | – |
BUS 632 | Change Management and Innovation | 3 | – |
BUS 633 | Startup Management | 3 | – |
MIS 622 | Information systems analysis and design | 3 | – |
MIS 623 | IT security strategies | 3 | – |
BUS 634 | New Product Development | 3 | – |
BUS 627 | Talent management | 3 | – |
BUS 626 | Employee relations | 3 | – |
BUS 625 | Performance Management and Compensation | 3 | – |
BUS 624 | Effective communication and conflict management | 3 | – |
BUS 623 | Training and development | 3 | – |
BUS 622 | Human Resources Technology | 3 | – |
BUS 628 | Human Resource Management | 3 | – |
MKT 625 | International marketing | 3 | – |
MKT 626 | Customer Relationship Management | 3 | – |
MKT 627 | Marketing analytics | 3 | – |
FIN 613 | Financial Management (II) | 3 | – |
MIS 624 | Decision Support Systems | 3 | – |
MIS 626 | Electronic business | 3 | – |
MIS 627 | Specialized Studies in Management Information Systems | 3 | – |
POM 625 | Project management | 3 | – |
FIN 622 | International finance | 3 | – |
FIN 644 | Entrepreneurial finance | 3 | – |
FIN 642 | Corporate governance | 3 | – |
FIN 625 | Financial Markets and Institutions | 3 | – |
MKT 621 | Consumer behavior | 3 | – |
MKT 622 | Digital marketing | 3 | – |
MKT 623 | Marketing communications | 3 | – |
MKT 624 | Brand Management | 3 | – |
Business Administration in the Financial Management track
Program name: Business management
Track name: Business Administration in the Financial Management track
Track code: MBAF5
Issue number: 421
Total hours: 42
Track name: Business Administration in the Financial Management track
Track code: MBAF5
Issue number: 421
Total hours: 42
Compulsory courses
First level
code | Name | Hours | Requirement | Classification |
---|---|---|---|---|
ACCT601 | Financial and Management Accounting | 3 | – | Specialty requirements |
FIN 601 | Financial Management (I) | 3 | – | Specialty requirements |
QUN 601 | Statistics and quantitative analysis in business | 3 | – | Specialty requirements |
ECON601 | Business economy | 3 | – | Specialty requirements |
Second level
code | Name | Hours | Requirement | Classification |
---|---|---|---|---|
BUS 601 | Organizational Behavior and Leadership | 3 | – | Specialty requirements |
MKT 611 | Marketing management | 3 | – | Specialty requirements |
MIS 611 | Information Technology in Organizations | 3 | – | Specialty requirements |
BUS 631 | Strategic management | 3 | – | Specialty requirements |
Third level
code | Name | Hours | Requirement | Classification |
---|---|---|---|---|
POM 612 | Operations and Supply Chain Management | 3 | – | Specialty requirements |
BUS 613 | International Business Management | 3 | – | Specialty requirements |
Fourth level
code | Name | Hours | Requirement | Classification |
---|---|---|---|---|
BUS 698 | Search project | 3 | – | Specialty requirements |
Optional courses
code | Name | Hours | Requirement |
---|---|---|---|
FIN 613 | Financial Management (II) | 3 | – |
FIN 625 | Financial Markets and Institutions | 3 | – |
FIN 645 | Commercial and Investment Banking | 3 | – |
FIN 641 | Real estate finance | 3 | – |
FIN 622 | International finance | 3 | – |
FIN 644 | Entrepreneurial finance | 3 | – |
FIN 642 | Corporate governance | 3 | – |